Business desk
Prices, market value, government money and the filings that report a transaction, across 45 listed companies in 7 markets. Every figure below opens the page that shows how it was reached, and every company row opens its own record.
Space-first index, past year
Equal-weighted across 16 space-first companies with a year of history, rebased to 100 at the start. How this is built and what is in it →
Movers, past 30 days
US money committed by month
The tape
Change is measured against the previous reading we recorded; the 30-day column and the sparkline come from a year of daily closes. Market value is price times the share count in the company's own SEC filing, so it exists for US listings only. Prices come from a public endpoint that is not an official market feed.
Space-first 17
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| SPCX | SpaceX | $115.07 | 0.0% | -24.9% | $1.50T | |
| RKLB | Rocket Lab | $63.91 | 0.0% | -24.4% | $37.0B | |
| FLY | Firefly Aerospace | $19.69 | 0.0% | -22.9% | $3.2B | |
| YSS | York Space Systems | $17.06 | 0.0% | -35.0% | $2.2B | |
| RDW | Redwire | $8.69 | 0.0% | -20.5% | $1.7B | |
| BKSY | BlackSky Technology | $21.57 | 0.0% | -12.9% | $800M | |
| SPCE | Virgin Galactic | $2.49 | 0.0% | -15.6% | $251M | |
| MNTS | Momentus | $4.71 | 0.0% | -33.2% | $47M | |
| 9348.T | ispace Tokyo | ¥419.00 | +1.5% | -2.6% | not US-filed | |
| ASTS | AST SpaceMobile | $56.20 | 0.0% | -21.3% | no share count | |
| AVIO.MI | Avio Milan | €28.60 | 0.0% | -0.3% | not US-filed | |
| LUNR | Intuitive Machines | $12.92 | 0.0% | -34.7% | no share count | |
| MDA.TO | MDA Space Toronto | C$41.72 | 0.0% | -17.4% | not US-filed | |
| OHB.DE | OHB SE XETRA | €238.50 | 0.0% | -11.7% | not US-filed | |
| PL | Planet Labs | $20.47 | 0.0% | -24.4% | no share count | |
| SPIR | Spire Global | $10.99 | 0.0% | -32.5% | no share count | |
| VOYG | Voyager Technologies | $25.24 | 0.0% | -13.7% | no share count |
Operators 4
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| GSAT | Globalstar | $78.93 | 0.0% | -1.6% | $39.9B | |
| VSAT | Viasat | $71.70 | 0.0% | +15.7% | $9.8B | |
| IRDM | Iridium Communications | $45.78 | 0.0% | +5.2% | $4.9B | |
| 9412.T | Sky Perfect JSAT Tokyo | ¥2,210.00 | -0.1% | -11.1% | not US-filed |
Primes 13
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| RTX | RTX | $212.79 | 0.0% | +13.2% | $286.8B | |
| BA | Boeing | $209.52 | 0.0% | -3.6% | $165.2B | |
| LMT | Lockheed Martin | $582.60 | 0.0% | +14.8% | $134.5B | |
| GD | General Dynamics | $386.75 | 0.0% | +11.5% | $104.6B | |
| NOC | Northrop Grumman | $542.24 | 0.0% | +8.4% | $77.0B | |
| LHX | L3Harris Technologies | $300.21 | 0.0% | +3.1% | $55.9B | |
| LDOS | Leidos | $112.14 | 0.0% | +10.2% | $14.1B | |
| 7011.T | Mitsubishi Heavy Industries Tokyo | ¥3,878.00 | -1.7% | +8.7% | not US-filed | |
| AIR.PA | Airbus Paris | €206.05 | 0.0% | +7.4% | not US-filed | |
| BA.L | BAE Systems London | 1,971.0p | 0.0% | +9.0% | not US-filed | |
| HO.PA | Thales Paris | €236.40 | 0.0% | +9.2% | not US-filed | |
| LDO.MI | Leonardo Milan | €52.26 | 0.0% | +13.0% | not US-filed | |
| RHM.DE | Rheinmetall XETRA | €1,037.60 | 0.0% | +9.6% | not US-filed |
Suppliers 11
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| TDY | Teledyne Technologies | $655.35 | 0.0% | +5.0% | $30.4B | |
| CW | Curtiss-Wright | $750.19 | 0.0% | +0.4% | $27.7B | |
| KTOS | Kratos Defense | $47.35 | 0.0% | +0.3% | $8.9B | |
| AVAV | AeroVironment | $149.51 | 0.0% | +8.4% | $7.6B | |
| KRMN | Karman Holdings | $47.44 | 0.0% | +2.2% | $6.3B | |
| VELO | Velo3D | $9.67 | 0.0% | -41.9% | $288M | |
| HEI | HEICO | $349.61 | 0.0% | +1.3% | no share count | |
| HONA | Honeywell Aerospace | $204.07 | 0.0% | -7.7% | no share count | |
| MOG-A | Moog | $410.13 | 0.0% | -3.6% | no share count | |
| RR.L | Rolls-Royce London | 1,415.6p | 0.0% | +0.7% | not US-filed | |
| SAF.PA | Safran Paris | €329.80 | 0.0% | -0.9% | not US-filed |
Where US money went
Awards first signed between Jan 28, 2026 and Jul 27, 2026 under the space and missile manufacturing NAICS codes. That family covers missiles too: $388M of $6.2B was awarded by designated space agencies and commands, and the source does not separate the rest by mission, so we do not label it.
The ten largest are named; the remaining 133 share $57M, 1% of the total. Open the full table →
Who took a position
Disclosures of a stake of 5% or more, grouped by the company bought into: 186 filings from 64 distinct holders. These are filed by the investor, not the company, so they never appear in a company's own filing feed. Open the full table →
| Company | Filings | Holders | Most recent | Latest filer |
|---|---|---|---|---|
| RDW Redwire | 19 | 4 | May 20, 2026 | AE RED HOLDINGS, LLC |
| LUNR Intuitive Machines | 15 | 9 | Jul 15, 2026 | BANK OF NOVA SCOTIA |
| IRDM Iridium Communications | 13 | 7 | Apr 29, 2026 | VANGUARD PORTFOLIO MANAGEMENT… |
| ASTS AST SpaceMobile | 12 | 5 | Jun 23, 2026 | Avellan Abel Antonio |
| VELO Velo3D | 10 | 5 | Jun 1, 2026 | LMR Partners LLP |
| MOG-A Moog | 10 | 9 | May 14, 2026 | Moog Inc. Retirement Savings… |
| BKSY BlackSky Technology | 8 | 5 | Apr 28, 2026 | Bank of New York Mellon Corp |
| RKLB Rocket Lab | 8 | 6 | Mar 30, 2026 | Beck Peter |
| BA Boeing | 7 | 5 | May 14, 2026 | Capital World Investors |
| HEI HEICO | 7 | 5 | May 14, 2026 | Capital International Investors |
| KTOS Kratos Defense | 7 | 5 | Apr 30, 2026 | VANGUARD CAPITAL MANAGEMENT LLC |
| VOYG Voyager Technologies | 6 | 5 | Jul 15, 2026 | BANK OF NOVA SCOTIA |
What the primes buy, and from whom
A federal prime must report the subcontracts it awards above the reporting threshold, and those reports are published. So this is what primes reported awarding under federal subcontract rules, and from whom: not their purchasing, which is larger. Federal work only, and only above the threshold, so a commercial or smaller supply relationship is absent rather than nil. Open the full table →
Primes, by money paid out
Suppliers, by money received
Outside the United States
The US publishes awards with amounts through one system. Elsewhere it is one system per jurisdiction, and we read 5: 100 from India, 95 from United Kingdom, 39 from European Union, 37 from Japan, 26 from Canada. Most notices carry no amount, so these are counted rather than totaled. Australia and ESA's own portal are absent rather than estimated, for reasons the full table states. Open the full table →
Funding and deal headlines
Wording that carries a transaction, from feeds already in our sources. Candidates, not confirmed deals.
Analyst and institutional headlines
Ratings and targets as published, linked and attributed. We do not repeat a target as a figure of ours or build a consensus out of headlines.
Nothing in the current feeds carries analyst wording. These are trade and agency sources rather than market-commentary sites, so this is often empty between earnings.
The private side
Much of the industry has no share price. Blue Origin, Sierra Space, Axiom Space, Relativity Space, Stoke Space, Vast, Impulse Space, Astranis, Varda, K2 Space, Apex, Muon Space, True Anomaly, Ursa Major, Slingshot Aerospace, LeoLabs, Loft Orbital, Gravitics and Hadrian file no quarterly reports, so nothing here can be computed from a filing. Their worth is set in private rounds and reported second-hand, and a number we cannot point at a document for does not belong beside numbers we can.
What does show up for them: a Form D when a round is filed, an award when one is signed, and an announcement when they make one. A round that was neither filed nor announced is invisible to this page.
Go deeper
USAspending
Every US federal award, searchable by recipient, agency and NAICS.
SEC EDGAR
Filings by every US registrant, including the Form D notices private placements produce.
TED
The European Union's tender journal, the source of the EU notices above.
UK Contracts Finder
UK public-sector notices, the source of the UK rows above.