Business desk
Prices, market value, government money and the filings that report a transaction, across 45 listed companies in 7 markets. Every figure below opens the page that shows how it was reached, and every company row opens its own record.
Space-first index, past year
Equal-weighted across 17 space-first companies with a year of history, rebased to 100 at the start. How this is built and what is in it
Movers, past 30 days
US money committed by month
The tape
Change is measured against the previous reading we recorded; the 30-day column and the sparkline come from a year of daily closes. Market value is price times the share count in the company's own SEC filing, so it exists for US listings only. Prices come from a public endpoint that is not an official market feed.
Space-first 17
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| SPCX | SpaceX | $147.06 | -2.7% | +5.0% | $1.92T | |
| RKLB | Rocket Lab | $62.45 | -0.8% | -22.2% | $37.4B | |
| FLY | Firefly Aerospace | $20.97 | -0.8% | -21.4% | $3.5B | |
| RDW | Redwire | $10.54 | -0.8% | -22.4% | $2.6B | |
| YSS | York Space Systems | $7.82 | -0.8% | -28.5% | $1.1B | |
| BKSY | BlackSky Technology | $20.75 | +0.7% | -32.9% | $849M | |
| SPCE | Virgin Galactic | $2.94 | +0.5% | -11.6% | $445M | |
| MNTS | Momentus | $4.06 | +0.5% | -16.1% | $89M | |
| 9348.T | ispace Tokyo | ¥409.00 | -0.5% | -3.8% | not US-filed | |
| ASTS | AST SpaceMobile | $58.55 | -2.2% | -17.5% | no share count | |
| AVIO.MI | Avio Milan | €27.95 | -4.0% | -17.2% | not US-filed | |
| LUNR | Intuitive Machines | $14.14 | -1.5% | -25.6% | no share count | |
| MDA.TO | MDA Space Toronto | C$39.83 | -0.7% | -18.5% | not US-filed | |
| OHB.DE | OHB SE XETRA | €176.40 | +0.1% | -31.9% | not US-filed | |
| PL | Planet Labs | $16.19 | -1.6% | -34.4% | no share count | |
| SPIR | Spire Global | $11.23 | -1.7% | -19.5% | no share count | |
| VOYG | Voyager Technologies | $33.44 | -1.0% | -22.2% | no share count |
Operators 4
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| GSAT | Globalstar | $81.83 | -0.8% | -0.7% | $41.4B | |
| VSAT | Viasat | $71.68 | -3.5% | -13.5% | $9.9B | |
| IRDM | Iridium Communications | $46.52 | -1.6% | -7.3% | $4.9B | |
| 9412.T | Sky Perfect JSAT Tokyo | ¥1,962.00 | +2.4% | -16.5% | not US-filed |
Primes 13
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| RTX | RTX | $195.72 | -1.0% | -12.2% | $263.8B | |
| BA | Boeing | $209.58 | -0.4% | -9.5% | $165.6B | |
| LMT | Lockheed Martin | $526.00 | +0.3% | -13.6% | $121.4B | |
| GD | General Dynamics | $356.29 | +0.1% | -10.0% | $96.3B | |
| NOC | Northrop Grumman | $522.94 | +0.8% | -10.7% | $74.3B | |
| LHX | L3Harris Technologies | $246.65 | +0.5% | -15.5% | $45.9B | |
| LDOS | Leidos | $130.13 | +1.0% | -9.5% | $16.3B | |
| 7011.T | Mitsubishi Heavy Industries Tokyo | ¥3,761.00 | +1.5% | -11.6% | not US-filed | |
| AIR.PA | Airbus Paris | €195.58 | -1.9% | -9.2% | not US-filed | |
| BA.L | BAE Systems London | 1,945.5p | +2.5% | -13.8% | not US-filed | |
| HO.PA | Thales Paris | €230.90 | +1.8% | -14.6% | not US-filed | |
| LDO.MI | Leonardo Milan | €49.80 | -0.4% | -16.9% | not US-filed | |
| RHM.DE | Rheinmetall XETRA | €1,001.60 | +1.1% | -16.7% | not US-filed |
Suppliers 11
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| HONA | Honeywell Aerospace | $160.00 | +1.1% | -3.8% | $50.7B | |
| TDY | Teledyne Technologies | $590.42 | -2.2% | -13.1% | $27.4B | |
| CW | Curtiss-Wright | $545.21 | -2.4% | -22.0% | $20.1B | |
| KTOS | Kratos Defense | $46.19 | -1.1% | -28.5% | $8.7B | |
| AVAV | AeroVironment | $146.75 | +0.0% | -23.9% | $7.5B | |
| KRMN | Karman Holdings | $35.26 | -0.1% | -43.1% | $4.7B | |
| VELO | Velo3D | $10.18 | -3.3% | -37.0% | $327M | |
| HEI | HEICO | $308.06 | -2.5% | -17.8% | no share count | |
| MOG-A | Moog | $357.04 | -2.7% | -19.1% | no share count | |
| RR.L | Rolls-Royce London | 1,419.2p | -2.4% | -7.9% | not US-filed | |
| SAF.PA | Safran Paris | €321.10 | -2.8% | -10.9% | not US-filed |
Where US money went
Awards first signed between Mar 18, 2026 and Sep 14, 2026 under the space and missile manufacturing NAICS codes. That family covers missiles too: $1.1B of $8.0B was awarded by designated space agencies and commands, and the source does not separate the rest by mission, so we do not label it.
The ten largest are named; the remaining 198 share $207M, 3% of the total. Open the full table
Who took a position
Disclosures of a stake of 5% or more, grouped by the company bought into: 227 filings from 71 distinct holders. The investor files these, so they never appear in the company's own filing feed. Open the full table
| Company | Filings | Holders | Most recent | Latest filer |
|---|---|---|---|---|
| RDW Redwire | 21 | 6 | Aug 7, 2026 | AE RED HOLDINGS, LLC |
| LUNR Intuitive Machines | 17 | 9 | Aug 6, 2026 | BANK OF NOVA SCOTIA |
| IRDM Iridium Communications | 16 | 8 | Aug 13, 2026 | VANGUARD PORTFOLIO MANAGEMENT… |
| ASTS AST SpaceMobile | 12 | 5 | Jun 23, 2026 | Avellan Abel Antonio |
| VELO Velo3D | 11 | 5 | Aug 14, 2026 | LMR Partners LLP |
| MOG-A Moog | 10 | 9 | May 14, 2026 | Moog Inc. Retirement Savings… |
| BKSY BlackSky Technology | 10 | 5 | Aug 20, 2026 | Bank of New York Mellon Corp |
| VOYG Voyager Technologies | 9 | 5 | Aug 14, 2026 | BANK OF NOVA SCOTIA |
| HEI HEICO | 9 | 6 | Aug 14, 2026 | Capital International Investors |
| RKLB Rocket Lab | 9 | 7 | Jul 31, 2026 | Beck Peter |
| KTOS Kratos Defense | 8 | 5 | Jul 29, 2026 | VANGUARD CAPITAL MANAGEMENT LLC |
| AVAV AeroVironment | 7 | 5 | Jul 27, 2026 | Altitude V Holdings, LLC |
What the primes buy, and from whom
A federal prime must report the subcontracts it awards above the reporting threshold, and those reports are published. This is what primes reported awarding under federal subcontract rules, and to whom. Federal work only, and only above the threshold, so a commercial or smaller supply relationship is absent rather than nil. Open the full table
Primes, by money paid out
Suppliers, by money received
Outside the United States
The US publishes awards with amounts through one system. Elsewhere it is one system per jurisdiction, and we read 5: 347 from India, 95 from United Kingdom, 65 from European Union, 39 from Japan, 21 from Canada. Most notices carry no amount, so these are counted rather than totaled. Australia and ESA's own portal are absent rather than estimated, for reasons the full table states. Open the full table
| Published | Buyer | Where | Notice |
|---|---|---|---|
| · | U R Rao Satellite… | India | URSC/PUBLIC TENDER NOTICE NO.09/26-27 17.07.2026 |
| · | U R Rao Satellite… | India | URSC/GLOBAL TENDER NOTICE NO GT-A-12/26-27 |
| · | Vikram Sarabhai Space… | India | VSSC/CMG/C02/15/2026-27 Dt: 28.07.2026 |
| · | Vikram Sarabhai Space… | India | VSSC/CMG/C02/16/2026-27 Dt: 28.07.2026 |
| · | Vikram Sarabhai Space… | India | VSSC/CMG/C03/48/2026-27 Dt: 28.07.2026 |
| · | ISRO Telemetry Tracking and… | India | ISTRAC/PUBLIC TENDER NOTICE No.TR202600016101 Dated.07.08.2026 |
| Sep 14, 2026 | Zaitra s.r.o. | CZE | Czechia – Satellite platforms – Zaitra s.r.o. – Satellite hosted… |
| Sep 11, 2026 | Κυπριακός Οργανισμός… | CYP | Cyprus – Satellite-related communications equipment – Διαγωνισμός για… |
| Sep 11, 2026 | Laboratory for… | India | LEOS/PT/07/2026-27 |
| Sep 11, 2026 | U R Rao Satellite… | India | URSC/PUBLIC TENDER NOTICE NO. Group C: 1139/2026-27 |
| Sep 11, 2026 | Laboratory for… | India | LEOS/PT/08/2026-27 |
| Sep 10, 2026 | U R Rao Satellite… | India | URSC/GLOBAL TENDER NOTICE NO GT-A-14/26-27 |
Funding and deal headlines
Wording that carries a transaction, from feeds already in our sources; nothing here is confirmed.
Analyst and institutional headlines
Ratings and targets as published, linked and attributed. We do not repeat a target as a figure of ours or build a consensus out of headlines.
The private side
Much of the industry has no share price. Blue Origin, Sierra Space, Axiom Space, Relativity Space, Stoke Space, Vast, Impulse Space, Astranis, Varda, K2 Space, Apex, Muon Space, True Anomaly, Ursa Major, Slingshot Aerospace, LeoLabs, Loft Orbital, Gravitics and Hadrian file no quarterly reports, so nothing here can be computed from a filing. Their valuations come from private rounds reported second-hand, so they are left out.
What does show up for them: a Form D when a round is filed, an award when one is signed, and an announcement when they make one. A round that was neither filed nor announced is invisible to this page.
Go deeper
USAspending
Every US federal award, searchable by recipient, agency and NAICS.
SEC EDGAR
Filings by every US registrant, including the Form D notices private placements produce.
TED
The European Union's tender journal, the source of the EU notices above.
UK Contracts Finder
UK public-sector notices, the source of the UK rows above.