Karman Holdings
- Notable investors
- FMR LLC, VANGUARD GROUP INC, KHIS Custodian LP, BlackRock, Inc., FIRST TRUST PORTFOLIOS LP disclosed holders above 5%, from SEC filings
No chief executive on record here. We show a name only where we can point at the page it came from.
$39.95last price
Oct 30, 20:00 UTC
+21.6%30 days
rising
-20.8%since Jul 25, 2025
348 sessions held
$5.3Bmarket value
133M shares, 10-Q Aug 3, 2026
5holders in SEC 5% filings
8 filings
$5.3B market value
$39.95 a share on Oct 30, 2026, multiplied by 133 million shares from their 10-Q dated Aug 3, 2026.
- Price
- $39.95 on Oct 30, 2026
- Shares outstanding
- 132.5M as of Aug 3, 2026
- Source of the count
- 10-Q
- Product
- $5.3B
Price, 348 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| FIRST TRUST PORTFOLIOS LP | 1 | Oct 27, 2026 | SCHEDULE 13G |
| BlackRock, Inc. | 1 | Oct 5, 2026 | SCHEDULE 13G |
| FMR LLC | 2 | Aug 6, 2026 | SCHEDULE 13G/A |
| VANGUARD GROUP INC | 2 | Mar 27, 2026 | SCHEDULE 13G/A |
| KHIS Custodian LP | 2 | Feb 17, 2026 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jun 11, 2026 | 8-K | Material event 4.01,9.01 |
| Jun 1, 2026 | 8-K | Material event 1.01,7.01,8.01,9.01 |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 12, 2026 | 8-K | Material event 2.02,9.01 |
| May 4, 2026 | 8-K | Material event 5.07 |
| Aug 6, 2026 | 8-K | Material event 1.01,2.03,9.01 |
| Aug 6, 2026 | 8-K | Material event 2.02,9.01 |
| Aug 28, 2026 | 8-K | Material event 1.01,2.03,7.01,8.01,9.01 |
| Aug 27, 2026 | 8-K | Material event 5.02,7.01,9.01 |
Twenty most recent of 26.
Patent activity
The record holds 1 filing. A filing dates the work: a grant is usually the same invention two or three years older. Full patent desk
| Filed | Title | Class |
|---|---|---|
| Jun 8, 2020 | AUTOIGNITION MATERIAL CAPSULE | 102/205 |