filings from 86 holders
304
across 33 companies
16 holders appear in more than one company
A holder crossing 5% of a company must disclose it, and must file again when the position changes materially. These are filed by the investor rather than the company, so they never appear in a company's own filing feed. A holder appearing several times has amended its position, which is not the same as adding to it, and the count is a measure of activity rather than of size.
Source: SEC EDGAR full-text search. Queried against each subject company. US-listed companies only: a company listed abroad discloses to its own regulator and those filings are not in this index
By company
| Company | Filings | Holders | Most recent |
|---|---|---|---|
| SATS EchoStar | 64 | 22 | Oct 28, 2026 |
| RDW Redwire | 23 | 7 | Oct 30, 2026 |
| LUNR Intuitive Machines | 19 | 9 | Oct 30, 2026 |
| IRDM Iridium Communications | 16 | 8 | Aug 13, 2026 |
| ASTS AST SpaceMobile | 14 | 7 | Oct 30, 2026 |
| VOYG Voyager Technologies | 11 | 5 | Oct 27, 2026 |
| VELO Velo3D | 11 | 5 | Aug 14, 2026 |
| MOG-A Moog | 10 | 9 | May 14, 2026 |
| BKSY BlackSky Technology | 10 | 5 | Aug 20, 2026 |
| HEI HEICO | 9 | 6 | Aug 14, 2026 |
| RKLB Rocket Lab | 9 | 7 | Jul 31, 2026 |
| KRMN Karman Holdings | 8 | 5 | Oct 27, 2026 |
| KTOS Kratos Defense | 8 | 5 | Jul 29, 2026 |
| AVAV AeroVironment | 7 | 5 | Jul 27, 2026 |
| SPCE Virgin Galactic | 7 | 4 | Oct 27, 2026 |
| BA Boeing | 7 | 5 | May 14, 2026 |
| MNTS Momentus | 6 | 3 | Aug 14, 2026 |
| VSAT Viasat | 6 | 5 | Apr 30, 2026 |
| LHX L3Harris Technologies | 6 | 6 | Aug 12, 2026 |
| GD General Dynamics | 6 | 4 | Oct 6, 2026 |
| PL Planet Labs | 6 | 5 | Jul 29, 2026 |
| FLY Firefly Aerospace | 6 | 3 | Aug 14, 2026 |
| YSS York Space Systems | 5 | 4 | Oct 27, 2026 |
| NOC Northrop Grumman | 5 | 3 | Aug 12, 2026 |
| TDY Teledyne Technologies | 5 | 4 | Apr 30, 2026 |
| SPIR Spire Global | 4 | 1 | Jul 30, 2026 |
| SPCX SpaceX | 4 | 4 | Aug 14, 2026 |
| RTX RTX | 3 | 3 | May 14, 2026 |
| LMT Lockheed Martin | 2 | 2 | Apr 30, 2026 |
| LDOS Leidos | 2 | 2 | Apr 30, 2026 |
| CW Curtiss-Wright | 2 | 2 | Apr 29, 2026 |
| HONA Honeywell Aerospace | 2 | 2 | Jul 31, 2026 |
| GSAT Globalstar | 1 | 1 | Apr 15, 2026 |
Holders in more than one company
| Holder | Companies | Filings | Where |
|---|---|---|---|
| VANGUARD GROUP INC | 22 | 36 | LUNR AVAV ASTS NOC BA RTX HEI MOG-A KRMN VSAT LMT LHX LDOS TDY KTOS IRDM GD CW BKSY RKLB PL SATS |
| BlackRock, Inc. | 20 | 37 | LUNR VOYG AVAV ASTS SPCE RDW YSS MOG-A KRMN VSAT LHX KTOS IRDM GD BKSY SPIR RKLB PL HONA SATS |
| VANGUARD CAPITAL MANAGEMENT LLC | 19 | 19 | ASTS SPCE RDW NOC BA RTX HEI MOG-A VSAT LMT LHX LDOS TDY KTOS GD CW RKLB HONA SATS |
| STATE STREET CORP | 6 | 8 | AVAV SPCE RDW MOG-A KTOS SATS |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 5 | 5 | MOG-A VSAT LHX TDY IRDM |
| FMR LLC | 3 | 13 | BA KRMN SATS |
| Alyeska Investment Group, L.P. | 3 | 5 | VOYG VELO SATS |
| Capital World Investors | 3 | 3 | BA HEI LHX |
| PRICE T ROWE ASSOCIATES INC /MD/ | 3 | 3 | HEI LHX TDY |
| AWM Investment Company, Inc. | 2 | 6 | VELO BKSY |
| CITADEL ADVISORS LLC | 2 | 6 | MNTS SATS |
| AEROEQUITY GP, LLC | 2 | 5 | YSS FLY |
| BANK OF NOVA SCOTIA | 2 | 4 | LUNR VOYG |
| Capital International Investors | 2 | 4 | NOC HEI |
| SUSQUEHANNA SECURITIES, LLC | 2 | 3 | LUNR SATS |
| Capital Research Global Investors | 2 | 2 | BA RTX |