filings from 71 holders
227
across 32 companies
14 holders appear in more than one company
A holder crossing 5% of a company must disclose it, and must file again when the position changes materially. These are filed by the investor rather than the company, so they never appear in a company's own filing feed. A holder appearing several times has amended its position, which is not the same as adding to it, and the count is a measure of activity rather than of size.
Source: SEC EDGAR full-text search. Queried against each subject company. US-listed companies only: a company listed abroad discloses to its own regulator and those filings are not in this index
By company
| Company | Filings | Holders | Most recent |
|---|---|---|---|
| RDW Redwire | 21 | 6 | Aug 7, 2026 |
| LUNR Intuitive Machines | 17 | 9 | Aug 6, 2026 |
| IRDM Iridium Communications | 16 | 8 | Aug 13, 2026 |
| ASTS AST SpaceMobile | 12 | 5 | Jun 23, 2026 |
| VELO Velo3D | 11 | 5 | Aug 14, 2026 |
| MOG-A Moog | 10 | 9 | May 14, 2026 |
| BKSY BlackSky Technology | 10 | 5 | Aug 20, 2026 |
| VOYG Voyager Technologies | 9 | 5 | Aug 14, 2026 |
| HEI HEICO | 9 | 6 | Aug 14, 2026 |
| RKLB Rocket Lab | 9 | 7 | Jul 31, 2026 |
| KTOS Kratos Defense | 8 | 5 | Jul 29, 2026 |
| AVAV AeroVironment | 7 | 5 | Jul 27, 2026 |
| BA Boeing | 7 | 5 | May 14, 2026 |
| SPCE Virgin Galactic | 6 | 4 | Aug 7, 2026 |
| MNTS Momentus | 6 | 3 | Aug 14, 2026 |
| KRMN Karman Holdings | 6 | 3 | Aug 6, 2026 |
| VSAT Viasat | 6 | 5 | Apr 30, 2026 |
| LHX L3Harris Technologies | 6 | 6 | Aug 12, 2026 |
| PL Planet Labs | 6 | 5 | Jul 29, 2026 |
| FLY Firefly Aerospace | 6 | 3 | Aug 14, 2026 |
| NOC Northrop Grumman | 5 | 3 | Aug 12, 2026 |
| TDY Teledyne Technologies | 5 | 4 | Apr 30, 2026 |
| GD General Dynamics | 5 | 4 | Aug 28, 2026 |
| YSS York Space Systems | 4 | 3 | Aug 14, 2026 |
| SPIR Spire Global | 4 | 1 | Jul 30, 2026 |
| SPCX SpaceX | 4 | 4 | Aug 14, 2026 |
| RTX RTX | 3 | 3 | May 14, 2026 |
| LMT Lockheed Martin | 2 | 2 | Apr 30, 2026 |
| LDOS Leidos | 2 | 2 | Apr 30, 2026 |
| CW Curtiss-Wright | 2 | 2 | Apr 29, 2026 |
| HONA Honeywell Aerospace | 2 | 2 | Jul 31, 2026 |
| GSAT Globalstar | 1 | 1 | Apr 15, 2026 |
Holders in more than one company
| Holder | Companies | Filings | Where |
|---|---|---|---|
| VANGUARD GROUP INC | 21 | 35 | LUNR AVAV ASTS NOC BA RTX HEI MOG-A KRMN VSAT LMT LHX LDOS TDY KTOS IRDM GD CW BKSY RKLB PL |
| BlackRock, Inc. | 16 | 27 | LUNR VOYG AVAV SPCE RDW MOG-A VSAT LHX KTOS IRDM GD BKSY SPIR RKLB PL HONA |
| VANGUARD CAPITAL MANAGEMENT LLC | 16 | 16 | SPCE NOC BA RTX HEI MOG-A VSAT LMT LHX LDOS TDY KTOS GD CW RKLB HONA |
| STATE STREET CORP | 5 | 6 | AVAV SPCE RDW MOG-A KTOS |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 5 | 5 | MOG-A VSAT LHX TDY IRDM |
| Capital World Investors | 3 | 3 | BA HEI LHX |
| PRICE T ROWE ASSOCIATES INC /MD/ | 3 | 3 | HEI LHX TDY |
| AWM Investment Company, Inc. | 2 | 6 | VELO BKSY |
| AEROEQUITY GP, LLC | 2 | 5 | YSS FLY |
| Alyeska Investment Group, L.P. | 2 | 4 | VOYG VELO |
| Capital International Investors | 2 | 4 | NOC HEI |
| FMR LLC | 2 | 4 | BA KRMN |
| BANK OF NOVA SCOTIA | 2 | 2 | LUNR VOYG |
| Capital Research Global Investors | 2 | 2 | BA RTX |