Moog
- Notable investors
- Moog Inc. Retirement Savings Plan, STATE STREET CORP, VANGUARD CAPITAL MANAGEMENT LLC, VANGUARD PORTFOLIO MANAGEMENT LLC, BlackRock, Inc. disclosed holders above 5%, from SEC filings
No chief executive on record here. We show a name only where we can point at the page it came from.
No market value
We did not read a share count from this company's XBRL filings. They report one; the tag they use is not one our collector reads yet. That is our gap rather than a disclosure failure on their part.
Price, 252 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| Moog Inc. Retirement Savings Plan | 1 | May 14, 2026 | SCHEDULE 13G/A |
| STATE STREET CORP | 2 | May 12, 2026 | SCHEDULE 13G |
| VANGUARD CAPITAL MANAGEMENT LLC | 1 | Apr 30, 2026 | SCHEDULE 13G |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1 | Apr 29, 2026 | SCHEDULE 13G |
| BlackRock, Inc. | 1 | Apr 24, 2026 | SCHEDULE 13G/A |
| VANGUARD GROUP INC | 1 | Mar 27, 2026 | SCHEDULE 13G/A |
| EARNEST PARTNERS LLC | 1 | Feb 12, 2026 | SCHEDULE 13G/A |
| Moog Inc. Supplemental Retirement Plan… | 1 | Feb 3, 2026 | SCHEDULE 13D/A |
| MOOG INC. STOCK EMPLOYEE COMPENSATION… | 1 | Nov 13, 2025 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jul 10, 2026 | 4 | Insider transaction |
| Jul 6, 2026 | 8-K | Material event 5.02,9.01 |
| Jun 25, 2026 | 4 | Insider transaction |
| Jun 24, 2026 | 4 | Insider transaction |
| Jun 15, 2026 | 4 | Insider transaction |
| Jun 12, 2026 | 4 | Insider transaction |
| Jun 11, 2026 | 4 | Insider transaction |
| May 29, 2026 | 4 | Insider transaction |
| Apr 24, 2026 | 8-K | Material event 2.02,8.01,9.01 |
| Apr 20, 2026 | 4 | Insider transaction |
| Apr 17, 2026 | 4 | Insider transaction |
| Apr 3, 2026 | 8-K | Material event 1.02 |
Sells to
| Prime contractor | Reported | Contracts | Most recent |
|---|---|---|---|
| RAYTHEON COMPANY | $8M | 8 | Mar 25, 2026 |
| BOEING COMPANY, THE | $2M | 5 | Jan 26, 2026 |
| BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | $1M | 1 | Nov 14, 2025 |
| LOCKHEED MARTIN CORPORATION | $985K | 1 | Mar 20, 2026 |
| SOUTHWEST RESEARCH INSTITUTE | $791K | 2 | Feb 19, 2026 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $247K | 1 | Apr 30, 2025 |
From published federal subaward reporting: what a prime reported paying its subcontractors, and what this company was paid as a subcontractor. Federal work only, so commercial supply relationships are absent rather than nil. The prime on each row is identified by its government-issued entity identifier; the supplier is matched on name, because that identifier is not published for a sub-awardee, so a supplier whose name is written two ways may appear twice. How this is built →
Patent activity
The record holds 472 filings, 3 in the spacecraft class. A filing dates the work, not its arrival: a grant is usually the same invention two or three years older. Full patent desk →
| Filed | Title | Class |
|---|---|---|
| Dec 9, 2025 | AUTONOMOUS LOAD MOVING ELECTRIC VEHICLE | 701/36 |
| Nov 11, 2025 | CONTROL VALVE HAVING SWITCHABLE CONTROL EDGE | · |
| Sep 12, 2025 | ROTARY HYDRAULIC PRESSURE AMPLIFIER SYSTEM | · |
| Aug 29, 2025 | MOBILE MACHINE ELECTRIC POWER MODULE | 180/65.8 |
| Jul 14, 2025 | ASSISTED LIFT ELECTRICAL SUBSURFACE VANE PUMP SYSTEM | · |
| Jul 14, 2025 | MOBILE MACHINE WITH IMPROVED ELECTRIC POWERED ACTUATOR SYSTEM | 60/413 |
| Jul 10, 2025 | PROCESS SWIVEL FLUID BARRIER SYSTEM | · |
| Jul 9, 2025 | ASSISTED LIFT ELECTRICAL SUBSURFACE VANE PUMP SYSTEM | · |
| May 21, 2025 | MOBILE MACHINE INTERCHANGEABLE ALTERNATIVE ENERGY MODULE SYSTEM | · |
| May 19, 2025 | MODULAR ACTUATOR CONTROL BASE MOUNT SYSTEM | 310/54 |
| Apr 30, 2025 | ASSISTED LIFT ELECTRICAL SUBSURFACE PUMP SYSTEM | 166/374 |
| Apr 21, 2025 | SELF-CENTERING ELECTRIC ROTARY TORQUE MOTOR | 310/156.49 |
Twelve most recent of 472.