reported federal subcontracts
$12.4B
1,108 subcontracts from 21 primes to 449 distinct sub-awardee names
10 tracked company records are name-matched on both sides, buying and selling; sub-awardee identity is a name match, since no sub-awardee identifier is published
A federal prime must report the subcontracts it awards above the reporting threshold, and those reports are published. What that gives is the subcontracts primes reported under federal rules: which supplier, and for how much. It is not their purchasing. Commercial work is absent entirely, federal work below the threshold is absent, and no company's list below should be read as its whole supply chain.
Source: USAspending subaward reporting. Legal entity names are entered by hand, so the same company arrives in several spellings; those are folded together before anything is summed, and the longest spelling seen is the one displayed
Primes, by money paid out
Suppliers, by money received
Every reported payment
| Date | Prime | Supplier | Amount | What for |
|---|---|---|---|---|
| Sep 23, 2025 | RAYTHEON COMPANY | TRIO MANUFACTURING INC | $4.2B | NON-COMPLEX MACHINED. |
| Jun 26, 2025 | RAYTHEON COMPANY | TTM TECHNOLOGIES, INC | $4.2B | PWBS,NRE - ALL. |
| Oct 1, 2025 | BOEING COMPANY, THE | WILLIAMS INTERNATIONAL… | $251M | AEROSPACE SUPPORT |
| Jun 23, 2025 | GENERAL DYNAMICS-OTS, INC. | ELBIT SYSTEMS BMD AND… | $128M | IF HARDWARE |
| Jul 31, 2025 | RAYTHEON COMPANY | SPARTRONICS LOGAN LLC | $104M | CCA - CUSTOM,NRE - ALL. |
| Dec 12, 2025 | RAYTHEON COMPANY | NORTHROP GRUMMAN SYSTEMS… | $101M | ROCKET MOTORS,NRE - ALL. |
| Oct 22, 2025 | DYNETICS, INC. | RAYTHEON COMPANY | $78M | PROCURED GOODS AND/OR SERVICES BETWEEN 15-MAY-25 AND 30-APR-29… |
| Oct 30, 2025 | NORTHROP GRUMMAN SYSTEMS… | AEROJET ROCKETDYNE, INC. | $66M | GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION… |
| May 28, 2025 | NORTHROP GRUMMAN SYSTEMS… | AEROJET ROCKETDYNE OF DE,… | $57M | SERVICES |
| Sep 9, 2025 | RAYTHEON COMPANY | EMPIRICAL SYSTEMS… | $57M | MISSILE,NRE- FIRST ARTICLE,NRE- ENGINEERING,NRE - ALL. |
| Dec 18, 2025 | RAYTHEON COMPANY | TRILLIUM ENGINEERING, LLC | $55M | INTEGRATEDELECT ASSY. |
| Jul 7, 2026 | RAYTHEON COMPANY | NAMMO RAUFOSS AS | $44M | NRE - ALL |
| Apr 25, 2025 | BOEING COMPANY, THE | ROCKWELL COLLINS INC | $43M | PROPULSION |
| Apr 23, 2026 | RAYTHEON COMPANY | RAM-SYSTEM GMBH | $41M | PRECISION MACHINED,MECHANICAL… |
| Nov 20, 2025 | RAYTHEON COMPANY | RAYTHEON-RAFAEL AREA… | $37M | LAUNCHERS&CANNISTERS. |
| Apr 24, 2025 | RAYTHEON COMPANY | HONEYWELL AEROSPACE… | $35M | CONTROLACTUATION SYS. |
| Apr 29, 2025 | RAYTHEON COMPANY | EMPIRICAL SYSTEMS… | $35M | MISSILE. |
| Sep 24, 2025 | RAYTHEON COMPANY | AIM INFRAROT-MODULE GMBH | $32M | CRYOGENIC COOLERS. |
| Jan 26, 2026 | RAYTHEON COMPANY | GOODRICH ACTUATION… | $32M | ELECTROMECH ASSY,NRE - ALL. |
| Jun 17, 2025 | RAYTHEON COMPANY | AEROJET ROCKETDYNE INC | $29M | ROCKET MOTORS. |
| Oct 3, 2025 | RAYTHEON COMPANY | BAE SYSTEMS SPACE &… | $28M | MISSILE ANTENNA &PED. |
| Mar 31, 2025 | RAYTHEON/LOCKHEED MARTIN… | MEGGITT (SAN DIEGO), INC. | $27M | THIS AWARD TO PARKER-MEGGITT (AXILLON) COVERS JAVELIN MISSILE… |
| Oct 16, 2025 | RAYTHEON COMPANY | BAE SYSTEMS SPACE &… | $27M | MISSILE ANTENNA &PED. |
| Apr 24, 2025 | RAYTHEON COMPANY | HONEYWELL AEROSPACE… | $27M | CONTROLACTUATION SYS. |
| Dec 22, 2025 | NORTHROP GRUMMAN SYSTEMS… | LOCKHEED MARTIN CORP | $26M | TECHNICAL SERVICES |
| Dec 17, 2025 | RAYTHEON COMPANY | MATERION BRUSH INC | $26M | NRE - ALL. |
| Feb 13, 2026 | RAYTHEON COMPANY | CRISTEK INTERCONNECTS, LLC | $25M | CABLEASSY&HARN,MULTI,RECTANGLAR CONNECTOR,HERMETIC… |
| Apr 10, 2026 | RAYTHEON COMPANY | HONEYWELL INTERNATIONAL… | $25M | IMUS, IRUS |
| May 15, 2025 | DYNETICS, INC. | RAYTHEON COMPANY | $25M | PROCURED GOODS AND/OR SERVICES BETWEEN 15-MAY-25 AND 30-APR-29… |
| Jun 4, 2025 | RAYTHEON COMPANY | PORT ELECTRONICS… | $24M | SEMICOND-ANALOG,CONV. |
| Aug 5, 2025 | RAYTHEON COMPANY | THE BOEING COMPANY | $24M | CABLEASSY&HARN,MULTI,ELECTROMECH ASSY,AVIONICS. |
| May 5, 2025 | RAYTHEON COMPANY | KAMAN AEROSPACE… | $23M | S&A DEVICES. |
| Nov 26, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $23M | AEROSPACE SUPPORT |
| Jul 28, 2025 | RAYTHEON COMPANY | REINHOLD INDUSTRIES INC | $23M | COMPOSITES,PRECISION MACHINED,MACHINE SHOP WORK,MOLDED… |
| Dec 2, 2025 | NORTHROP GRUMMAN SYSTEMS… | TEXTRON SYSTEMS… | $23M | TECHNICAL SERVICES |
| Aug 21, 2025 | RAYTHEON COMPANY | ROKETSAN ROKET SANAYI VE… | $23M | CONTROLACTUATION SYS. |
| Oct 1, 2025 | BOEING COMPANY, THE | WILLIAMS INTERNATIONAL… | $22M | AEROSPACE SUPPORT |
| May 16, 2025 | RAYTHEON COMPANY | TELEDYNE DIGITAL IMAGING… | $22M | SEMICOND-ANALOG,CONV. |
| Jul 29, 2025 | BOEING COMPANY, THE | WILLIAMS INTERNATIONAL… | $21M | AEROSPACE SUPPORT |
| Dec 11, 2025 | RAYTHEON COMPANY | HONEYWELL INTERNATIONAL… | $21M | IMUS, IRUS. |
| Jan 26, 2026 | RAYTHEON COMPANY | GOODRICH ACTUATION… | $20M | ELECTROMECH ASSY. |
| Jul 16, 2025 | NORTHROP GRUMMAN SYSTEMS… | TEXTRON SYSTEMS… | $19M | TECHNICAL SERVICES |
| Nov 3, 2025 | NORTHROP GRUMMAN SYSTEMS… | SAFT AMERICA INC | $19M | BATTERY MANUFACTURING |
| Jun 26, 2026 | NORTHROP GRUMMAN SYSTEMS… | ENSIGN-BICKFORD AEROSPACE… | $19M | GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION… |
| May 1, 2025 | RAYTHEON COMPANY | BAE SYSTEMS ORDNANCE… | $19M | ROCKET MOTORS,NRE - ALL. |
| Oct 1, 2025 | BOEING COMPANY, THE | WILLIAMS INTERNATIONAL… | $18M | AEROSPACE SUPPORT |
| Apr 7, 2025 | NORTHROP GRUMMAN SYSTEMS… | AEROJET ROCKETDYNE OF DE,… | $17M | SERVICES |
| Oct 1, 2025 | RAYTHEON COMPANY | ENSIGN-BICKFORD AEROSPACE… | $16M | NRE - ALL. |
| Apr 23, 2026 | RAYTHEON COMPANY | RAM-SYSTEM GMBH | $15M | PRECISION MACHINED,MECHANICAL… |
| Apr 29, 2025 | BOEING COMPANY, THE | CELLTRON, INC. | $15M | NON PRODUCTION |
| Dec 22, 2025 | RAYTHEON COMPANY | CICOIL, LLC | $15M | CABLEASSY-MECHANICAL,CONTACTS,REPAIR PARTS-MAJASSY. |
| Jun 18, 2025 | RAYTHEON COMPANY | ENSIGN-BICKFORD AEROSPACE… | $15M | WARHEADS,NRE - ALL. |
| May 8, 2025 | RAYTHEON COMPANY | METKA / MYTILINEOS S.A. | $14M | TRAILERS. |
| May 27, 2025 | RAYTHEON COMPANY | RANTEC MICROWAVE SYSTEMS,… | $14M | MISSILE ANTENNA &PED. |
| Nov 18, 2025 | DYNETICS, INC. | EXLAR CORPORATION | $14M | PROCURED GOODS AND/OR SERVICES BETWEEN 30-JUL-25 AND 27-APR-29… |
| Dec 12, 2025 | DYNETICS, INC. | GICHNER SYSTEMS GROUP,… | $14M | PROCURED GOODS AND/OR SERVICES BETWEEN 09-DEC-25 AND 30-APR-29… |
| Dec 19, 2025 | RAYTHEON COMPANY | PERSISTENT SYSTEMS LLC | $13M | INTEGRATEDELECT ASSY,NETWORK EQUIPMENT. |
| May 8, 2025 | BOEING COMPANY, THE | ISRAEL AEROSPACE… | $13M | MAJOR STRUCTURES |
| Feb 16, 2026 | NORTHROP GRUMMAN SYSTEMS… | GENERAL DYNAMICS MISSION… | $13M | TECHNICAL SERVICES |
| Aug 27, 2025 | RAYTHEON COMPANY | NATEL ENGINEERING… | $13M | H-A-M PACKAGES. |
| Oct 17, 2025 | RAYTHEON COMPANY | KAMAN AEROSPACE… | $13M | S&A DEVICES,NRE - ALL. |
| May 8, 2025 | RAYTHEON COMPANY | SPIRIT AMERICA CORP | $13M | GATEARRAYS/FPGA/CPLD. |
| Jun 6, 2025 | BOEING COMPANY, THE | ATTALON, INC. | $13M | TECHNOLOGY |
| Aug 27, 2025 | RAYTHEON COMPANY | NATEL ENGINEERING… | $12M | H-A-M PACKAGES. |
| Jun 20, 2025 | RAYTHEON COMPANY | GENERAL DYNAMICS MISSION… | $12M | PRECISION MACHINED,HEAT TRANSFER DEVICE,MIRRORS,NRE - ALL. |
| Jun 26, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $12M | AEROSPACE SUPPORT |
| Apr 10, 2025 | NORTHROP GRUMMAN SYSTEMS… | HONEYWELL INTERNATIONAL… | $12M | MAJOR SYS/SUBSYS |
| Apr 24, 2025 | RAYTHEON COMPANY | HONEYWELL AEROSPACE… | $12M | CONTROLACTUATION SYS. |
| Sep 23, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $12M | AEROSPACE SUPPORT |
| Oct 13, 2025 | NORTHROP GRUMMAN SYSTEMS… | TEXTRON SYSTEMS… | $12M | TECHNICAL SERVICES |
| Mar 31, 2026 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $12M | AEROSPACE SUPPORT |
| Aug 13, 2025 | NORTHROP GRUMMAN SYSTEMS… | SAFT AMERICA INC | $11M | MAJOR SYS/SUBSYS |
| Mar 4, 2026 | LOCKHEED MARTIN CORP | HONEYWELL INTERNATIONAL… | $11M | ##GEOXO RWA NRE##GEOXO RWA NRE ##GEOXO RWA SV1 SHIP SET##GEOXO… |
| Feb 3, 2026 | DYNETICS, INC. | DMG MORI USA, INC. | $11M | PROCURED GOODS AND/OR SERVICES BETWEEN 01-FEB-26 AND 28-FEB-26… |
| Oct 6, 2025 | RAYTHEON COMPANY | AVNET INC | $11M | CERAMIC CHIPS. |
| Feb 27, 2026 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| May 22, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| Sep 2, 2025 | RAYTHEON COMPANY | NORTHROP GRUMMAN SYSTEMS… | $11M | NRE - ALL. |
| Mar 31, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| Jun 2, 2025 | RAYTHEON COMPANY | INTRACOM DEFENSE S.A. | $11M | TRAILERS,NRE - ALL. |
| Aug 27, 2025 | RAYTHEON COMPANY | NATEL ENGINEERING… | $11M | H-A-M PACKAGES. |
| Apr 17, 2026 | RAYTHEON COMPANY | GENERAL DYNAMICS MOTION… | $11M | ELECTRIC MOTORS,RESOLVER, SYNCHRO,NRE - ALL |
| Apr 29, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| Jan 29, 2026 | RAYTHEON COMPANY | GRACE PACIFICA MACHINING… | $11M | GEN STRUCTURAL ASSYS. |
| Dec 2, 2025 | RAYTHEON COMPANY | EAGLEPICHER TECHNOLOGIES… | $11M | LITHIUM BATTERIES. |
| Aug 8, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| Aug 1, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| Apr 8, 2025 | BOEING COMPANY, THE | CAES MISSION SYSTEMS LLC | $10M | ELECTRA/HYDRA/MECHANICAL (EHM) |
| Dec 10, 2025 | RAYTHEON COMPANY | GOODRICH ACTUATION… | $10M | NAVIGATIONAL SYSTEMS,CONTROLACTUATION SYS. |
| Oct 31, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $10M | AEROSPACE SUPPORT |
Ninety largest of 1,108 shown.