Lockheed Martin
US aerospace and defense manufacturer. Based in Bethesda, founded 1995.
- Where
- Bethesda
- Founded
- 1995
- Chief executive
- James D. Taiclet Wikidata
- Notable investors
- VANGUARD CAPITAL MANAGEMENT LLC, VANGUARD GROUP INC disclosed holders above 5%, from SEC filings
- Staff
- 110,000
$121.4B market value
$526.00 a share on Sep 14, 2026, multiplied by 231 million shares from their 10-Q dated Jul 20, 2026.
- Price
- $526.00 on Sep 14, 2026
- Shares outstanding
- 230.8M as of Jul 20, 2026
- Source of the count
- 10-Q
- Product
- $121.4B
Price, 302 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 1 | Apr 30, 2026 | SCHEDULE 13G |
| VANGUARD GROUP INC | 1 | Mar 27, 2026 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jul 23, 2026 | 8-K | Material event 2.02,9.01 |
| Jul 2, 2026 | 4 | Insider transaction |
| Jul 2, 2026 | 4 | Insider transaction |
| Jun 15, 2026 | 4 | Insider transaction |
| May 13, 2026 | 8-K | Material event 5.07 |
| Apr 23, 2026 | 8-K | Material event 2.02,9.01 |
| Apr 6, 2026 | 4 | Insider transaction |
| Apr 2, 2026 | 4 | Insider transaction |
| Apr 2, 2026 | 4 | Insider transaction |
| Apr 2, 2026 | 4 | Insider transaction |
| Aug 4, 2026 | 4 | Insider transaction |
| Aug 13, 2026 | 4 | Insider transaction |
| Aug 17, 2026 | 4 | Insider transaction |
| Aug 28, 2026 | 8-K | Material event 1.01,9.01 |
US federal awards
Matched by recipient name, so a subsidiary awarded under its own legal name may be absent.
Buys from
| Supplier | Reported | Contracts | Most recent |
|---|---|---|---|
| HONEYWELL INTERNATIONAL INC. | $11M | 1 | Mar 4, 2026 |
| BOEING COMPANY, THE | $5M | 3 | Jul 17, 2025 |
| MOUNTAIN OPTECH, INC. | $5M | 1 | Mar 31, 2025 |
| ENSIGN-BICKFORD AEROSPACE & DEFENSE… | $5M | 1 | Apr 22, 2025 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $4M | 1 | Apr 28, 2025 |
| SOLAERO TECHNOLOGIES CORP. | $3M | 1 | Jun 25, 2025 |
| L3 TECHNOLOGIES, INC. | $3M | 1 | Jun 20, 2025 |
| FRONTGRADE COLORADO SPRINGS LLC | $2M | 2 | Jun 16, 2025 |
| RED CANYON SOFTWARE, INC. | $2M | 3 | Apr 4, 2025 |
| ALLIANCE SPACESYSTEMS, LLC | $1M | 1 | Jun 9, 2025 |
| CAES MISSION SYSTEMS LLC | $1M | 1 | May 29, 2025 |
| MOOG INC. | $985K | 1 | Mar 20, 2026 |
Sells to
| Prime contractor | Reported | Contracts | Most recent |
|---|---|---|---|
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $33M | 3 | Jan 21, 2026 |
From published federal subaward reporting: what a prime reported paying its subcontractors, and what this company was paid as a subcontractor. Federal work only, so commercial supply relationships are absent rather than nil. The prime on each row is identified by its government-issued entity identifier; the supplier is matched on name, because that identifier is not published for a sub-awardee, so a supplier whose name is written two ways may appear twice. How this is built
Patent activity
The record holds 65 filings, 65 in the spacecraft class. A filing dates the work: a grant is usually the same invention two or three years older. Full patent desk
| Filed | Title | Class |
|---|---|---|
| Nov 15, 2024 | Thermal Control Systems and Methods for Spacecraft | 244/171.7 space |
| Oct 22, 2024 | SELF-DEPLOYING FLEXIBLE SOLAR ARRAY | 136/245 space |
| Nov 21, 2023 | Rigid-Framed Flexible Panel Solar Array | 136/245 space |
| Oct 27, 2023 | Additively Manufactured Solar Panel Assemblies | 136/251 space |
| Sep 7, 2023 | MONOLITHIC ATTITUDE CONTROL MOTOR FRAME AND SYSTEM | 60/225 space |
| Aug 29, 2023 | USING SUPERCONDUCTORS TO PROVIDE PASSIVE MAGNETIC SHIELDING OF… | 335/216 space |
| Feb 28, 2023 | Thermal Control Systems and Methods for Spacecraft | 244/171.7 space |
| Feb 18, 2023 | Self-Deploying Flexible Solar Array | 136/245 space |
| Oct 11, 2022 | MONOLITHIC ATTITUDE CONTROL MOTOR FRAME AND SYSTEM | 60/225 space |
| Sep 9, 2022 | Plasma Engine With Leptonic Energy Source | 60/202 space |
| Sep 2, 2022 | Leaky Radio Frequency Fluid-Substrate Interaction Vessel | 96/15 space |
| May 4, 2022 | STARSHADE | 359/601 space |
Twelve most recent of 65.