Boeing
American global aerospace and defense corporation. Based in Chicago, founded 1916 by William Boeing.
- Where
- Chicago
- Founded
- 1916
- Chief executive
- Kelly Ortberg Wikidata
- Notable investors
- Capital World Investors, VANGUARD CAPITAL MANAGEMENT LLC, VANGUARD GROUP INC, FMR LLC, Capital Research Global Investors disclosed holders above 5%, from SEC filings
- Staff
- 171,000
$165.2B market value
$209.52 a share on Jul 24, 2026, multiplied by 788 million shares from their 10-Q dated Apr 15, 2026.
- Price
- $209.52 on Jul 24, 2026
- Shares outstanding
- 788.3M as of Apr 15, 2026
- Source of the count
- 10-Q
- Product
- $165.2B
Price, 252 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| Capital World Investors | 1 | May 14, 2026 | SCHEDULE 13G |
| VANGUARD CAPITAL MANAGEMENT LLC | 1 | Apr 29, 2026 | SCHEDULE 13G |
| VANGUARD GROUP INC | 2 | Mar 26, 2026 | SCHEDULE 13G/A |
| FMR LLC | 2 | Feb 5, 2026 | SCHEDULE 13G/A |
| Capital Research Global Investors | 1 | Aug 13, 2025 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jul 6, 2026 | 4 | Insider transaction |
| Jul 6, 2026 | 4 | Insider transaction |
| Jul 6, 2026 | 4 | Insider transaction |
| Jul 6, 2026 | 4 | Insider transaction |
| Jul 6, 2026 | 4 | Insider transaction |
| Jul 6, 2026 | 4 | Insider transaction |
| Jul 6, 2026 | 4 | Insider transaction |
| Jul 6, 2026 | 4 | Insider transaction |
| Jul 6, 2026 | 4 | Insider transaction |
| Jul 6, 2026 | 4 | Insider transaction |
| Jul 6, 2026 | 4 | Insider transaction |
| May 22, 2026 | 4 | Insider transaction |
| Apr 22, 2026 | 8-K | Material event 2.02,9.01 |
| Apr 17, 2026 | 8-K | Material event 5.07 |
| Apr 3, 2026 | 4 | Insider transaction |
| Apr 3, 2026 | 4 | Insider transaction |
| Apr 3, 2026 | 4 | Insider transaction |
| Apr 3, 2026 | 4 | Insider transaction |
| Apr 3, 2026 | 4 | Insider transaction |
| Apr 3, 2026 | 4 | Insider transaction |
Twenty most recent of 25.
US federal awards
Matched by recipient name, so a subsidiary awarded under its own legal name may be absent.
| Signed | Amount | Agency | What for |
|---|---|---|---|
| Apr 20, 2026 | $102K | Department of the Navy | WEAPON SYSTEM TECHNICAL SUPPORT (FMS) |
| Mar 31, 2026 | $38K | Department of the Navy | WEAPON SYSTEM TECHNICAL SUPPORT (FMS) |
| Feb 27, 2026 | $9K | Department of the Navy | TRAVEL |
| Mar 12, 2026 | $7K | Department of the Navy | REFER TO SECTION A PAGE 2 |
Buys from
| Supplier | Reported | Contracts | Most recent |
|---|---|---|---|
| WILLIAMS INTERNATIONAL CO., L.L.C. | $335M | 13 | May 26, 2026 |
| UNITED LAUNCH SERVICES, LLC | $232M | 23 | Jun 3, 2026 |
| ROCKWELL COLLINS INC | $51M | 5 | Apr 25, 2025 |
| HAMILTON SUNDSTRAND SPACE SYSTEMS… | $42M | 13 | Jun 5, 2026 |
| CELLTRON, INC. | $35M | 6 | Apr 29, 2025 |
| RAYTHEON COMPANY | $31M | 8 | Jul 15, 2025 |
| FUTURAMIC TOOL & ENGINEERING CO | $23M | 24 | Jun 11, 2026 |
| CAES MISSION SYSTEMS LLC | $21M | 4 | Jun 9, 2026 |
| FRONTIER ELECTRONIC SYSTEMS CORP | $18M | 6 | Feb 27, 2026 |
| L3HARRIS CINCINNATI ELECTRONICS… | $17M | 8 | Nov 10, 2025 |
| ISRAEL AEROSPACE INDUSTRIES LTD. SHL -… | $13M | 1 | May 8, 2025 |
| AEROJET ROCKETDYNE OF DE, INC | $12M | 13 | May 27, 2026 |
Sells to
| Prime contractor | Reported | Contracts | Most recent |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | $39M | 6 | Mar 13, 2025 |
From published federal subaward reporting: what a prime reported paying its subcontractors, and what this company was paid as a subcontractor. Federal work only, so commercial supply relationships are absent rather than nil. The prime on each row is identified by its government-issued entity identifier; the supplier is matched on name, because that identifier is not published for a sub-awardee, so a supplier whose name is written two ways may appear twice. How this is built →
Patent activity
The record holds 340 filings, 340 in the spacecraft class. A filing dates the work, not its arrival: a grant is usually the same invention two or three years older. Full patent desk →
Twelve most recent of 340.