BlackSky Technology
- Notable investors
- Bank of New York Mellon Corp, VANGUARD GROUP INC, AWM Investment Company, Inc., BlackRock, Inc., Mithril LP disclosed holders above 5%, from SEC filings
No chief executive on record here. We show a name only where we can point at the page it came from.
$17.87last price
Oct 30, 20:00 UTC
-17.3%30 days
falling
-9.7%since Jul 25, 2025
348 sessions held
$731Mmarket value
41M shares, 10-Q Aug 3, 2026
5holders in SEC 5% filings
10 filings
$731M market value
$17.87 a share on Oct 30, 2026, multiplied by 41 million shares from their 10-Q dated Aug 3, 2026.
- Price
- $17.87 on Oct 30, 2026
- Shares outstanding
- 40.9M as of Aug 3, 2026
- Source of the count
- 10-Q
- Product
- $731M
Price, 348 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| Mithril LP | 2 | Aug 20, 2026 | SCHEDULE 13D/A |
| Bank of New York Mellon Corp | 3 | Jul 29, 2026 | SCHEDULE 13G/A |
| VANGUARD GROUP INC | 2 | Mar 26, 2026 | SCHEDULE 13G/A |
| AWM Investment Company, Inc. | 2 | Feb 13, 2026 | SCHEDULE 13G/A |
| BlackRock, Inc. | 1 | Oct 17, 2025 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jun 30, 2026 | 4 | Insider transaction |
| Jun 30, 2026 | 4 | Insider transaction |
| Jun 30, 2026 | 4 | Insider transaction |
| Jun 30, 2026 | 4 | Insider transaction |
| Jun 12, 2026 | 4 | Insider transaction |
| Jun 12, 2026 | 4 | Insider transaction |
| Jun 12, 2026 | 4 | Insider transaction |
| May 22, 2026 | 8-K | Material event 1.01,9.01 |
| May 22, 2026 | 424B5 | Offering priced |
| May 7, 2026 | 8-K | Material event 2.02,9.01 |
| Apr 7, 2026 | 8-K | Material event 5.02,9.01 |
| Apr 1, 2026 | 4 | Insider transaction |
| Apr 1, 2026 | 4 | Insider transaction |
| Apr 1, 2026 | 4 | Insider transaction |
| Apr 1, 2026 | 4 | Insider transaction |
| Aug 6, 2026 | 8-K | Material event 2.02,9.01 |
| Aug 13, 2026 | 8-K | Material event 3.01 |
| Aug 31, 2026 | 4 | Insider transaction |
| Sep 10, 2026 | 4 | Insider transaction |
| Sep 14, 2026 | 4 | Insider transaction |
Twenty most recent of 39.