Northrop Grumman
Cygnus, GEOStar buses, SLS boosters, MEV servicing. Based in Falls Church, VA, US, founded 1994 by Jack Northrop, Leroy Grumman.
- Where
- Falls Church, VA, US
- Founded
- 1994
- Chief executive
- Kathy J. Warden Wikidata
- Notable investors
- Capital International Investors, VANGUARD CAPITAL MANAGEMENT LLC, VANGUARD GROUP INC disclosed holders above 5%, from SEC filings
- Staff
- 65,600
$77.0B market value
$542.24 a share on Jul 24, 2026, multiplied by 142 million shares from their 10-Q dated Jul 16, 2026.
- Price
- $542.24 on Jul 24, 2026
- Shares outstanding
- 142.1M as of Jul 16, 2026
- Source of the count
- 10-Q
- Product
- $77.0B
Price, 252 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| Capital International Investors | 2 | May 14, 2026 | SCHEDULE 13G/A |
| VANGUARD CAPITAL MANAGEMENT LLC | 1 | Apr 30, 2026 | SCHEDULE 13G |
| VANGUARD GROUP INC | 1 | Mar 27, 2026 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jul 21, 2026 | 8-K | Material event 2.02,9.01 |
| Jul 1, 2026 | 4 | Insider transaction |
| Jul 1, 2026 | 4 | Insider transaction |
| May 21, 2026 | 8-K | Material event 5.07 |
| May 21, 2026 | 4 | Insider transaction |
| May 21, 2026 | 4 | Insider transaction |
| May 21, 2026 | 4 | Insider transaction |
| May 21, 2026 | 4 | Insider transaction |
| May 21, 2026 | 4 | Insider transaction |
| May 21, 2026 | 4 | Insider transaction |
| May 21, 2026 | 4 | Insider transaction |
| May 21, 2026 | 4 | Insider transaction |
| May 21, 2026 | 4 | Insider transaction |
| May 21, 2026 | 4 | Insider transaction |
| May 5, 2026 | 4 | Insider transaction |
| Apr 21, 2026 | 8-K | Material event 2.02,9.01 |
| Apr 2, 2026 | 4 | Insider transaction |
| Apr 2, 2026 | 4 | Insider transaction |
US federal awards
Matched by recipient name, so a subsidiary awarded under its own legal name may be absent.
| Signed | Amount | Agency | What for |
|---|---|---|---|
| Mar 26, 2026 | $118M | Department of the Navy | FRP-18 GQM-163A BASE TARGET VEHICLE USN |
| Mar 25, 2026 | $5M | Department of the Air Force | THIS TASK ORDER PROCURES THE LAUNCH(ES) OF TWO ALPHA FLIGHT TEST… |
| Apr 15, 2026 | $631K | Department of the Navy | NON-RECURRING ENGINEERING EFFORTS TO ASSESS THE FEASIBILITY OF… |
Buys from
| Supplier | Reported | Contracts | Most recent |
|---|---|---|---|
| AEROJET ROCKETDYNE, INC. | $99M | 3 | Jun 23, 2026 |
| AEROJET ROCKETDYNE OF DE, INC | $74M | 3 | May 28, 2025 |
| ENSIGN-BICKFORD AEROSPACE & DEFENSE… | $19M | 2 | Jun 26, 2026 |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $14M | 2 | Feb 16, 2026 |
| HONEYWELL INTERNATIONAL, INC. | $13M | 4 | Feb 23, 2026 |
| FUTURE TECH ENTERPRISE INC | $10M | 8 | Jun 3, 2026 |
| TEXTRON SYSTEMS CORPORATION | $7M | 2 | Apr 30, 2025 |
| UNIVERSAL PROTECTION SERVICE, LIMITED… | $6M | 1 | Feb 26, 2025 |
| SIEMENS GOVERNMENT TECHNOLOGIES INC | $3M | 1 | Feb 23, 2026 |
| HAIGH-FARR INC | $3M | 2 | Apr 14, 2025 |
| GREEN HILLS SOFTWARE LLC | $3M | 1 | Feb 20, 2026 |
| SYSTEM FUNDAMENTALS, INCORPORATED | $2M | 1 | Feb 18, 2026 |
Sells to
| Prime contractor | Reported | Contracts | Most recent |
|---|---|---|---|
| RAYTHEON COMPANY | $15M | 11 | May 20, 2026 |
| LOCKHEED MARTIN CORPORATION | $8M | 3 | Feb 26, 2025 |
| BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | $1M | 1 | Feb 26, 2025 |
| BOEING COMPANY, THE | $1M | 2 | Jul 23, 2025 |
From published federal subaward reporting: what a prime reported paying its subcontractors, and what this company was paid as a subcontractor. Federal work only, so commercial supply relationships are absent rather than nil. The prime on each row is identified by its government-issued entity identifier; the supplier is matched on name, because that identifier is not published for a sub-awardee, so a supplier whose name is written two ways may appear twice. How this is built →
Patent activity
The record holds 68 filings, 68 in the spacecraft class. A filing dates the work, not its arrival: a grant is usually the same invention two or three years older. Full patent desk →
Twelve most recent of 68.
On the record 2 claims
- Achieved Northrop Grumman's SpaceLogistics subsidiary is eyeing a 2026 launch for its next-generation… During 2026
- Pending After launch this summer, the MRV will take roughly one year to reach its orbit. Mid-2027
Of these, 1 achieved, 1 pending. Each claim's full quote, source and evidence is on Worth keeping an eye on.