Velo3D
Metal additive manufacturing for aerospace. Based in Fremont, CA, US.
- Where
- Fremont, CA, US
- Notable investors
- LMR Partners LLP, Alyeska Investment Group, L.P., AWM Investment Company, Inc., Jeldi Arun, HIRSCHMAN ORIN disclosed holders above 5%, from SEC filings
No chief executive on record here. We show a name only where we can point at the page it came from.
$288M market value
$9.67 a share on Jul 24, 2026, multiplied by 30 million shares from their 10-Q dated May 12, 2026.
- Price
- $9.67 on Jul 24, 2026
- Shares outstanding
- 29.8M as of May 12, 2026
- Source of the count
- 10-Q
- Product
- $288M
Price, 252 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| LMR Partners LLP | 2 | Jun 1, 2026 | SCHEDULE 13G/A |
| Alyeska Investment Group, L.P. | 2 | May 15, 2026 | SCHEDULE 13G/A |
| AWM Investment Company, Inc. | 3 | May 4, 2026 | SCHEDULE 13G/A |
| Jeldi Arun | 1 | Mar 9, 2026 | SCHEDULE 13D/A |
| HIRSCHMAN ORIN | 2 | Nov 10, 2025 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jul 14, 2026 | 8-K | Material event 1.01,9.01 |
| Jul 1, 2026 | 8-K | Material event 5.02,9.01 |
| Jun 30, 2026 | 4 | Insider transaction |
| Jun 30, 2026 | 4 | Insider transaction |
| Jun 30, 2026 | 4 | Insider transaction |
| Jun 30, 2026 | 4 | Insider transaction |
| Jun 16, 2026 | 4 | Insider transaction |
| Jun 16, 2026 | 4 | Insider transaction |
| Jun 16, 2026 | 4 | Insider transaction |
| Jun 16, 2026 | 4 | Insider transaction |
| Jun 15, 2026 | 8-K | Material event 5.02,5.07,9.01 |
| May 29, 2026 | 4 | Insider transaction |
| May 29, 2026 | 4 | Insider transaction |
| May 18, 2026 | 4 | Insider transaction |
| May 15, 2026 | 8-K | Material event 1.01,1.02,9.01 |
| May 15, 2026 | 424B5 | Offering priced |
| May 14, 2026 | S-3 | Shelf registration |
| May 12, 2026 | 8-K | Material event 2.02,7.01,9.01 |
| Apr 27, 2026 | 8-K | Material event 1.01,7.01,9.01 |
| Apr 27, 2026 | 424B5 | Offering priced |
Twenty most recent of 27.
Patent activity
The record holds 373 filings. A filing dates the work, not its arrival: a grant is usually the same invention two or three years older. Full patent desk →
| Filed | Title | Class |
|---|---|---|
| Dec 2, 2024 | OPTICAL SYSTEM ADJUSTMENT | 425/78 |
| Nov 5, 2024 | SAFE TREATMENT OF DEBRIS | 210/348 |
| Sep 27, 2024 | STITCHING IN THREE-DIMENSIONAL PRINTING | 264/109 |
| Aug 21, 2024 | MATERIAL CONVEYANCE IN MANUFACTURING SYSTEMS | 425/135 |
| Jun 26, 2024 | MATERIAL DETECTION, CONVEYANCE, AND CONDITIONING SYSTEMS | 222/52 |
| Jun 26, 2024 | POWDER LOADING IN THREE-DIMENSIONAL PRINTING | 425/78 |
| Jun 17, 2024 | ADDITIVE MANUFACTURING, UNPACKING, AND THREE-DIMENSIONAL PRINTERS | 15/347 |
| Jun 14, 2024 | OPTICS IN ADDITIVE MANUFACTURING | 425/174.4 |
| Jun 11, 2024 | PRESSURE CONTROL IN MANUFACTURING SYSTEMS | 264/40.1 |
| May 7, 2024 | MATERIAL MANIPULATION IN THREE-DIMENSIONAL PRINTING | 425/110 |
| Apr 2, 2024 | QUALITY ASSURANCE IN FORMATION OF THREE-DIMENSIONAL OBJECTS | 700/119 |
| Mar 28, 2024 | SKILLFULL ADDITIVE MANUFACTURING | 425/78 |
Twelve most recent of 373.
On the record 3 claims
- Missed Management expects the following for fiscal year 2025: Revenue in the range of $50 million to… FY 2025 results
- Missed Reaffirms expectation to be EBITDA positive in the first half of 2026 First half of 2026
- Pending Expects 2026 revenue between $60 million and $70 million FY 2026, reported early 2027
Of these, 2 missed, 1 pending. Each claim's full quote, source and evidence is on Worth keeping an eye on.