committed to 208 recipients under space and missile manufacturing NAICS codes
$8.0B
428 awards first signed between Mar 18, 2026 and Sep 14, 2026
$1.1B of it awarded by designated space agencies and commands
New awards under the space and missile manufacturing NAICS codes (336414, 336415, 336419, 927110). The amount is what was committed at signing; spending follows over years from that date. That NAICS family covers missiles as well as space vehicles, so the space-agency subtotal is stated separately rather than presenting the whole figure as space money.
Source: USAspending.gov. Federal awards, queried for new awards only so a contract signed decades ago is not re-reported as current
| Signed | Recipient | Amount | Agency | What for |
|---|---|---|---|---|
| Apr 9, 2026 | LOCKHEED MARTIN CORPORATION | $4.8B | Department of the Army | EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON TARGET (PATRIOT) ADVANCED… |
| Sep 1, 2026 | BLUE ORIGIN, LLC | $660M | National Aeronautics and… | PROVIDE DESIGN, DEVELOPMENT, INTEGRATION, LAUNCH, AND ON ORBIT, CONTINUOUS… |
| Apr 14, 2026 | DYNETICS, INC. | $617M | Department of the Army | DO FOR THE FY26 PRODUCTION BUY. |
| May 26, 2026 | RAYTHEON COMPANY | $500M | Department of the Army | KUWAIT NASAMS 7 LOT PROCUREMENT |
| Apr 17, 2026 | RAYTHEON COMPANY | $198M | Missile Defense Agency | SM-3 BLOCK IIA UNDER LAYER. |
| Mar 26, 2026 | NORTHROP GRUMMAN SYSTEMS… | $127M | Department of the Navy | FRP-18 GQM-163A BASE TARGET VEHICLE USN |
| May 14, 2026 | NORTHROP GRUMMAN SYSTEMS… | $102M | Department of the Air Force | SATCOM SPACE VEHICLE |
| May 26, 2026 | LUNAR OUTPOST INC | $88M | National Aeronautics and… | THE LUNAR TERRAIN VEHICLE SERVICES (LTVS) HIGH ACHIEVABILITY MISSION CAMPAIGN… |
| May 26, 2026 | VENTURI ASTROLAB INC | $88M | National Aeronautics and… | THE LUNAR TERRAIN VEHICLE SERVICES (LTVS) HIGH ACHIEVABILITY MISSION CAMPAIGN… |
| May 22, 2026 | INTELSAT GENERAL COMMUNICATIONS… | $75M | Department of the Air Force | SEE SECTION B. |
| May 22, 2026 | VIASAT INC | $75M | Department of the Air Force | PTS-G SWARM 1 DESIGN, DEVELOP, TEST, AND PRODUCE GLOBAL VARIANTS OF THE… |
| Apr 29, 2026 | LOCKHEED MARTIN CORPORATION | $62M | Department of the Army | PURCHASE HIGH MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS) FOR UNITED STATES (US)… |
| Apr 15, 2026 | RAYTHEON COMPANY | $62M | Department of the Air Force | ADVANCED MEDIUM-RANGE AIR-TO-AIR MISSILE (AMRAAM) PRODUCTION AND REPAIR LINES… |
| Jun 18, 2026 | UNITED LAUNCH SERVICES, LLC | $60M | National Aeronautics and… | CENTAUR UPPER STAGE FOR SPACE LAUNCH SYSTEM (SLS) TO BE PROVIDED IN SUPPORT OF… |
| Mar 13, 2026 | KONGSBERG DEFENCE & AEROSPACE AS | $55M | Department of the Navy | THE CONTRACT PROCURES A NAVAL STRIKE MISSILE (NSM) COASTAL DEFENSE SYSTEM (CDS)… |
| May 12, 2026 | LOCKHEED MARTIN CORPORATION | $51M | Department of the Army | THIS CONTRACT IS FOR PATRIOT ADVANCED CAPABILITIES-3 (PAC-3) MISSILE SUPPORT… |
| Apr 14, 2026 | LOCKHEED MARTIN CORPORATION | $43M | Department of the Army | GUIDED MULTIPLE LAUNCH ROCKET SYSTEM (GMLRS) AND LOW COST REDUCED RANGE… |
| Apr 29, 2026 | LOCKHEED MARTIN CORPORATION | $31M | Department of the Air Force | THE PURPOSE OF THIS DELIVERY ORDER IS FOR THE DEVELOPMENT, INTEGRATION, AND… |
| Jun 1, 2026 | LOCKHEED MARTIN CORPORATION | $27M | Department of the Army | THIS CONTRACT IS FOR PATRIOT ADVANCED CAPABILITIES-3 (PAC-3) MISSILE SUPPORT… |
| May 13, 2026 | RAYTHEON COMPANY | $27M | Department of the Air Force | THIS ORDER IS FOR FIVE PRE-PRODUCTION MIMIC UNITS AS DESIGNED IN THE STUDY,… |
| May 9, 2026 | UNMANNED SYSTEMS INCORPORATED | $22M | Department of the Air Force | AFLCMC/WI |
| May 1, 2026 | RAYTHEON COMPANY | $20M | Department of the Air Force | THIS TASK ORDER IS FOR THE IMPLEMENTATION OF ADVANCED MEDIUM RANGE AIR-TO-AIR… |
| Jun 5, 2026 | RAYTHEON COMPANY | $18M | Department of the Navy | 3RD ANNUAL DO |
| Apr 14, 2026 | LOCKHEED MARTIN CORPORATION | $14M | Department of the Air Force | THE CONTRACTOR SHALL DEVELOP AND MODIFY CURRENT SOFTWARE TO ALLOW THE JASSM… |
| Apr 2, 2026 | RAYTHEON COMPANY | $13M | Department of the Air Force | THIS ORDER IS FOR OBSOLESCENCE INFRASTRUCTURE AND PROGRAM SUPPORT ACTIVITIES. |
| Mar 17, 2026 | LEIDOS, INC. | $12M | U.S. Special Operations… | FOR THE PROCUREMENT OF SMALL CRUISE MISSILE (SCM) LONG-LEAD MATERIAL KITS, WITH… |
| Jun 1, 2026 | MARVIN ENGINEERING CO, INC | $11M | Department of the Air Force | PROCURING LAU-129 A/A MISSILE RAIL LAUNCHERS FOR TAIWAN AND POLAND |
| Mar 30, 2026 | UNITED LAUNCH SERVICES, LLC | $10M | National Aeronautics and… | 60-DAY STUDY VC5 FOR SLS |
| Feb 18, 2026 | LOCKHEED MARTIN CORPORATION | $9M | Department of the Air Force | JASSM ENGINEERING SUPPORT - PRODUCTION 9.0 |
| Jul 28, 2026 | AXIOM SPACE INC | $9M | National Aeronautics and… | EXPLORATION EXTRAVEHICULAR ACTIVITY SERVICES (XEVAS) |
| Mar 25, 2026 | NORTHROP GRUMMAN SYSTEMS… | $9M | Department of the Air Force | THIS TASK ORDER PROCURES THE LAUNCH(ES) OF TWO ALPHA FLIGHT TEST VEHICLES… |
| Apr 7, 2026 | LOCKHEED MARTIN CORPORATION | $8M | Department of the Air Force | THE CONTRACTOR SHALL DESIGN, INTEGRATE AND QUALIFY AN AFT ALUMINUM FUEL TANK… |
| Mar 26, 2026 | DAVID CLARK COMPANY INCORPORATED | $8M | Department of the Air Force | U-2 LIFE SUPPORT |
| Feb 13, 2026 | L3HARRIS TECHNOLOGIES, INC. | $7M | National Aeronautics and… | DESIGN, DEVELOPMENT, FABRICATION, ALIGNMENT, TESTING, VERIFICATION, DELIVERY,… |
| Apr 1, 2026 | CANADIAN COMMERCIAL CORPORATION | $6M | Department of the Air Force | DELIVERY ORDER 2 TO PURCHASE MOTORS AND INITIATORS AGAINST THE IDIQ. |
| May 12, 2026 | INTRACOM DEFENSE S.A. | $5M | Defense Logistics Agency | NSN: 1440-01-277-1226 PART NUMBER: 11450145-19 NOUN: ACTUATOR, ELECTRONIC |
| May 13, 2026 | THE BOEING COMPANY | $5M | Department of the Air Force | ONNE TIME PROCUREMENT OF 141 EA AIR LAUNCHED CRUISE MISSILE FUZE ASSEMBLIES,… |
| May 15, 2026 | L3HARRIS FUZING AND ORDNANCE… | $4M | Defense Logistics Agency | NSN: 1336-01-671-8243 MFR PART NUMBER: 13705348-01 NOUN: SAFETY AND ARMING D |
| Jan 30, 2026 | ASTROTECH SPACE OPERATIONS, LLC | $4M | National Aeronautics and… | JOINT POLAR SATELLITE SYSTEM-4 (JPSS-4) PAYLOAD PROCESSING SERVICES |
| May 4, 2026 | RTX CORPORATION | $3M | Department of the Air Force | SPARES BUY RETAINER, TURBINE BL |
| Mar 9, 2026 | RTX CORPORATION | $3M | Defense Logistics Agency | PACER TALON DOR FOR FRAME, EXHAUST, AIRCR IN SUPPORT OF THE F100 ENGINE |
| Mar 27, 2026 | ANDURIL INDUSTRIES, INC. | $3M | Department of the Navy | OPF-L DO#4 LETHALITY ENHANCEMENTS |
| Jun 8, 2026 | TELEDYNE FLIR DEFENSE, LLC | $3M | Department of the Navy | USSOCOM - DELIVERY ORDER #8 |
| Apr 17, 2026 | TELEDYNE FLIR DEFENSE, LLC | $3M | Department of the Navy | DELIVERY ORDER 6: 51 AURS AND 7 GCS |
| Apr 1, 2026 | ATK LAUNCH SYSTEMS LLC | $3M | Department of the Air Force | THIS TASK ORDER PROCURES A VARIETY OF TESTS FOR MINUTEMAN (MM) AND PEACEKEEPER… |
| Feb 6, 2026 | RAYTHEON COMPANY | $3M | Missile Defense Agency | SM-3 FLIGHT TEST FY 2026/2027 |
| Jan 31, 2028 | RAYTHEON COMPANY | $3M | Department of the Navy | DELIVERY ORDER TO REPAIR 84 USAF MISSILES. |
| Jun 1, 2026 | LOCKHEED MARTIN CORPORATION | $2M | Department of the Navy | ADDITIONAL CAPABILITY SW AND SE |
| Apr 23, 2026 | KRATOS UNMANNED AERIAL SYSTEMS,… | $2M | Department of the Navy | VARIOUS BQM-177A SUBATOMIC AERIAL TARGET (SSAT) PRE-EXPENDED BIN (PEB)… |
| Mar 13, 2026 | RAM-SYSTEM GMBH | $2M | Department of the Navy | THE PURPOSE OF THIS ACTION UNDER BASIC ORDERING AGREEMENT N00024-24-G-5407 IS… |
| Apr 20, 2026 | LANTERIS SPACE LLC | $2M | National Aeronautics and… | PPE - TTO 031 |
| Apr 17, 2026 | TELEDYNE FLIR DEFENSE, LLC | $2M | Department of the Navy | DELIVERY ORDER TO PROCURE 30 ALL UP ROUNDS (AURS) AND 6 GROUND CONTROL STATION… |
| Mar 16, 2026 | LOCKHEED MARTIN CORPORATION | $2M | Department of the Army | THIS CONTRACT IS FOR PATRIOT ADVANCED CAPABILITY-3 (PAC-3) MISSILE SUPPORT… |
| May 7, 2026 | LOCKHEED MARTIN CORPORATION | $2M | Department of the Army | THIS CONTRACT IS FOR PATRIOT ADVANCED CAPABILITIES-3 (PAC-3) MISSILE SUPPORT… |
| Apr 13, 2026 | RAYTHEON COMPANY | $2M | Missile Defense Agency | REAL WORLD ANALYSIS TOOL TASK ORDER |
| Apr 20, 2026 | LOCKHEED MARTIN CORPORATION | $2M | Department of the Army | THIS CONTRACT IS FOR PATRIOT ADVANCED CAPABILITIES-3 (PAC-3) MISSILE SUPPORT… |
| May 8, 2026 | RAYTHEON COMPANY | $2M | Defense Contract Management… | SUPPLY CONTRACTS AND PRICED ORDERS. MISCELLANEOUS SHIP AND MARINE EQUIPMENT |
| May 26, 2026 | ASTROTECH SPACE OPERATIONS, LLC | $2M | National Aeronautics and… | COMPTON SPECTROMETER AND IMAGER(COSI) PAYLOAD PROCESSING SERVICES |
| Jun 2, 2026 | RAYTHEON COMPANY | $1M | Defense Contract Management… | SUPPLY CONTRACTS AND PRICED ORDERS- GOVERNMENT FURNISHED TEST EQUIPMENT SERVICES |
| Jun 12, 2026 | LANTERIS SPACE LLC | $1M | National Aeronautics and… | PPE - TO 024 |
| Mar 30, 2026 | RTX CORPORATION | $1M | Defense Logistics Agency | PACER TALON DOR FOR VANE SEGMENT, COMPRE IN SUPPORT OF THE F100 ENGINE |
| Jun 3, 2026 | RTX CORPORATION | $1M | Defense Logistics Agency | PACER TALON PN CASE COMPRESSOR IN SUPPORT OF THE F100 ENGINE |
| Mar 17, 2026 | RAYTHEON COMPANY | $1M | Department of the Navy | FMS GU 9X, 9X-2, & 9X-3 REPAIRS |
| Jun 2, 2026 | RTX CORPORATION | $1M | Defense Logistics Agency | PACER TALON DOR DISK COMPRESSOR , AIR IN SUPPORT OF THE F100 ENGINE |
| Apr 7, 2026 | TELEDYNE FLIR DEFENSE, LLC | $1M | Department of the Navy | 20 AURS SOCOM TAMPA |
| Mar 23, 2026 | KRATOS SPACE & MISSILE DEFENSE… | $1M | Department of the Navy | ORIOLE ROCKET MOTORS (ORM) AND THRUST VECTOR CONTROL (TVC) SYSTEMS WITH… |
| Mar 16, 2026 | TELEDYNE FLIR DEFENSE, LLC | $1M | Department of the Navy | OPF-L TDY DO4 |
| May 18, 2026 | SERCO INC | $1M | Department of the Air Force | NAVAL OCEANOGRAPHIC OFFICE (NAVOCEANO) OCEAN PRODUCTS DIVISION ENVIRONMENTAL… |
| Feb 23, 2026 | RAYTHEON COMPANY | $990K | Defense Contract Management… | SUPPLY CONTRACTS AND PRICED ORDERS |
| Jun 11, 2026 | RTX CORPORATION | $948K | Department of the Air Force | SPARES |
| Mar 30, 2026 | RAYTHEON COMPANY | $886K | Defense Contract Management… | SUPPLY CONTRACTS AND PRICED ORDERS |
| Jul 29, 2026 | CREARE LLC | $800K | National Aeronautics and… | VENUS MASS SPECTROMETER (VMS) WIDE RANGE PUMP (WRP) FOR DAVINCI |
| May 21, 2026 | MARVIN ENGINEERING CO, INC | $788K | Defense Logistics Agency | 8512048961!FAIRING,LAUNCHER,GU |
| Apr 22, 2026 | SYNOVIX, INC. | $771K | Department of the Navy | DOME,OPTICAL |
| Feb 18, 2026 | RAYTHEON COMPANY | $756K | Defense Contract Management… | SUPPLY CONTRACTS AND PRICED ORDERS |
| Apr 1, 2026 | CALSPAN, LLC | $696K | Department of the Air Force | PROJECT ALPHA - F/A-18E/F CAPTIVE LOADS WIND TUNNEL TESTING |
| Apr 30, 2026 | RAYTHEON COMPANY | $675K | Defense Contract Management… | SERVICE CONTRACTS |
| Apr 15, 2026 | NORTHROP GRUMMAN SYSTEMS… | $631K | Department of the Navy | NON-RECURRING ENGINEERING EFFORTS TO ASSESS THE FEASIBILITY OF PERFORMANCE… |
| Mar 17, 2026 | RAYTHEON COMPANY | $620K | Missile Defense Agency | THE CONTRACTOR SHALL PROVIDE ENGINEERING SERVICES IN SUPPORT OF AEGIS-BASED… |
| Apr 14, 2026 | MARVIN ENGINEERING CO, INC | $595K | Defense Logistics Agency | 8512009122!RAIL ASSEMBLY |
Eighty largest of 428 shown.