Tuesday, Sep 15, 2026 Updated Sep 15, 01:30 UTC

NewSpace RFP

We track the space industry: contracts, hiring, launches, patents, funding, suppliers and company activity.

SupportNewSpace RFP

combined value, 25 US-listed companies

$2.93T

price times shares outstanding, summed over 25 companies

$1.97T of it is space-first companies, 7 priced companies carry no value yet, the space-first index and its one-year move are a separate figure

Price times shares outstanding, company by company. The share count comes from each company's own latest SEC filing rather than a data vendor, which is what makes this arithmetic we can show. It covers US listings only: the SEC does not publish share counts for a company listed abroad.

Source: SEC company facts. Intuitive Machines (last share count 2023, too old to price), AST SpaceMobile, Planet Labs (last share count 2021, too old to price), Spire Global, Voyager Technologies, HEICO (last share count 2015, too old to price), Moog are excluded from the total: we hold no share count we can stand behind. The total includes Globalstar at an indicative value from a 2025-02 share count

SPCX, SpaceX $1.92T RTX, RTX $263.8B BA, Boeing $165.6B LMT, Lockheed Martin $121.4B GD, General Dynamics $96.3B NOC, Northrop Grumman $74.3B HONA, Honeywell… $50.7B LHX, L3Harris… $45.9B 17 others $187.1B

The eight largest are named; the remaining 17 companies add $187.1B.

TickerCompanyPriceLast30d90 sessionsMarket value
SPCX SpaceX $147.06 -2.7% +5.0% $1.92T
RTX RTX $195.72 -1.0% -12.2% $263.8B
BA Boeing $209.58 -0.4% -9.5% $165.6B
LMT Lockheed Martin $526.00 +0.3% -13.6% $121.4B
GD General Dynamics $356.29 +0.1% -10.0% $96.3B
NOC Northrop Grumman $522.94 +0.8% -10.7% $74.3B
HONA Honeywell Aerospace $160.00 +1.1% -3.8% $50.7B
LHX L3Harris Technologies $246.65 +0.5% -15.5% $45.9B
GSAT Globalstar $81.83 -0.8% -0.7% $41.4B
RKLB Rocket Lab $62.45 -0.8% -22.2% $37.4B
TDY Teledyne Technologies $590.42 -2.2% -13.1% $27.4B
CW Curtiss-Wright $545.21 -2.4% -22.0% $20.1B
LDOS Leidos $130.13 +1.0% -9.5% $16.3B
VSAT Viasat $71.68 -3.5% -13.5% $9.9B
KTOS Kratos Defense $46.19 -1.1% -28.5% $8.7B
AVAV AeroVironment $146.75 +0.0% -23.9% $7.5B
IRDM Iridium Communications $46.52 -1.6% -7.3% $4.9B
KRMN Karman Holdings $35.26 -0.1% -43.1% $4.7B
FLY Firefly Aerospace $20.97 -0.8% -21.4% $3.5B
RDW Redwire $10.54 -0.8% -22.4% $2.6B
YSS York Space Systems $7.82 -0.8% -28.5% $1.1B
BKSY BlackSky Technology $20.75 +0.7% -32.9% $849M
SPCE Virgin Galactic $2.94 +0.5% -11.6% $445M
VELO Velo3D $10.18 -3.3% -37.0% $327M
MNTS Momentus $4.06 +0.5% -16.1% $89M

Business desk