Saturday, Oct 31, 2026 Updated Oct 31, 13:32 UTC

NewSpace RFP

We track the space industry: contracts, hiring, launches, patents, funding, suppliers and company activity.

SupportNewSpace RFP

combined value, 25 US-listed companies

$2.78T

price times shares outstanding, summed over 25 companies

$1.80T of it is space-first companies, 8 priced companies carry no value yet, the space-first index and its one-year move are a separate figure

Price times shares outstanding, company by company. The share count comes from each company's own latest SEC filing rather than a data vendor, which is what makes this arithmetic we can show. It covers US listings only: the SEC does not publish share counts for a company listed abroad.

Source: SEC company facts. Intuitive Machines (last share count 2023, too old to price), AST SpaceMobile, Planet Labs (last share count 2021, too old to price), Spire Global, Voyager Technologies, HEICO (last share count 2015, too old to price), Moog, EchoStar (last share count 2023, too old to price) are excluded from the total: we hold no share count we can stand behind. The total includes Globalstar at an indicative value from a 2025-02 share count

SPCX, SpaceX $1.76T RTX, RTX $269.6B LMT, Lockheed Martin $147.1B BA, Boeing $135.9B GD, General Dynamics $100.7B NOC, Northrop Grumman $79.2B LHX, L3Harris… $51.7B HONA, Honeywell… $48.9B 17 others $182.3B

The eight largest are named; the remaining 17 companies add $182.3B.

TickerCompanyPriceLast30d90 sessionsMarket value
SPCX SpaceX $134.72 -2.1% -11.1% $1.76T
RTX RTX $199.80 -0.4% +7.5% $269.6B
LMT Lockheed Martin $636.95 -1.6% +24.7% $147.1B
BA Boeing $171.55 -0.2% -8.1% $135.9B
GD General Dynamics $372.59 -1.4% +12.3% $100.7B
NOC Northrop Grumman $557.54 -1.0% +14.7% $79.2B
LHX L3Harris Technologies $277.61 +0.2% +17.1% $51.7B
HONA Honeywell Aerospace $154.15 -1.6% -0.7% $48.9B
GSAT Globalstar $82.30 -0.7% -0.7% $41.6B
RKLB Rocket Lab $54.73 -2.7% -24.3% $32.7B
TDY Teledyne Technologies $658.23 -1.6% +8.2% $30.3B
LDOS Leidos $142.98 +0.0% +15.1% $17.9B
CW Curtiss-Wright $476.01 -2.3% -12.5% $17.6B
VSAT Viasat $77.02 +4.9% +9.6% $10.6B
KTOS Kratos Defense $41.09 -1.9% -4.9% $7.7B
AVAV AeroVironment $126.11 -2.4% -12.1% $6.4B
KRMN Karman Holdings $39.95 +0.2% +21.6% $5.3B
IRDM Iridium Communications $44.91 -0.8% -6.6% $4.8B
FLY Firefly Aerospace $17.94 -4.9% -24.2% $3.0B
RDW Redwire $8.39 -2.6% -21.3% $2.1B
YSS York Space Systems $6.32 -2.0% -28.3% $868M
BKSY BlackSky Technology $17.87 -2.4% -17.3% $731M
SPCE Virgin Galactic $2.58 +0.3% -12.8% $391M
VELO Velo3D $6.56 +0.2% -38.9% $211M
MNTS Momentus $1.94 -1.0% -49.2% $43M

Business desk