companies on the tape
45
32 listed in the United States, 13 elsewhere
24 carry a market value · 30 have at least one SEC 5% ownership filing on record
Every company we track a price for, grouped by what it does. A company is here because its business is space, or because its space segment is large enough to matter. Market value is computed for US listings, where the SEC publishes the share count; a company listed in Paris or Tokyo carries a price and no value rather than a vendor's estimate.
Source: SEC ticker map and a public quote endpoint. A ticker only appears if it resolves to a filer in the SEC map, so a delisted or mistyped symbol drops out instead of becoming a row
Space-first 17
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| SPCX | SpaceX | $115.07 | 0.0% | -24.9% | $1.50T | |
| RKLB | Rocket Lab | $63.91 | 0.0% | -24.4% | $37.0B | |
| FLY | Firefly Aerospace | $19.69 | 0.0% | -22.9% | $3.2B | |
| YSS | York Space Systems | $17.06 | 0.0% | -35.0% | $2.2B | |
| RDW | Redwire | $8.69 | 0.0% | -20.5% | $1.7B | |
| BKSY | BlackSky Technology | $21.57 | 0.0% | -12.9% | $800M | |
| SPCE | Virgin Galactic | $2.49 | 0.0% | -15.6% | $251M | |
| MNTS | Momentus | $4.71 | 0.0% | -33.2% | $47M | |
| LUNR | Intuitive Machines | $12.92 | 0.0% | -34.7% | no share count | |
| ASTS | AST SpaceMobile | $56.20 | 0.0% | -21.3% | no share count | |
| PL | Planet Labs | $20.47 | 0.0% | -24.4% | no share count | |
| SPIR | Spire Global | $10.99 | 0.0% | -32.5% | no share count | |
| VOYG | Voyager Technologies | $25.24 | 0.0% | -13.7% | no share count | |
| OHB.DE | OHB SE XETRA | €238.50 | 0.0% | -11.7% | not US-filed | |
| AVIO.MI | Avio Milan | €28.60 | 0.0% | -0.3% | not US-filed | |
| MDA.TO | MDA Space Toronto | C$41.72 | 0.0% | -17.4% | not US-filed | |
| 9348.T | ispace Tokyo | ¥419.00 | +1.5% | -2.6% | not US-filed |
Operators 4
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| GSAT | Globalstar | $78.93 | 0.0% | -1.6% | $39.9B | |
| VSAT | Viasat | $71.70 | 0.0% | +15.7% | $9.8B | |
| IRDM | Iridium Communications | $45.78 | 0.0% | +5.2% | $4.9B | |
| 9412.T | Sky Perfect JSAT Tokyo | ¥2,210.00 | -0.1% | -11.1% | not US-filed |
Primes 13
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| RTX | RTX | $212.79 | 0.0% | +13.2% | $286.8B | |
| BA | Boeing | $209.52 | 0.0% | -3.6% | $165.2B | |
| LMT | Lockheed Martin | $582.60 | 0.0% | +14.8% | $134.5B | |
| GD | General Dynamics | $386.75 | 0.0% | +11.5% | $104.6B | |
| NOC | Northrop Grumman | $542.24 | 0.0% | +8.4% | $77.0B | |
| LHX | L3Harris Technologies | $300.21 | 0.0% | +3.1% | $55.9B | |
| LDOS | Leidos | $112.14 | 0.0% | +10.2% | $14.1B | |
| AIR.PA | Airbus Paris | €206.05 | 0.0% | +7.4% | not US-filed | |
| HO.PA | Thales Paris | €236.40 | 0.0% | +9.2% | not US-filed | |
| RHM.DE | Rheinmetall XETRA | €1,037.60 | 0.0% | +9.6% | not US-filed | |
| LDO.MI | Leonardo Milan | €52.26 | 0.0% | +13.0% | not US-filed | |
| BA.L | BAE Systems London | 1,971.0p | 0.0% | +9.0% | not US-filed | |
| 7011.T | Mitsubishi Heavy Industries Tokyo | ¥3,878.00 | -1.7% | +8.7% | not US-filed |
Suppliers 11
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| TDY | Teledyne Technologies | $655.35 | 0.0% | +5.0% | $30.4B | |
| CW | Curtiss-Wright | $750.19 | 0.0% | +0.4% | $27.7B | |
| KTOS | Kratos Defense | $47.35 | 0.0% | +0.3% | $8.9B | |
| AVAV | AeroVironment | $149.51 | 0.0% | +8.4% | $7.6B | |
| KRMN | Karman Holdings | $47.44 | 0.0% | +2.2% | $6.3B | |
| VELO | Velo3D | $9.67 | 0.0% | -41.9% | $288M | |
| HEI | HEICO | $349.61 | 0.0% | +1.3% | no share count | |
| MOG-A | Moog | $410.13 | 0.0% | -3.6% | no share count | |
| HONA | Honeywell Aerospace | $204.07 | 0.0% | -7.7% | no share count | |
| SAF.PA | Safran Paris | €329.80 | 0.0% | -0.9% | not US-filed | |
| RR.L | Rolls-Royce London | 1,415.6p | 0.0% | +0.7% | not US-filed |