Monday, Jul 27, 2026 · Updated Jul 27 · 08:23 UTC RFPs · News · Calendar · Results

NewSpace RFP

We track the public signals that move the space industry: contracts, hiring, launches, patents, funding, suppliers and company activity.

SupportNewSpace RFP

Launch Scorecard

Orbital launch providers ranked on how they are executing: reliability, how much they fly, how fast they are flying now, how even the intervals are, and how much of the recent record two independent sources agree on. Then this year's flights, and the hardware that flew them: 1,464 flights from 49 providers since Jan 7, 2020, read Jul 27 · 08:23 UTC.

1,464orbital flights on record2393 days, from Jan 7, 2020
95%reached their intended orbit1393 of 1464 flights
7flights this year did noteach one named in the card, with its cause where one is stated
49providers in the record31 flew in the last 12 months
94consecutive full successes6.2 flights a week this year
349flights in the last 12 months+20% against the 292 in the year before
82flights in the last 90 dayslevel with the 82 in the 90 days before

Provider scorecard

Provider Flag Index Flights Success 12 months 90 days Change Median gap Regularity Confirmed Next
SpaceX United States 86 621 22 test 100% / 6 lost 165 +3% 40 +3% 2 days 20% 98% Jul 29, 2026 +48
CASC China 78 335 8 test 99% / 3 lost 74 +32% 18 +50% 3 days 0% 100% Jul 29, 2026 +18
ULA United States 70 38 3 test 100% 9 +125% 2 -33% 38 days 73% 100% Sep 3, 2026 +17
Rocket Lab United States 67 72 96% / 3 lost 17 +6% 3 -40% 20 days 37% 100% Jul 31, 2026 +6
Arianespace Europe 66 45 96% / 2 lost 7 +40% 2 +100% 53 days 52% 100% Aug 27, 2026 +5
ROSCOSMOS Russia 63 55 100% 10 0% 2 -33% 28 days 13% 100% Sep 9, 2026
Russian Space Forces Russia 60 47 100% 7 -12% 0 -100% 40 days 33% 100% none scheduled
ExPace China 56 27 1 test 88% / 4 lost 5 +67% 1 0% 93 days 45% 100% none scheduled
CAS Space China 56 16 1 test 93% / 1 lost 9 +125% 3 +50% 31 days 32% 100% none scheduled
MHI Japan 52 17 2 test 87% / 2 lost 3 0% 1 · 115 days 50% 100% Aug 6, 2026 +3
Galactic Energy China 51 24 1 test 91% / 3 lost 4 -33% 0 0% 66 days 31% 100% Dec 20, 2026
Khrunichev State Research and Production Space Center Russia 46 9 3 test 100% / 1 lost 1 0 -100% 182 days · 100% none scheduled
China Rocket Co. Ltd. China 44 11 1 test 100% 6 +200% 0 -100% 31 days 5% 100% none scheduled
ISRO India 42 28 3 test 88% / 4 lost 4 -20% 0 0% 52 days 44% 0% Sep 3, 2026 +15
Northrop Grumman United States 42 15 100% 4 +300% 2 0% under a day 0% 0% none scheduled
Orienspace Technology China 39 3 100% 2 1 · 284 days · 100% none scheduled
LandSpace China 38 9 4 test 80% / 2 lost 4 +100% 2 · 110 days 44% 50% Aug 31, 2026
Space One Japan 29 3 3 test · / 3 lost 1 0% 0 -100% 361 days · 100% none scheduled
Israel Aerospace Industries Israel 26 3 100% 1 0 0% 942 days · · none scheduled
KARI South Korea 23 4 2 test 100% / 1 lost 1 0 0% 338 days · · Sep 3, 2026 +1
Blue Origin United States 21 3 1 test 50% / 1 lost 2 +100% 0 -100% 157 days · 100% Dec 3, 2026 +3
Firefly Aerospace United States 18 8 3 test 60% / 2 lost 2 +100% 0 -100% under a day · 0% Sep 30, 2026 +2
i-Space China 13 7 1 test 33% / 4 lost 1 0 0% 269 days · · Dec 20, 2026
NASA United States 30 2 100% 1 0 -100% 1233 days · 100% none scheduled
Space Pioneer China 27 2 2 test · / 1 lost 1 0 -100% 1097 days · 100% none scheduled
Avio Europe 25 2 100% 2 2 · under a day · 0% Sep 11, 2026 +2
Skyroot Aerospace India 19 2 1 test 100% 2 2 · under a day · 0% none scheduled
RKK Energiya Russia 12 1 1 test · 1 1 · · · 0% none scheduled
Innospace South Korea 9 2 2 test · / 1 lost 1 0 0% 1009 days · · Sep 3, 2026
Gilmour Space Technologies A 6 1 1 test · / 1 lost 1 0 0% · · · none scheduled
NSIL · 3 1 0% / 1 lost 1 0 0% · · 0% none scheduled

A row opens that provider's record. Ordered by the index, which weights reliability 35%, flights 20%, current cadence 20%, regularity 15% and corroboration 10%. Reliability and flights read the whole record back to 2020; regularity and the median gap read the last year, because a provider is its current rhythm, not its 2021 one; corroboration reads the flights since January 2026, which is when the two-source reconciliation began. Those weights are our judgment about what execution means rather than a measurement, which is why every component has its own column: a reader who would weight them differently can. Where a provider has too short a record for a component, its weight is spread across the others rather than scored as zero, and the provider's own card says how much of its index was computed. Dimmed rows are the 8 active providers with fewer than three flights; providers with nothing in the last twelve months are below, out of the ranking entirely.

No longer flying 18

Providers in the record with no orbital flight in the last twelve months, newest silence first. A retired vehicle family and a company that stopped are the same fact at this altitude: the flights happened and they stay in the market figures, but a reliability score frozen years ago does not belong in a ranking of who is executing now.

ProviderFlagFlightsReached orbitFirstLast flew
Japan Aerospace Exploration Agency Japan 4 3 / 1 lost Nov 9, 2021 Jun 28, 2025
Isar Aerospace Europe 1 0 / 1 lost Mar 30, 2025 Mar 30, 2025
Iranian Space Agency Iran 5 2 / 3 lost Feb 9, 2020 Dec 6, 2024
Islamic Revolutionary Guard Corps Aerospace Force Iran 6 5 / 1 lost Apr 22, 2020 Sep 14, 2024
ESA Europe 2 2 Jul 13, 2022 Jul 9, 2024
National Aerospace Development Administration North Korea 4 1 / 3 lost May 30, 2023 May 27, 2024
HyImpulse Europe 1 1 May 3, 2024 May 3, 2024
ADD (Korea) South Korea 1 1 Dec 4, 2023 Dec 4, 2023
Payload Aerospace S.L. Europe 1 1 Oct 7, 2023 Oct 7, 2023
Relativity Space United States 1 0 / 1 lost Mar 23, 2023 Mar 23, 2023
Long Wall United States 1 0 / 1 lost Jan 10, 2023 Jan 10, 2023
Virgin Orbit United States 6 4 / 2 lost May 25, 2020 Jan 9, 2023
China Aerospace Science and Industry Corporation China 3 3 Nov 24, 2021 Sep 24, 2022
Equatorial Launch Australia A 3 3 Jun 26, 2022 Jul 11, 2022
Astra Space United States 7 2 / 5 lost Sep 12, 2020 Jun 12, 2022
TiSPACE T 1 0 / 1 lost Sep 16, 2021 Sep 16, 2021
Interstellar Technologies Japan 3 2 / 1 lost Jun 13, 2020 Jul 31, 2021
GK Launch Services Russia 1 1 Mar 22, 2021 Mar 22, 2021

Share of flights

SpaceX 42.4%CASC 22.9%Rocket Lab 4.9%ROSCOSMOS 3.8%Russian Space Forces 3.2%the other 44 providers 22.8%

Share of the 1,464 flights in the record. A share of flights is not a share of the market: payload mass and contract value are what would carry that claim, and Launch Library's free tier carries neither.

What moved on the manifest 1 moved in seven days

Everything that moved, filtered by kind and company →

The year, launch by launch

Success 178 Partial 0 Failure 7 Test flight 13

One tile a flight, in date order. Color is the outcome and a purple underline marks a test flight. Each opens its mission page.

Monthly cadence

10 20 30 Jan: 25 launches (21 success, 4 failed) · open 25 Jan Feb: 18 launches (18 success) · open 18 Feb Mar: 31 launches (30 success, 1 failed) · open 31 Mar Apr: 33 launches (31 success, 2 failed) · open 33 Apr May: 24 launches (24 success) · open 24 May Jun: 28 launches (28 success) · open 28 Jun Jul: 26 launches (26 success) · open 26 Jul

Each month opens the flights behind it.

Launch archive since January 2026

With the webcast where one is on record. The ten most recent are shown; the table expands to all of them, and every column sorts.

Date (UTC)MissionProviderOutcomeWebcast
Jul 25, 2026Falcon 9 Block 5 | Starlink Group 17-51SpaceXFull successYouTube
Jul 24, 2026Starship | Flight 13 testSpaceXFull successYouTube
Jul 23, 2026Kinetica 1 | 5 satellitesCAS SpaceFull successYouTube
Jul 23, 2026Long March 3B/E | Tianlian 2-06CASCFull successYouTube
Jul 22, 2026Gravity-1 | 9 satellitesOrienspace TechnologyFull success
Jul 21, 2026Falcon 9 Block 5 | MRV-1SpaceXFull successYouTube
Jul 21, 2026Falcon 9 Block 5 | Starlink Group 17-39SpaceXFull successYouTube
Jul 19, 2026Soyuz 2.1b | 16 x Rassvet-3ROSCOSMOSFull success
Jul 18, 2026Vikram-I | Demo Flight testSkyroot AerospaceFull successYouTube
Jul 18, 2026Vikram-I | AagamanSkyroot AerospaceFull success
Jul 16, 2026Falcon 9 Block 5 | SDA Tranche 1 Transport Layer ESpaceXFull successYouTube
Jul 14, 2026Soyuz 2.1a | Soyuz MS-29ROSCOSMOSFull successYouTube
Jul 14, 2026Falcon 9 Block 5 | Starlink Group 10-45SpaceXFull successYouTube
Jul 14, 2026Falcon 9 Block 5 | Starlink Group 15-14SpaceXFull successYouTube
Jul 11, 2026Falcon 9 Block 5 | Starlink Group 17-48SpaceXFull successYouTube
Jul 10, 2026Long March 10B | Demo Flight testCASCFull successYouTube
Jul 9, 2026Falcon 9 Block 5 | Starlink Group 10-42SpaceXFull successYouTube
Jul 7, 2026Falcon 9 Block 5 | Transporter 17 (Dedicated SSO Rideshare)SpaceXFull successYouTube
Jul 5, 2026Long March 8A | SpaceSail Polar Group #14CASCFull successYouTube
Jul 5, 2026Falcon 9 Block 5 | Starlink Group 10-50SpaceXFull successYouTube
Jul 4, 2026Long March 6A | SpaceSail Polar Group #13CASCFull success
Jul 3, 2026Pegasus XL | Swift Boost MissionNorthrop GrummanFull success
Jul 3, 2026Pegasus XL | LINKNorthrop GrummanFull success
Jul 2, 2026Atlas V 551 | Amazon Leo (LA-08)ULAFull successYouTube
Jul 2, 2026Falcon 9 Block 5 | Starlink Group 17-46SpaceXFull successYouTube
Jul 1, 2026Long March 4B | Haiyang 2ECASCFull success
Jun 29, 2026Falcon 9 Block 5 | Sirius SXM-11SpaceXFull successYouTube
Jun 28, 2026Falcon 9 Block 5 | Starlink Group 17-40SpaceXFull successYouTube
Jun 26, 2026Electron | Ten Owl Of Ten (StriX Launch 10)Rocket LabFull successYouTube
Jun 25, 2026Falcon 9 Block 5 | Starlink Group 17-45SpaceXFull successYouTube
Jun 23, 2026Falcon 9 Block 5 | Project Starfall Demonstration MissionSpaceXFull successYouTube
Jun 23, 2026Long March 7A | TJSW-26ACASCFull success
Jun 21, 2026Falcon 9 Block 5 | Starlink Group 17-28SpaceXFull successYouTube
Jun 19, 2026Electron | VICTUS HAZE PumaRocket LabFull successYouTube
Jun 19, 2026Falcon 9 Block 5 | NROL-179SpaceXFull successYouTube
Jun 17, 2026Ariane 64 Block 2 | Amazon Leo (LE-03)ArianespaceFull successYouTube
Jun 17, 2026Falcon 9 Block 5 | BlueBird Block 2 #3-5SpaceXFull successYouTube
Jun 17, 2026Kuaizhou 11 | CentiSpace-1 Group 05ExPaceFull success
Jun 17, 2026Long March 12 | SatNet LEO Group 22CASCFull success
Jun 16, 2026Long March 3B/E | Shijian 31CASCFull success
Jun 15, 2026Falcon 9 Block 5 | Starlink Group 17-54SpaceXFull successYouTube
Jun 15, 2026Kinetica 1 | 8 x Jilin-1CAS SpaceFull success
Jun 12, 2026Falcon 9 Block 5 | Starlink Group 10-54SpaceXFull successYouTube
Jun 12, 2026H3-30 | H3-30 Test Flight testMHIFull successYouTube
Jun 11, 2026Falcon 9 Block 5 | Starlink Group 17-44SpaceXFull successYouTube
Jun 11, 2026Long March 5 | TJSW-25CASCFull successYouTube
Jun 9, 2026Zhuque-2E Block 2 | 2 x SatNet DTC test satellitesLandSpaceFull success
Jun 8, 2026Falcon 9 Block 5 | Starlink Group 10-35SpaceXFull successYouTube
Jun 7, 2026Falcon 9 Block 5 | Starlink Group 17-43SpaceXFull successYouTube
Jun 5, 2026Long March 8 | SpaceSail Polar Group #12CASCFull successYouTube
Jun 4, 2026Long March 6A | SpaceSail Polar Group #11CASCFull success
Jun 4, 2026Falcon 9 Block 5 | Starlink Group 10-43SpaceXFull successYouTube
Jun 3, 2026Falcon 9 Block 5 | Starlink Group 17-47SpaceXFull successYouTube
Jun 1, 2026Long March 12B | Demo Flight (SpaceSail Polar Group #10) testCASCFull success
May 30, 2026Long March 2D | 4 x SatNet test satellitesCASCFull success
May 30, 2026Falcon 9 Block 5 | Starlink Group 17-41SpaceXFull successYouTube
May 29, 2026Atlas V 551 | Amazon Leo (LA-07)ULAFull successYouTube
May 29, 2026Falcon 9 Block 5 | Starlink Group 10-53SpaceXFull successYouTube
May 26, 2026Long March 7A | TJSW-24CASCFull successYouTube
May 26, 2026Falcon 9 Block 5 | Starlink Group 17-37SpaceXFull successYouTube
May 25, 2026Falcon 9 Block 5 | Starlink Group 10-47SpaceXFull successYouTube
May 24, 2026Long March 2F/G | Shenzhou 23CASCFull successYouTube
May 22, 2026Starship | Flight 12 testSpaceXFull successYouTube
May 22, 2026Electron | Viva La StriX (StriX Launch 9)Rocket LabFull successYouTube
May 21, 2026Falcon 9 Block 5 | Starlink Group 10-31SpaceXFull successYouTube
May 20, 2026Falcon 9 Block 5 | Starlink Group 17-42SpaceXFull successYouTube
May 19, 2026Vega-C | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE)AvioFull successYouTube
May 19, 2026Vega-C | VV29AvioFull success
May 17, 2026Long March 8 | SpaceSail Polar Group #9CASCFull successYouTube
May 15, 2026Falcon 9 Block 5 | Dragon CRS-2 SpX-34SpaceXFull successYouTube
May 15, 2026Kinetica 1 | 5 satellitesCAS SpaceFull success
May 14, 2026Zhuque-2E Block 2 | Mass Simulator testLandSpaceFull success
May 12, 2026Long March 6A | SpaceSail Polar Group #8CASCFull success
May 12, 2026Falcon 9 Block 5 | NROL-172SpaceXFull successYouTube
May 11, 2026Long March 7 | Tianzhou-10CASCFull successYouTube
May 6, 2026Falcon 9 Block 5 | Starlink Group 17-29SpaceXFull successYouTube
May 3, 2026Falcon 9 Block 5 | CAS500-2 & OthersSpaceXFull successYouTube
May 1, 2026Falcon 9 Block 5 | Starlink Group 10-38SpaceXFull successYouTube
Apr 30, 2026Soyuz-5 | Demo Flight testRKK EnergiyaFull successYouTube
Apr 30, 2026Ariane 64 | Amazon Leo (LE-02)ArianespaceFull successYouTube
Apr 30, 2026Falcon 9 Block 5 | Starlink Group 17-36SpaceXFull successYouTube
Apr 29, 2026Falcon Heavy | ViaSat-3 F3 (ViaSat-3 Asia-Pacific)SpaceXFull successYouTube
Apr 28, 2026Atlas V 551 | Amazon Leo (LA-06)ULAFull successYouTube
Apr 26, 2026Falcon 9 Block 5 | Starlink Group 17-16SpaceXFull successYouTube
Apr 25, 2026Soyuz 2.1a | Progress MS-34 (95P)ROSCOSMOSFull successYouTube
Apr 25, 2026Long March 6 | PRSC-EO3CASCFull success
Apr 24, 2026Long March 2D | 4 x SatNet test satellitesCASCFull success
Apr 23, 2026Angara 1.2 | Kosmos (Unknown Payload)Russian Space ForcesFull success
Apr 23, 2026Falcon 9 Block 5 | Starlink Group 17-14SpaceXFull successYouTube
Apr 23, 2026Electron | Kakushin Rising (JAXA Rideshare)Rocket LabFull successYouTube
Apr 21, 2026Falcon 9 Block 5 | GPS III SV10SpaceXFull successYouTube
Apr 19, 2026Falcon 9 Block 5 | Starlink Group 17-22SpaceXFull successYouTube
Apr 19, 2026New Glenn | BlueBird Block 2 #2Blue OriginFailureYouTube
Apr 17, 2026Long March 4C | Daqi-2 (AEMS)CASCFull success
Apr 16, 2026Soyuz 2.1b/Volga | Kosmos (Unknown Payload)Russian Space ForcesFull success
Apr 15, 2026Falcon 9 Block 5 | Starlink Group 17-27SpaceXFull successYouTube
Apr 14, 2026Falcon 9 Block 5 | Starlink Group 10-24SpaceXFull successYouTube
Apr 14, 2026Kinetica 1 | 8 x Jilin-1CAS SpaceFull success
Apr 11, 2026Falcon 9 Block 5 | Cygnus CRS-2 NG-24 (S.S. Steven R. Nagel)SpaceXFull successYouTube
Apr 11, 2026Smart Dragon 3 | SatNet test satelliteChina Rocket Co. Ltd.Full success
Apr 11, 2026Falcon 9 Block 5 | Starlink Group 17-21SpaceXFull successYouTube
Apr 8, 2026Long March 6A | SatNet LEO Group 21CASCFull success
Apr 7, 2026Long March 8 | SpaceSail Polar Group #7CASCFull success
Apr 7, 2026Minotaur IV | STP-S29ANorthrop GrummanFull successYouTube
Apr 7, 2026Minotaur IV | STPSat-7Northrop GrummanFull success
Apr 7, 2026Falcon 9 Block 5 | Starlink Group 17-35SpaceXFull successYouTube
Apr 4, 2026Atlas V 551 | Amazon Leo (LA-05)ULAFull successYouTube
Apr 3, 2026Soyuz 2.1a/Fregat-M | Meridian-M No.21LRussian Space ForcesFull successYouTube
Apr 3, 2026Tianlong-3 | Demo Flight testSpace PioneerFailure
Apr 2, 2026Falcon 9 Block 5 | Starlink Group 10-58SpaceXFull successYouTube
Apr 1, 2026SLS Block 1 | Artemis IINASAFull successYouTube
Mar 30, 2026Falcon 9 Block 5 | Starlink Group 10-44SpaceXFull successYouTube
Mar 30, 2026Falcon 9 Block 5 | Transporter 16 (Dedicated SSO Rideshare)SpaceXFull successYouTube
Mar 30, 2026Kinetica 2 | Demo Flight (Qingzhou Prototype Spacecraft) testCAS SpaceFull success
Mar 28, 2026Electron | Daughter Of The Stars (LEO-PNT Pathfinder A)Rocket LabFull successYouTube
Mar 27, 2026Long March 2C/YZ-1S | Shiyan 33CASCFull success
Mar 26, 2026Falcon 9 Block 5 | Starlink Group 17-17SpaceXFull successYouTube
Mar 25, 2026Long March 2D | SuperView Neo 2-05 & 06CASCFull success
Mar 23, 2026Soyuz 2.1b | 16 x Rassvet-3ROSCOSMOSFull success
Mar 22, 2026Smart Dragon 3 | 10 x CentiSpace-1China Rocket Co. Ltd.Full successYouTube
Mar 22, 2026Falcon 9 Block 5 | Starlink Group 10-62SpaceXFull successYouTube
Mar 22, 2026Soyuz 2.1a | Progress MS-33 (94P)ROSCOSMOSFull successYouTube
Mar 20, 2026Falcon 9 Block 5 | Starlink Group 17-15SpaceXFull successYouTube
Mar 20, 2026Electron | Eight Days A Week (StriX Launch 8)Rocket LabFull successYouTube
Mar 19, 2026Falcon 9 Block 5 | Starlink Group 10-33SpaceXFull successYouTube
Mar 17, 2026Falcon 9 Block 5 | Starlink Group 10-46SpaceXFull successYouTube
Mar 17, 2026Falcon 9 Block 5 | Starlink Group 17-24SpaceXFull successYouTube
Mar 16, 2026Kuaizhou 11 | 8 satellitesExPaceFull success
Mar 15, 2026Long March 6A | Yaogan 50-02CASCFull success
Mar 14, 2026Falcon 9 Block 5 | Starlink Group 10-48SpaceXFull successYouTube
Mar 13, 2026Falcon 9 Block 5 | Starlink Group 17-31SpaceXFull successYouTube
Mar 12, 2026Long March 2D | Shiyan 30 03-04CASCFull success
Mar 12, 2026Long March 8A | SatNet LEO Group 20CASCFull successYouTube
Mar 12, 2026Firefly Alpha | Stairway to Seven testFirefly AerospaceFull successYouTube
Mar 12, 2026Alpha Block 1 | FLTA007Firefly AerospaceFull success
Mar 10, 2026Falcon 9 Block 5 | EchoStar 25SpaceXFull successYouTube
Mar 8, 2026Falcon 9 Block 5 | Starlink Group 17-18SpaceXFull successYouTube
Mar 5, 2026Electron | Insight At Speed Is A Friend Indeed (BlackSky Gen-3 4)Rocket LabFull successYouTube
Mar 5, 2026KAIROS | Flight 3 testSpace OneFailureYouTube
Mar 4, 2026Falcon 9 Block 5 | Starlink Group 10-40SpaceXFull successYouTube
Mar 2, 2026Falcon 9 Block 5 | Starlink Group 10-41SpaceXFull successYouTube
Mar 1, 2026Falcon 9 Block 5 | Starlink Group 17-23SpaceXFull successYouTube
Feb 27, 2026Falcon 9 Block 5 | Starlink Group 6-108SpaceXFull successYouTube
Feb 25, 2026Falcon 9 Block 5 | Starlink Group 17-26SpaceXFull successYouTube
Feb 24, 2026Falcon 9 Block 5 | Starlink Group 6-110SpaceXFull successYouTube
Feb 22, 2026Falcon 9 Block 5 | Starlink Group 6-104SpaceXFull successYouTube
Feb 21, 2026Falcon 9 Block 5 | Starlink Group 17-25SpaceXFull successYouTube
Feb 20, 2026Falcon 9 Block 5 | Starlink Group 10-36SpaceXFull successYouTube
Feb 16, 2026Falcon 9 Block 5 | Starlink Group 6-103SpaceXFull successYouTube
Feb 15, 2026Falcon 9 Block 5 | Starlink Group 17-13SpaceXFull successYouTube
Feb 13, 2026Falcon 9 Block 5 | Crew-12SpaceXFull successYouTube
Feb 12, 2026Ariane 64 | Amazon Leo (LE-01)ArianespaceFull successYouTube
Feb 12, 2026Vulcan VC4S | USSF-87ULAFull successYouTube
Feb 12, 2026Proton-M/Blok DM-03 | Elektro-L No.5Khrunichev State Research and Production Space CenterFull successYouTube
Feb 12, 2026Smart Dragon 3 | PRSC-EO2 & 6 satellitesChina Rocket Co. Ltd.Full success
Feb 11, 2026Falcon 9 Block 5 | Starlink Group 17-34SpaceXFull successYouTube
Feb 7, 2026Falcon 9 Block 5 | Starlink Group 17-33SpaceXFull successYouTube
Feb 7, 2026Long March 2F/G | Chinese Reusable Space VehicleCASCFull success
Feb 5, 2026Soyuz 2.1b/Fregat-M | Kosmos 2600-2608Russian Space ForcesFull success
Feb 2, 2026Falcon 9 Block 5 | Starlink Group 17-32SpaceXFull successYouTube
Jan 31, 2026Long March 2C | AlSat 3BCASCFull success
Jan 30, 2026Falcon 9 Block 5 | Starlink Group 6-101SpaceXFull successYouTube
Jan 30, 2026Electron | Bridging The Swarm (NeonSat-1A)Rocket LabFull successYouTube
Jan 29, 2026Falcon 9 Block 5 | Starlink Group 17-19SpaceXFull successYouTube
Jan 28, 2026Falcon 9 Block 5 | GPS III SV09SpaceXFull successYouTube
Jan 25, 2026Falcon 9 Block 5 | Starlink Group 17-20SpaceXFull successYouTube
Jan 22, 2026Electron | The Cosmos Will See You Now (Open Cosmos Constellation Launch 1)Rocket LabFull successYouTube
Jan 22, 2026Falcon 9 Block 5 | Starlink Group 17-30SpaceXFull successYouTube
Jan 19, 2026Long March 12 | SatNet LEO Group 19CASCFull successYouTube
Jan 18, 2026Falcon 9 Block 5 | Starlink Group 6-100SpaceXFull successYouTube
Jan 17, 2026Falcon 9 Block 5 | NROL-105SpaceXFull successYouTube
Jan 17, 2026Ceres-2 | Demo Flight testGalactic EnergyFailure
Jan 16, 2026Long March 3B/E | Shijian 32CASCFailure
Jan 15, 2026Ceres-1S | Tianqi 37-40Galactic EnergyFull successYouTube
Jan 15, 2026Long March 2C | AlSat 3ACASCFull success
Jan 14, 2026Falcon 9 Block 5 | Starlink Group 6-98SpaceXFull successYouTube
Jan 13, 2026Long March 8A | SatNet LEO Group 18CASCFull successYouTube
Jan 13, 2026Long March 6A | Yaogan 50-01CASCFull success
Jan 12, 2026Falcon 9 Block 5 | Starlink Group 6-97SpaceXFull successYouTube
Jan 12, 2026PSLV-DL | EOS-N1 and othersISROFailureYouTube
Jan 12, 2026PSLV-DL | C62NSILFailure
Jan 11, 2026Falcon 9 Block 5 | Pandora / Twilight rideshare missionSpaceXFull successYouTube
Jan 9, 2026Falcon 9 Block 5 | Starlink Group 6-96SpaceXFull successYouTube
Jan 4, 2026Falcon 9 Block 5 | Starlink Group 6-88SpaceXFull successYouTube
Jan 3, 2026Falcon 9 Block 5 | CSG-3SpaceXFull successYouTube

Rolling windows

Completed launches with a recorded outcome, counted over the trailing period and against the period before it.

28-2 Last 30 days 28 reached orbit · 30 in the 30 days before
82 Last 90 days 82 reached orbit · 82 in the 90 days before, level
185 Last 12 months 178 reached orbit · no earlier window to compare

Booster recovery

Counted over the 92 of 185 completed launches whose stage records we hold. Flights without stage detail are absent from these figures rather than counted as no attempt.

91recorded landing attempts
89boosters recovered
2lost on landing
98%recovery rate among recorded attempts
Landing modeAttemptsRecoveredRate
Autonomous Spaceport Drone Ship ASDS 7979 100%
Return to Launch Site RTLS 1010 100%
Ocean 20 0%

Fleet leaders

Flight totals are the booster's career as Launch Library records it, not its flights this year. The ten most-flown open the flights of theirs we hold.

BoosterRocketFlightsLandingsLast flown
B1067 Falcon 9 36 36 Jul 9, 2026
B1071 Falcon 9 35 35 Jul 11, 2026
B1063 Falcon 9 33 33 Jun 21, 2026
B1069 Falcon 9 32 31 Jul 21, 2026
B1078 Falcon 9 29 29 Jun 23, 2026
B1077 Falcon 9 29 29 Jun 17, 2026
B1080 Falcon 9 28 28 Jul 14, 2026
B1081 Falcon 9 25 25 Jun 25, 2026
B1082 Falcon 9 23 23 Jul 21, 2026
B1075 Falcon Heavy 22 22 Apr 29, 2026
B1085 Falcon 9 17 17 Jun 29, 2026
B1088 Falcon 9 17 17 Jun 28, 2026
B1093 Falcon 9 15 15 Jul 14, 2026
B1090 Falcon 9 13 13 Jul 5, 2026
B1097 Falcon 9 11 11 Jul 7, 2026
B1092 Falcon 9 10 10 Feb 24, 2026
B1100 Falcon 9 8 8 Jul 25, 2026
B1095 Falcon 9 7 7 Apr 21, 2026
B1094 Falcon 9 7 7 Apr 11, 2026
B1096 Falcon 9 6 6 May 15, 2026
B1103 Falcon 9 4 4 Jul 16, 2026
B1072 Falcon Heavy 2 2 Apr 29, 2026
GS1-SN002 New Glenn 2 2 Apr 19, 2026
B1101 Falcon 9 2 2 Feb 13, 2026
Booster 20 Starship 1 0 of 1 Jul 24, 2026
LM-10B F1 Long March 10B 1 1 Jul 10, 2026
LM-12B F1 Long March 12B 1 0 Jun 1, 2026
Booster 19 Starship 1 0 of 1 May 22, 2026
B1098 Falcon Heavy 1 0 Apr 29, 2026

Crew and station operations

4crewed launches
5resupply launches
3spacewalks on record
21station operations logged
Date (UTC)MissionProviderKind
Jul 14, 2026 Soyuz 2.1a | Soyuz MS-29 ROSCOSMOS Human Exploration
May 24, 2026 Long March 2F/G | Shenzhou 23 CASC Human Exploration
May 15, 2026 Falcon 9 Block 5 | Dragon CRS-2 SpX-34 SpaceX Resupply
May 11, 2026 Long March 7 | Tianzhou-10 CASC Resupply
Apr 25, 2026 Soyuz 2.1a | Progress MS-34 (95P) ROSCOSMOS Resupply
Apr 11, 2026 Falcon 9 Block 5 | Cygnus CRS-2 NG-24 (S.S. Steven R. Nagel) SpaceX Resupply
Apr 1, 2026 SLS Block 1 | Artemis II NASA Human Exploration
Mar 22, 2026 Soyuz 2.1a | Progress MS-33 (94P) ROSCOSMOS Resupply
Feb 13, 2026 Falcon 9 Block 5 | Crew-12 SpaceX Human Exploration

Station log

Programs and constellations

Grouped by the program Launch Library assigns a flight, which is present on 88 of 185 completed launches. The remaining 97 are not shown here; an absent program is a gap in the record, not a flight that belongs to none.

ProgramLaunchesReached orbitFirstMost recent
Starlink 68 68 Jan 4, 2026Jul 25, 2026
Amazon Leo 7 7 Feb 12, 2026Jul 2, 2026
International Space Station 6 6 Feb 13, 2026Jul 14, 2026
SpaceX Starship 2 2 May 22, 2026Jul 24, 2026
Tiangong space station 2 2 May 11, 2026May 24, 2026
Commercial Resupply Services 2 2 Apr 11, 2026May 15, 2026
Global Positioning System 2 2 Jan 28, 2026Apr 21, 2026
Soyuz 1 1 Jul 14, 2026Jul 14, 2026
Shenzhou 1 1 May 24, 2026May 24, 2026
Artemis 1 1 Apr 1, 2026Apr 1, 2026
Commercial Crew Program 1 1 Feb 13, 2026Feb 13, 2026

A row opens that program's flights.

Definitions, and what this page will not print

Flights
Orbital launch attempts we hold with an outcome recorded, from Jan 7, 2020 to Jul 25, 2026. The record from January 2026 is read live from two sources; 2020 through 2025 was backfilled once from Launch Library and holds 1,324 flights. Suborbital flights and test articles that never target orbit are not counted.
Full success
The payload reached its intended orbit. A launch counts against a provider only once its outcome is recorded, so a flight in progress appears under Next.
12 months
Flights in the trailing 365 days, set against the 365 before them. Both are real windows over the backfilled record, which is what retired this page's old refusal to print a trailing year.
90 days
Flights in the 90 days to Jul 27, 2026, against the 90 before: the current quarter's pace, where the 12-month column is the era.
Change
The last 90 days against the 90 before them. A provider whose first flight falls inside the recent window has no prior period, and reads as no change rather than as growth.
Median gap
The median days between one flight and the next. The median rather than the mean, because one long pause early on drags an average away from the ordinary case.
Streak
Consecutive full successes, counted back from the most recent flight.
Confirmed
The share of a provider's flights that both Launch Library and the Wikipedia launch lists record. Two sources agreeing is a stronger record than one asserting, and 169 of 1464 flights here have it.
Ranking
