Lockheed Martin
US aerospace and defense manufacturer. Based in Bethesda, founded 1995.
- Where
- Bethesda
- Founded
- 1995
- Chief executive
- James D. Taiclet Wikidata
- Notable investors
- VANGUARD CAPITAL MANAGEMENT LLC, VANGUARD GROUP INC disclosed holders above 5%, from SEC filings
- Staff
- 110,000
$147.1B market value
$636.95 a share on Oct 30, 2026, multiplied by 231 million shares from their 10-Q dated Oct 19, 2026.
- Price
- $636.95 on Oct 30, 2026
- Shares outstanding
- 231.0M as of Oct 19, 2026
- Source of the count
- 10-Q
- Product
- $147.1B
Price, 348 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 1 | Apr 30, 2026 | SCHEDULE 13G |
| VANGUARD GROUP INC | 1 | Mar 27, 2026 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jul 23, 2026 | 8-K | Material event 2.02,9.01 |
| Jul 2, 2026 | 4 | Insider transaction |
| Jul 2, 2026 | 4 | Insider transaction |
| Jun 15, 2026 | 4 | Insider transaction |
| May 13, 2026 | 8-K | Material event 5.07 |
| Apr 23, 2026 | 8-K | Material event 2.02,9.01 |
| Apr 6, 2026 | 4 | Insider transaction |
| Apr 2, 2026 | 4 | Insider transaction |
| Apr 2, 2026 | 4 | Insider transaction |
| Apr 2, 2026 | 4 | Insider transaction |
| Aug 4, 2026 | 4 | Insider transaction |
| Aug 13, 2026 | 4 | Insider transaction |
| Aug 17, 2026 | 4 | Insider transaction |
| Aug 28, 2026 | 8-K | Material event 1.01,9.01 |
| Oct 1, 2026 | 4 | Insider transaction |
| Oct 1, 2026 | 4 | Insider transaction |
| Oct 22, 2026 | 8-K | Material event 2.02,9.01 |
| Oct 27, 2026 | 4 | Insider transaction |
| Oct 27, 2026 | 4 | Insider transaction |
US federal awards
Matched by recipient name, so a subsidiary awarded under its own legal name may be absent.
Buys from
| Supplier | Reported | Contracts | Most recent |
|---|---|---|---|
| BOEING COMPANY, THE | $85M | 12 | Dec 29, 2025 |
| HONEYWELL INTERNATIONAL INC. | $66M | 8 | Mar 4, 2026 |
| GENERAL DYNAMICS-OTS, INC. | $31M | 7 | Nov 21, 2025 |
| WHIPPANY ACTUATION SYSTEMS, LLC | $23M | 2 | Dec 29, 2025 |
| AEROJET ROCKETDYNE, INC. | $21M | 1 | Nov 3, 2025 |
| EATON AEROSPACE, LLC | $20M | 4 | Dec 1, 2025 |
| MAZAK CORPORATION | $18M | 1 | Jul 3, 2025 |
| KAMAN AEROSPACE CORPORATION | $15M | 1 | Nov 3, 2025 |
| ASB AEROSPATIALE BATTERIES | $12M | 1 | Dec 11, 2025 |
| BAE SYSTEMS INFORMATION AND ELECTRONIC… | $8M | 3 | Dec 29, 2025 |
| GROB SYSTEMS, INC | $7M | 1 | Nov 18, 2025 |
| NUSPACE, INC | $6M | 1 | Dec 8, 2025 |
Sells to
| Prime contractor | Reported | Contracts | Most recent |
|---|---|---|---|
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $32M | 2 | Jan 21, 2026 |
From published federal subaward reporting: what a prime reported paying its subcontractors, and what this company was paid as a subcontractor. Federal work only, so commercial supply relationships are absent rather than nil. The prime on each row is identified by its government-issued entity identifier; the supplier is matched on name, because that identifier is not published for a sub-awardee, so a supplier whose name is written two ways may appear twice. How this is built
Patent activity
The record holds 66 filings, 66 in the spacecraft class. A filing dates the work: a grant is usually the same invention two or three years older. Full patent desk
| Filed | Title | Class |
|---|---|---|
| Nov 20, 2025 | MONOLITHIC ATTITUDE CONTROL MOTOR FRAME AND SYSTEM | 60/225 space |
| Nov 15, 2024 | Thermal Control Systems and Methods for Spacecraft | 244/171.7 space |
| Oct 22, 2024 | SELF-DEPLOYING FLEXIBLE SOLAR ARRAY | 136/245 space |
| Nov 21, 2023 | Rigid-Framed Flexible Panel Solar Array | 136/245 space |
| Oct 27, 2023 | Additively Manufactured Solar Panel Assemblies | 136/251 space |
| Sep 7, 2023 | MONOLITHIC ATTITUDE CONTROL MOTOR FRAME AND SYSTEM | 60/225 space |
| Aug 29, 2023 | USING SUPERCONDUCTORS TO PROVIDE PASSIVE MAGNETIC SHIELDING OF… | 335/216 space |
| Feb 28, 2023 | Thermal Control Systems and Methods for Spacecraft | 244/171.7 space |
| Feb 18, 2023 | Self-Deploying Flexible Solar Array | 136/245 space |
| Oct 11, 2022 | MONOLITHIC ATTITUDE CONTROL MOTOR FRAME AND SYSTEM | 60/225 space |
| Sep 9, 2022 | Plasma Engine With Leptonic Energy Source | 60/202 space |
| Sep 2, 2022 | Leaky Radio Frequency Fluid-Substrate Interaction Vessel | 96/15 space |
Twelve most recent of 66.