Lockheed Martin
US aerospace and defense manufacturer. Based in Bethesda, founded 1995.
- Where
- Bethesda
- Founded
- 1995
- Chief executive
- James D. Taiclet Wikidata
- Notable investors
- VANGUARD CAPITAL MANAGEMENT LLC, VANGUARD GROUP INC disclosed holders above 5%, from SEC filings
- Staff
- 110,000
$134.5B market value
$582.60 a share on Jul 24, 2026, multiplied by 231 million shares from their 10-Q dated Jul 20, 2026.
- Price
- $582.60 on Jul 24, 2026
- Shares outstanding
- 230.8M as of Jul 20, 2026
- Source of the count
- 10-Q
- Product
- $134.5B
Price, 252 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 1 | Apr 30, 2026 | SCHEDULE 13G |
| VANGUARD GROUP INC | 1 | Mar 27, 2026 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jul 23, 2026 | 8-K | Material event 2.02,9.01 |
| Jul 2, 2026 | 4 | Insider transaction |
| Jul 2, 2026 | 4 | Insider transaction |
| Jun 15, 2026 | 4 | Insider transaction |
| May 13, 2026 | 8-K | Material event 5.07 |
| Apr 23, 2026 | 8-K | Material event 2.02,9.01 |
| Apr 6, 2026 | 4 | Insider transaction |
| Apr 2, 2026 | 4 | Insider transaction |
| Apr 2, 2026 | 4 | Insider transaction |
| Apr 2, 2026 | 4 | Insider transaction |
US federal awards
Matched by recipient name, so a subsidiary awarded under its own legal name may be absent.
| Signed | Amount | Agency | What for |
|---|---|---|---|
| Apr 9, 2026 | $4.8B | Department of the Army | EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON TARGET (PATRIOT)… |
| Apr 14, 2026 | $41M | Department of the Army | GUIDED MULTIPLE LAUNCH ROCKET SYSTEM (GMLRS) AND LOW COST REDUCED… |
| Apr 14, 2026 | $13M | Department of the Air Force | THE CONTRACTOR SHALL DEVELOP AND MODIFY CURRENT SOFTWARE TO ALLOW THE… |
| Feb 18, 2026 | $9M | Department of the Air Force | JASSM ENGINEERING SUPPORT - PRODUCTION 9.0 |
| Apr 7, 2026 | $8M | Department of the Air Force | THE CONTRACTOR SHALL DESIGN, INTEGRATE AND QUALIFY AN AFT ALUMINUM… |
| Mar 16, 2026 | $2M | Department of the Army | THIS CONTRACT IS FOR PATRIOT ADVANCED CAPABILITY-3 (PAC-3) MISSILE… |
| Apr 20, 2026 | $2M | Department of the Army | THIS CONTRACT IS FOR PATRIOT ADVANCED CAPABILITIES-3 (PAC-3) MISSILE… |
| Apr 1, 2026 | $434K | Defense Logistics Agency | MLRS SPARES |
Buys from
| Supplier | Reported | Contracts | Most recent |
|---|---|---|---|
| WILLIAMS INTERNATIONAL CO., L.L.C. | $102M | 3 | Feb 27, 2025 |
| WYMAN-GORDON FORGINGS INC | $63M | 1 | Feb 13, 2025 |
| BOEING COMPANY, THE | $39M | 6 | Mar 13, 2025 |
| L3 TECHNOLOGIES, INC. | $28M | 4 | Feb 26, 2025 |
| THOMAS INSTRUMENT, INCORPORATED | $28M | 2 | Feb 13, 2025 |
| HONEYWELL INTERNATIONAL, INC. | $14M | 3 | Mar 4, 2026 |
| ALBANY AEROSTRUCTURES COMPOSITES LLC | $13M | 3 | Feb 28, 2025 |
| AM AND S MFG, INC. | $10M | 1 | Feb 20, 2025 |
| BREEZE-EASTERN LLC | $10M | 1 | Mar 10, 2025 |
| CASCADE ENGINEERING TECHNOLOGIES, INC. | $9M | 1 | Feb 13, 2025 |
| AVNET, INC. | $8M | 2 | Feb 6, 2025 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $8M | 3 | Feb 26, 2025 |
Sells to
| Prime contractor | Reported | Contracts | Most recent |
|---|---|---|---|
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $510K | 1 | Mar 24, 2025 |
From published federal subaward reporting: what a prime reported paying its subcontractors, and what this company was paid as a subcontractor. Federal work only, so commercial supply relationships are absent rather than nil. The prime on each row is identified by its government-issued entity identifier; the supplier is matched on name, because that identifier is not published for a sub-awardee, so a supplier whose name is written two ways may appear twice. How this is built →
Patent activity
The record holds 65 filings, 65 in the spacecraft class. A filing dates the work, not its arrival: a grant is usually the same invention two or three years older. Full patent desk →
| Filed | Title | Class |
|---|---|---|
| Nov 15, 2024 | Thermal Control Systems and Methods for Spacecraft | 244/171.7 space |
| Oct 22, 2024 | SELF-DEPLOYING FLEXIBLE SOLAR ARRAY | 136/245 space |
| Nov 21, 2023 | Rigid-Framed Flexible Panel Solar Array | 136/245 space |
| Oct 27, 2023 | Additively Manufactured Solar Panel Assemblies | 136/251 space |
| Sep 7, 2023 | MONOLITHIC ATTITUDE CONTROL MOTOR FRAME AND SYSTEM | 60/225 space |
| Aug 29, 2023 | USING SUPERCONDUCTORS TO PROVIDE PASSIVE MAGNETIC SHIELDING OF… | 335/216 space |
| Feb 28, 2023 | Thermal Control Systems and Methods for Spacecraft | 244/171.7 space |
| Feb 18, 2023 | Self-Deploying Flexible Solar Array | 136/245 space |
| Oct 11, 2022 | MONOLITHIC ATTITUDE CONTROL MOTOR FRAME AND SYSTEM | 60/225 space |
| Sep 9, 2022 | Plasma Engine With Leptonic Energy Source | 60/202 space |
| Sep 2, 2022 | Leaky Radio Frequency Fluid-Substrate Interaction Vessel | 96/15 space |
| May 4, 2022 | STARSHADE | 359/601 space |
Twelve most recent of 65.