L3Harris Technologies
company in Melbourne, United States. Based in Melbourne, founded 2019.
- Where
- Melbourne
- Founded
- 2019
- Notable investors
- VANGUARD CAPITAL MANAGEMENT LLC, VANGUARD PORTFOLIO MANAGEMENT LLC, VANGUARD GROUP INC, PRICE T ROWE ASSOCIATES INC /MD/ disclosed holders above 5%, from SEC filings
No chief executive on record here. We show a name only where we can point at the page it came from.
$55.9B market value
$300.21 a share on Jul 24, 2026, multiplied by 186 million shares from their 10-Q dated Apr 24, 2026.
- Price
- $300.21 on Jul 24, 2026
- Shares outstanding
- 186.3M as of Apr 24, 2026
- Source of the count
- 10-Q
- Product
- $55.9B
Price, 252 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 1 | Apr 30, 2026 | SCHEDULE 13G |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1 | Apr 29, 2026 | SCHEDULE 13G |
| VANGUARD GROUP INC | 1 | Mar 27, 2026 | SCHEDULE 13G/A |
| PRICE T ROWE ASSOCIATES INC /MD/ | 1 | Aug 14, 2025 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jul 24, 2026 | 8-K | Material event 5.02,9.01 |
| Jul 2, 2026 | 4 | Insider transaction |
| Jul 2, 2026 | 4 | Insider transaction |
| Jul 2, 2026 | 4 | Insider transaction |
| Jul 2, 2026 | 4 | Insider transaction |
| May 12, 2026 | 4 | Insider transaction |
| May 12, 2026 | 4 | Insider transaction |
| May 12, 2026 | 4 | Insider transaction |
| May 12, 2026 | 4 | Insider transaction |
| May 12, 2026 | 4 | Insider transaction |
| May 12, 2026 | 4 | Insider transaction |
| May 12, 2026 | 4 | Insider transaction |
| May 12, 2026 | 4 | Insider transaction |
| May 12, 2026 | 4 | Insider transaction |
| May 12, 2026 | 4 | Insider transaction |
| May 12, 2026 | 8-K | Material event 5.07,9.01 |
| May 5, 2026 | 4 | Insider transaction |
| May 5, 2026 | 4 | Insider transaction |
| May 5, 2026 | 4 | Insider transaction |
| Apr 30, 2026 | 8-K | Material event 2.02,9.01 |
Twenty most recent of 25.
US federal awards
Matched by recipient name, so a subsidiary awarded under its own legal name may be absent.
| Signed | Amount | Agency | What for |
|---|---|---|---|
| Feb 13, 2026 | $7M | National Aeronautics and… | DESIGN, DEVELOPMENT, FABRICATION, ALIGNMENT, TESTING, VERIFICATION,… |
Sells to
| Prime contractor | Reported | Contracts | Most recent |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | $3M | 1 | Feb 18, 2025 |
From published federal subaward reporting: what a prime reported paying its subcontractors, and what this company was paid as a subcontractor. Federal work only, so commercial supply relationships are absent rather than nil. The prime on each row is identified by its government-issued entity identifier; the supplier is matched on name, because that identifier is not published for a sub-awardee, so a supplier whose name is written two ways may appear twice. How this is built →
Patent activity
The record holds 194 filings. A filing dates the work, not its arrival: a grant is usually the same invention two or three years older. Full patent desk →
| Filed | Title | Class |
|---|---|---|
| Feb 11, 2026 | PLANAR TRANSFORMER | 336/200 |
| Jan 27, 2026 | TECHNIQUES FOR MULTI-CHANNEL NIGHT VISION SYSTEM ALIGNMENT | 359/418 |
| Jan 19, 2026 | MULTIPOINT RELAY (MPR) NETWORK AND RELATED METHODS | 370/255 |
| Jan 7, 2026 | WINDOW MOUNTABLE DIRECTION-FINDING ANTENNA ARRAYS | 343/702 |
| Nov 10, 2025 | RADIO FREQUENCY (RF) COMMUNICATIONS SYSTEM HAVING RF NODES THAT… | 375/150 |
| Sep 19, 2025 | COMPLEXITY ORDERED STATISTIC DECODING USING IMPROVED BIT FLIPPING… | 375/341 |
| Sep 2, 2025 | SUBSTRATE STACK EPITAXIES FOR PHOTOCATHODES FOR EXTENDED WAVELENGTHS | 257/11 |
| Aug 5, 2025 | INTERFERENCE DETECTION AND COARSE PARAMETER ESTIMATION USING LEARNED… | 342/16 |
| Jun 11, 2025 | APPARATUS AND METHOD FOR A VISION SYSTEM HAVING A BORDERLESS CHIP DESIGN | 345/634 |
| May 21, 2025 | SEMI-TRANSPARENT DETECTOR ARRAY AND SPATIALLY TUNABLE FILTER ARRAY | 250/333 |
| May 19, 2025 | RADIO FREQUENCY SYSTEM INCLUDING RECOMMENDATION TRAINING AGENT FOR… | 370/350 |
| Apr 18, 2025 | ITERATIVE MIMO DETECTION USING STOCHASTIC SAMPLING | 375/262 |
Twelve most recent of 194.