average price change over the past year
+0.5%
equal-weight average across 17 companies
equal weight, rebased to 100 at Jul 24, 2025, price only, no dividends
An equal-weighted average of the space-first companies with a year of daily closes, each rebased to 100 at the start of the window. Equal weight is deliberate: weighting by market value would draw a chart of the largest company and call it a sector. It measures the group's price direction, nothing more, and says nothing about revenue or profit.
Source: daily closes from a public quote endpoint. Not an official market feed, and sessions the source has no close for are skipped rather than carried forward
What is in it
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| OHB.DE | OHB SE XETRA | €176.40 | +0.1% | -31.9% | not US-filed | |
| PL | Planet Labs | $16.19 | -1.6% | -34.4% | no share count | |
| RKLB | Rocket Lab | $62.45 | -0.8% | -22.2% | $37.4B | |
| LUNR | Intuitive Machines | $14.14 | -1.5% | -25.6% | no share count | |
| AVIO.MI | Avio Milan | €27.95 | -4.0% | -17.2% | not US-filed | |
| ASTS | AST SpaceMobile | $58.55 | -2.2% | -17.5% | no share count | |
| BKSY | BlackSky Technology | $20.75 | +0.7% | -32.9% | $849M | |
| SPIR | Spire Global | $11.23 | -1.7% | -19.5% | no share count | |
| MDA.TO | MDA Space Toronto | C$39.83 | -0.7% | -18.5% | not US-filed | |
| SPCX | SpaceX | $147.06 | -2.7% | +5.0% | $1.92T | |
| VOYG | Voyager Technologies | $33.44 | -1.0% | -22.2% | no share count | |
| 9348.T | ispace Tokyo | ¥409.00 | -0.5% | -3.8% | not US-filed | |
| SPCE | Virgin Galactic | $2.94 | +0.5% | -11.6% | $445M | |
| RDW | Redwire | $10.54 | -0.8% | -22.4% | $2.6B | |
| FLY | Firefly Aerospace | $20.97 | -0.8% | -21.4% | $3.5B | |
| YSS | York Space Systems | $7.82 | -0.8% | -28.5% | $1.1B | |
| MNTS | Momentus | $4.06 | +0.5% | -16.1% | $89M |
Space-first companies with fewer than 40 sessions of history are excluded from the index so a recent listing cannot swing it, and they are absent from the table above for the same reason.