average price change over the past year
+9.7%
equal-weight average across 16 companies
equal weight, rebased to 100 at Jul 24, 2025 · price only, no dividends
An equal-weighted average of the space-first companies with a year of daily closes, each rebased to 100 at the start of the window. Equal weight is deliberate: weighting by market value would draw a chart of the largest company and call it a sector. It measures the group's price direction, nothing more, and says nothing about revenue or profit.
Source: daily closes from a public quote endpoint. Not an official market feed, and sessions the source has no close for are skipped rather than carried forward
What is in it
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| OHB.DE | OHB SE XETRA | €238.50 | 0.0% | -11.7% | not US-filed | |
| PL | Planet Labs | $20.47 | 0.0% | -24.4% | no share count | |
| RKLB | Rocket Lab | $63.91 | 0.0% | -24.4% | $37.0B | |
| AVIO.MI | Avio Milan | €28.60 | 0.0% | -0.3% | not US-filed | |
| BKSY | BlackSky Technology | $21.57 | 0.0% | -12.9% | $800M | |
| ASTS | AST SpaceMobile | $56.20 | 0.0% | -21.3% | no share count | |
| MDA.TO | MDA Space Toronto | C$41.72 | 0.0% | -17.4% | not US-filed | |
| LUNR | Intuitive Machines | $12.92 | 0.0% | -34.7% | no share count | |
| SPIR | Spire Global | $10.99 | 0.0% | -32.5% | no share count | |
| 9348.T | ispace Tokyo | ¥419.00 | +1.5% | -2.6% | not US-filed | |
| SPCE | Virgin Galactic | $2.49 | 0.0% | -15.6% | $251M | |
| VOYG | Voyager Technologies | $25.24 | 0.0% | -13.7% | no share count | |
| RDW | Redwire | $8.69 | 0.0% | -20.5% | $1.7B | |
| YSS | York Space Systems | $17.06 | 0.0% | -35.0% | $2.2B | |
| FLY | Firefly Aerospace | $19.69 | 0.0% | -22.9% | $3.2B | |
| MNTS | Momentus | $4.71 | 0.0% | -33.2% | $47M |
Space-first companies with fewer than 40 sessions of history are excluded from the index so a recent listing cannot swing it, and they are absent from the table above for the same reason.