Spire Global
space-to-cloud data and analytics company. Based in San Francisco.
- Where
- San Francisco
- Notable investors
- BlackRock, Inc. disclosed holders above 5%, from SEC filings
No chief executive on record here. We show a name only where we can point at the page it came from.
No market value
We did not read a share count from this company's XBRL filings. They report one; the tag they use is not one our collector reads yet. That is our gap rather than a disclosure failure on their part.
Price, 252 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| BlackRock, Inc. | 3 | Apr 27, 2026 | SCHEDULE 13G |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jul 17, 2026 | 4 | Insider transaction |
| Jul 17, 2026 | 8-K | Material event 5.02,7.01,9.01 |
| Jun 16, 2026 | 4 | Insider transaction |
| Jun 16, 2026 | 4 | Insider transaction |
| Jun 1, 2026 | 4 | Insider transaction |
| Jun 1, 2026 | 4 | Insider transaction |
| Jun 1, 2026 | 4 | Insider transaction |
| Jun 1, 2026 | 4 | Insider transaction |
| May 29, 2026 | 8-K | Material event 5.02 |
| May 28, 2026 | 8-K | Material event 5.07 |
| May 22, 2026 | 4 | Insider transaction |
| May 22, 2026 | 4 | Insider transaction |
| May 22, 2026 | 4 | Insider transaction |
| May 22, 2026 | 4 | Insider transaction |
| May 22, 2026 | 4 | Insider transaction |
| May 13, 2026 | 8-K | Material event 2.02,9.01 |
| Apr 24, 2026 | 8-K | Material event 1.02 |
| Apr 23, 2026 | S-1 | IPO registration |
| Apr 22, 2026 | 4 | Insider transaction |
| Apr 22, 2026 | 4 | Insider transaction |
Twenty most recent of 26.
Patent activity
The record holds 42 filings, 8 in the spacecraft class. A filing dates the work, not its arrival: a grant is usually the same invention two or three years older. Full patent desk →
| Filed | Title | Class |
|---|---|---|
| Jan 31, 2022 | SYSTEMS AND METHODS FOR COMMAND AND CONTROL OF SATELLITE CONSTELLATIONS | 455/12.1 |
| May 17, 2021 | SATELLITE OPERATING SYSTEM, ARCHITECTURE, TESTING AND RADIO… | 370/316 |
| May 17, 2021 | SYSTEMS AND METHODS FOR DE-NOISING GNSS SIGNALS | 342/357.27 |
| Nov 4, 2020 | OPTIMIZATION SYSTEM OF HETEROGENEOUS LOW EARTH ORBIT MULTI-USE… | 370/254 space |
| Jun 5, 2020 | DEPLOYABLE SATELLITE SOLAR PANEL HINGE MECHANISM | 244/172.6 space |
| May 18, 2020 | SYSTEMS AND METHODS FOR COMMAND AND CONTROL OF SATELLITE CONSTELLATIONS | 455/13.1 |
| Apr 30, 2020 | CALIBRATION SYSTEM FOR SATELLITE RADIO RECEIVERS OPERATION | 455/226.1 |
| Apr 15, 2020 | ADAPTABLE SPACE RADIO | 455/7 |
| May 24, 2019 | AIS Spoofing and Dark-Target Detection Methodology | 342/357.28 |
| Nov 1, 2018 | SYSTEMS AND METHODS FOR IMPROVED ATMOSPHERIC MONITORING AND GPS… | 1/PCT.005 |
| Jul 17, 2018 | SYSTEMS AND METHODS FOR DE-NOISING GNSS SIGNALS | 342/357.27 |
| May 31, 2018 | SYSTEMS AND METHODS FOR COMMAND AND CONTROL OF SATELLITE CONSTELLATIONS | 455/13.1 |
Twelve most recent of 42.