EchoStar
global satellite services provider. Based in Englewood, founded 1980 by Charlie Ergen.
- Where
- Englewood
- Founded
- 1980
- Notable investors
- WELLINGTON MANAGEMENT GROUP LLP, STATE STREET CORP, ERGEN CHARLES W, BlackRock, Inc., FMR LLC disclosed holders above 5%, from SEC filings
No chief executive on record here. We show a name only where we can point at the page it came from.
No market value
The most recent share count we can read is from 2020-09-30. Pricing a company today on a count that old would produce a figure that looks current and is not.
Price, 5 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| WELLINGTON MANAGEMENT GROUP LLP | 1 | Aug 13, 2026 | SCHEDULE 13G |
| STATE STREET CORP | 2 | Aug 7, 2026 | SCHEDULE 13G |
| ERGEN CHARLES W | 7 | Jul 31, 2026 | SCHEDULE 13D/A |
| BlackRock, Inc. | 3 | Jul 28, 2026 | SCHEDULE 13G/A |
| FMR LLC | 5 | Jul 8, 2026 | SCHEDULE 13G/A |
| VANGUARD CAPITAL MANAGEMENT LLC | 1 | Apr 29, 2026 | SCHEDULE 13G |
| VANGUARD GROUP INC | 1 | Mar 26, 2026 | SCHEDULE 13G/A |
| Darsana Capital Partners LP | 3 | Feb 17, 2026 | SCHEDULE 13G/A |
| DODGE & COX | 2 | Feb 13, 2026 | SCHEDULE 13G/A |
| REDWOOD CAPITAL MANAGEMENT, LLC | 2 | Nov 17, 2025 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Oct 5, 2026 | 4 | Insider transaction |
| Oct 5, 2026 | 4 | Insider transaction |
| Oct 2, 2026 | 8-K | Material event 1.01,2.01,9.01 |
| Aug 14, 2026 | 4 | Insider transaction |
| Aug 11, 2026 | 4 | Insider transaction |
| Aug 7, 2026 | 8-K | Material event 7.01,9.01 |
| Aug 3, 2026 | 8-K | Material event 1.03,2.04,5.02,7.01,8.01,9.01 |
| Jul 31, 2026 | 4 | Insider transaction |
| Jul 28, 2026 | 8-K | Material event 1.02,2.01,8.01,9.01 |
| Jul 22, 2026 | 4 | Insider transaction |
| Jul 14, 2026 | 4 | Insider transaction |
| Jul 14, 2026 | 4 | Insider transaction |
| Jul 14, 2026 | 4 | Insider transaction |
| Jul 7, 2026 | 8-K | Material event 5.02,8.01 |
| Jul 7, 2026 | 4 | Insider transaction |
| Jul 7, 2026 | 4 | Insider transaction |
| Jul 7, 2026 | 4 | Insider transaction |
| Jul 7, 2026 | 4 | Insider transaction |
| Jul 7, 2026 | 4 | Insider transaction |
| Jun 30, 2026 | 4 | Insider transaction |
Twenty most recent of 22.
Patent activity
The record holds 1,300 filings, 4 in the spacecraft class. A filing dates the work: a grant is usually the same invention two or three years older. Full patent desk
Twelve most recent of 1,300.