Safran
French multinational aircraft engine, rocket engine, aerospace-component, defense, and security company. Based in Paris, founded 2005.
- Where
- Paris
- Founded
- 2005
safran-group.com → Wikipedia →
No chief executive on record here, and no disclosed holdings on file, which above 5% would come from SEC filings. We show a name only where we can point at the page it came from.
No market value
This company files with its own regulator rather than the SEC, so there is no US filing here to read a share count from. Without a count there is nothing to price, and we would rather leave it blank than multiply by a guess.
Price, 258 sessions
Who holds a disclosed stake
Stake disclosures here come from SEC filings, which cover US-listed companies. A company listed elsewhere discloses to its own regulator, and those filings are not in this index.
Patent activity
The record holds 13 filings, 13 in the spacecraft class. A filing dates the work, not its arrival: a grant is usually the same invention two or three years older. Full patent desk →
| Filed | Title | Class |
|---|---|---|
| Nov 13, 2023 | ELECTRICAL DISTRIBUTION SPACECRAFT, AND ASSOCIATED METHOD | 244/172.2 space |
| Sep 21, 2022 | FIELD COIL FOR A STATIONARY PLASMA THRUSTER | 428/131 space |
| Nov 15, 2019 | DEVICE FOR REGULATING THE RATE OF FLOW OF PROPELLANT FLUID FOR AN… | 60/202 space |
| Sep 6, 2019 | ELECTRODYNAMIC ASSEMBLY FOR PROPELLING A SPACECRAFT IN ORBIT AROUND A… | 244/171.1 space |
| Jan 5, 2018 | HALL-EFFECT THRUSTER USABLE AT HIGH ALTITUDE | 60/202 space |
| Sep 22, 2017 | DEVICE AND METHOD FOR REGULATING FLOW RATE | 60/202 space |
| Jul 28, 2017 | HALL EFFECT THRUSTER AND A SPACE VEHICLE INCLUDING SUCH A THRUSTER | 60/202 space |
| Jan 26, 2017 | SPACECRAFT PROPULSION SYSTEM AND METHOD | 244/171.1 space |
| Dec 1, 2016 | METHOD AND SYSTEM FOR EVALUATING A FLOW RATE OF A FLUID | 702/45 space |
| Nov 18, 2016 | ENGINE FOR A SPACECRAFT, AND SPACECRAFT COMPRISING SUCH AN ENGINE | 60/202 space |
| Oct 21, 2016 | METHOD FOR DEPLOYING A SATELLITE CONSTELLATION | 244/158.5 space |
| Jul 26, 2016 | AN IMPROVED PROPELLANT FEED SYSTEM FOR A SPACE VEHICLE | 141/192 space |
Twelve most recent of 13.