Karman Holdings
- Notable investors
- FMR LLC, VANGUARD GROUP INC, KHIS Custodian LP disclosed holders above 5%, from SEC filings
No chief executive on record here. We show a name only where we can point at the page it came from.
$35.26last price
Sep 14, 13:33 UTC
-43.1%30 days
falling
-30.1%since Jul 25, 2025
302 sessions held
$4.7Bmarket value
133M shares, 10-Q Aug 3, 2026
3holders in SEC 5% filings
6 filings
$4.7B market value
$35.26 a share on Sep 14, 2026, multiplied by 133 million shares from their 10-Q dated Aug 3, 2026.
- Price
- $35.26 on Sep 14, 2026
- Shares outstanding
- 132.5M as of Aug 3, 2026
- Source of the count
- 10-Q
- Product
- $4.7B
Price, 302 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| FMR LLC | 2 | Aug 6, 2026 | SCHEDULE 13G/A |
| VANGUARD GROUP INC | 2 | Mar 27, 2026 | SCHEDULE 13G/A |
| KHIS Custodian LP | 2 | Feb 17, 2026 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jun 11, 2026 | 8-K | Material event 4.01,9.01 |
| Jun 1, 2026 | 8-K | Material event 1.01,7.01,8.01,9.01 |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 26, 2026 | 4 | Insider transaction |
| May 12, 2026 | 8-K | Material event 2.02,9.01 |
| May 4, 2026 | 8-K | Material event 5.07 |
| Aug 6, 2026 | 8-K | Material event 1.01,2.03,9.01 |
| Aug 6, 2026 | 8-K | Material event 2.02,9.01 |
| Aug 28, 2026 | 8-K | Material event 1.01,2.03,7.01,8.01,9.01 |
| Aug 27, 2026 | 8-K | Material event 5.02,7.01,9.01 |
Patent activity
The record holds 1 filing. A filing dates the work: a grant is usually the same invention two or three years older. Full patent desk
| Filed | Title | Class |
|---|---|---|
| Jun 8, 2020 | AUTOIGNITION MATERIAL CAPSULE | 102/205 |