HEICO
aerospace and electronics company. Based in Hollywood, founded 1957.
- Where
- Hollywood
- Founded
- 1957
- Notable investors
- Capital International Investors, Capital World Investors, VANGUARD CAPITAL MANAGEMENT LLC, VANGUARD GROUP INC, PRINCIPAL GLOBAL INVESTORS disclosed holders above 5%, from SEC filings
No chief executive on record here. We show a name only where we can point at the page it came from.
$308.06last price
Sep 14, 13:31 UTC
-17.8%30 days
falling
-4.8%since Jul 25, 2025
302 sessions held
·market value
last share count 2015, too old to price
6holders in SEC 5% filings
9 filings
No market value
The most recent share count we can read is from 2015-12-15. Pricing a company today on a count that old would produce a figure that looks current and is not.
Price, 302 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| PRICE T ROWE ASSOCIATES INC /MD/ | 1 | Aug 14, 2026 | SCHEDULE 13G |
| PRINCIPAL GLOBAL INVESTORS | 2 | Aug 5, 2026 | SCHEDULE 13G/A |
| Capital International Investors | 1 | May 14, 2026 | SCHEDULE 13G |
| Capital World Investors | 1 | May 14, 2026 | SCHEDULE 13G/A |
| VANGUARD CAPITAL MANAGEMENT LLC | 1 | Apr 30, 2026 | SCHEDULE 13G |
| VANGUARD GROUP INC | 3 | Mar 27, 2026 | SCHEDULE 13G/A |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jul 16, 2026 | 8-K | Material event 1.01,2.03,7.01,8.01,9.01 |
| Jul 15, 2026 | 424B5 | Offering priced |
| Jul 13, 2026 | 424B5 | Offering priced |
| Jul 1, 2026 | 4 | Insider transaction |
| Jun 17, 2026 | 8-K | Material event 1.01,9.01 |
| Jun 11, 2026 | 4 | Insider transaction |
| Jun 2, 2026 | 4 | Insider transaction |
| Jun 2, 2026 | 4 | Insider transaction |
| May 29, 2026 | 4 | Insider transaction |
| May 29, 2026 | 4 | Insider transaction |
| May 29, 2026 | 4 | Insider transaction |
| May 29, 2026 | 4 | Insider transaction |
| May 27, 2026 | 8-K | Material event 2.02,9.01 |
| Apr 20, 2026 | D | Private placement 06b |
| Apr 16, 2026 | 4 | Insider transaction |
| Aug 25, 2026 | 8-K | Material event 2.02,9.01 |
| Sep 1, 2026 | 4 | Insider transaction |
Patent activity
The record holds 1 filing. A filing dates the work: a grant is usually the same invention two or three years older. Full patent desk
| Filed | Title | Class |
|---|---|---|
| Mar 23, 2010 | AIRCRAFT CABIN TEMPERATURE SENSOR FILTER | 1/PCT.008 |