LAUNCHER CONTROL
Dept of Defense, Navsup Weapon Systems Support Mech, N0010426QQC57
Responses close Sep 23, 21:00 UTC
Attachments and bidding on SAM.gov
SEE ATTACHED SOLICITATION.
SAM.gov holds the attachments, amendments, and the response instructions. Bids go there.
What else bears on this
Also open from this office 8
Posted by NAVSUP WEAPON SYSTEMS SUPPORT MECH, the same office that posted this notice.
| Closes | Solicitation | Number |
|---|---|---|
| Jul 20, 2026 | AMPLIFIER | N0010426QXB71 |
| Aug 3, 2026 | AMPLIFIER | N0010426QXB85 |
| Aug 6, 2026 | GAGE,PRESS,3000 PSI | N0010426QAC94 |
| Aug 7, 2026 | SEAL SEGMENT | N0010426QAB62 |
| Aug 17, 2026 | LIP SEAL, 3RD AND 4 | N0010426QAA50 |
| Aug 17, 2026 | CLEANER, AEROSOL | N0010426QAC93 |
| Sep 2, 2026 | SWITCH, ENET, 8 POR | N0010426QAD11 |
| Sep 3, 2026 | LINING PAD, BHD | N0010426QAD03 |
What this buyer has signed $6.5B
The largest federal awards in our record from DEPT OF DEFENSE, under the space and missile manufacturing codes we collect. This is context about the buyer, not the outcome of this notice: no award in the record references a solicitation number, so which notice produced which award is not something we can show.
| Recipient | Amount | Signed | What for |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | $4.8B | Apr 9, 2026 | EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON… |
| DYNETICS, INC. | $617M | Apr 14, 2026 | DO FOR THE FY26 PRODUCTION BUY. |
| RAYTHEON COMPANY | $500M | May 26, 2026 | KUWAIT NASAMS 7 LOT PROCUREMENT |
| RAYTHEON COMPANY | $198M | Apr 17, 2026 | SM-3 BLOCK IIA UNDER LAYER. |
| NORTHROP GRUMMAN SYSTEMS… | $127M | Mar 26, 2026 | FRP-18 GQM-163A BASE TARGET VEHICLE USN |
| NORTHROP GRUMMAN SYSTEMS… | $102M | May 14, 2026 | SATCOM SPACE VEHICLE |
| INTELSAT GENERAL COMMUNICATIONS… | $75M | May 22, 2026 | SEE SECTION B. |
| VIASAT INC | $75M | May 22, 2026 | PTS-G SWARM 1 DESIGN, DEVELOP, TEST, AND PRODUCE GLOBAL… |
Suppliers who do this kind of work 5
Companies in our directory under Propulsion, which is where this notice matched: NAICS 336415 (propulsion). A category is our own grouping, so this says what a company sells rather than that it is eligible or interested.
L3Harris / Aerojet Rocketdyne
Huntsville, AL, US
RS-25, RL10, in-space propulsion.
Ursa Major
Berthoud, CO, US
Hadley, Ripley, Draper engines; solid motors.
Agile Space Industries
Durango, CO, US
In-space thrusters, hypergolic propulsion.
Impulse Space
Redondo Beach, CA, US
Mira and Helios orbital transfer vehicles.
Benchmark Space Systems
Burlington, VT, US
Green chemical and electric propulsion.