59--COVER,ELECTRICAL CO
Dept of Defense · DLA Land and Maritime · SPE7M126U3576
Attachments and bidding on SAM.gov →
Indefinite Delivery Contract: Estimated quantity 419.000 ; Not to Exceed 350,000.00
SAM.gov holds the attachments, amendments, and the response instructions. Bids go there.
What else bears on this
Also open from this office 8
Posted by DLA LAND AND MARITIME, the same office that posted this notice.
| Closes | Solicitation | Number |
|---|---|---|
| Jun 26, 2026 | 59--HEATER,THERMAL RELE | SPE7M126U3672 |
| Jul 9, 2026 | 20--SHOE THRUST BEARING | SPE7M126T176E |
| Jul 9, 2026 | 59--HEATER,THERMAL RELEASE | SPE7M226T5296 |
| Jul 10, 2026 | 59--SHIELD,ELECTRONIC C | SPE7M126U3981 |
| Jul 13, 2026 | 59--HEATER,THERMAL RELEASE | SPE7M226T5427 |
| Jul 13, 2026 | 59--HEATER,THERMAL RELEASE | SPE7M226T5428 |
| Jul 20, 2026 | 20--PISTON,RESONANCE CH | SPE7M426Q0813 |
| Jul 20, 2026 | 20--SHOE THRUST BEARING | SPE7M126T204F |
What this buyer has signed $5.9B
The largest federal awards in our record from DEPT OF DEFENSE, under the space and missile manufacturing codes we collect. This is context about the buyer, not the outcome of this notice: no award in the record references a solicitation number, so which notice produced which award is not something we can show.
| Recipient | Amount | Signed | What for |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | $4.8B | Apr 9, 2026 | EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON… |
| DYNETICS, INC. | $617M | Apr 14, 2026 | DO FOR THE FY26 PRODUCTION BUY. |
| RAYTHEON COMPANY | $198M | Apr 17, 2026 | SM-3 BLOCK IIA UNDER LAYER. |
| NORTHROP GRUMMAN SYSTEMS… | $118M | Mar 26, 2026 | FRP-18 GQM-163A BASE TARGET VEHICLE USN |
| RAYTHEON COMPANY | $62M | Apr 15, 2026 | ADVANCED MEDIUM-RANGE AIR-TO-AIR MISSILE (AMRAAM)… |
| KONGSBERG DEFENCE & AEROSPACE AS | $46M | Mar 13, 2026 | THE CONTRACT PROCURES A NAVAL STRIKE MISSILE (NSM)… |
| LOCKHEED MARTIN CORPORATION | $41M | Apr 14, 2026 | GUIDED MULTIPLE LAUNCH ROCKET SYSTEM (GMLRS) AND LOW COST… |
| RAYTHEON COMPANY | $20M | May 1, 2026 | THIS TASK ORDER IS FOR THE IMPLEMENTATION OF ADVANCED… |
Suppliers who do this kind of work 10
Companies in our directory under Spacecraft & buses, which is where this notice matched: kw spacecraft. A category is our own grouping, so this says what a company sells rather than that it is eligible or interested.
Lockheed Martin Space
Littleton, CO, US
Orion, GPS III, planetary spacecraft.
Northrop Grumman
Falls Church, VA, US
Cygnus, GEOStar buses, SLS boosters, MEV servicing.
Airbus Defence and Space
Toulouse, France
Eurostar and OneSat buses, Orion ESM.
Thales Alenia Space
Cannes, France
Telecom and observation satellites, station modules.
Maxar Space Systems
Palo Alto, CA, US
1300-class GEO buses, PPE for Gateway.
Sierra Space
Louisville, CO, US
Dream Chaser spaceplane, LIFE habitat.
York Space Systems
Denver, CO, US
S-class and M-class buses, SDA constellations.
Apex
Los Angeles, CA, US
Aries and Nova productized buses.
Astranis
San Francisco, CA, US
Small GEO communications satellites.
The supplier index holds 1 more in these categories.