14--PIN, FIRING, LAUNCHER
Dept of Defense, DLA Aviation, SPE4A626T90G2
Attachments and bidding on SAM.gov
This notice carries no description text. The full record is on SAM.gov.
SAM.gov holds the attachments, amendments, and the response instructions. Bids go there.
What else bears on this
Also open from this office 8
Posted by DLA AVIATION, the same office that posted this notice.
| Closes | Solicitation | Number |
|---|---|---|
| Jul 20, 2026 | 14--ACTUATOR,ROTARY | SPE4A626Q0912 |
| Jul 22, 2026 | 14--COVER,LAUNCHER,CELL | SPE4A626T05YX |
| Jul 24, 2026 | 14--COVER ASSY,LAUNCHER | SPE4A626T07BG |
| Jul 27, 2026 | 14--CABLE DRUM ASSEMBLY | SPE4A626T07RX |
| Jul 28, 2026 | 14--GYRO-OPTICS ASSEMBL | SPE4A626T07VU |
| Jul 29, 2026 | 14--TAPE,DRIVE,RETICLE | SPE4A526T302G |
| Jul 31, 2026 | 14--GYRO-OPTICS ASSEMBL | SPE4A626T09LF |
| Aug 4, 2026 | 20--HOUSING ASSEMBLY,SH | SPE4A526T309T |
What this buyer has signed $6.5B
The largest federal awards in our record from DEPT OF DEFENSE, under the space and missile manufacturing codes we collect. This is context about the buyer, not the outcome of this notice: no award in the record references a solicitation number, so which notice produced which award is not something we can show.
| Recipient | Amount | Signed | What for |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | $4.8B | Apr 9, 2026 | EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON… |
| DYNETICS, INC. | $617M | Apr 14, 2026 | DO FOR THE FY26 PRODUCTION BUY. |
| RAYTHEON COMPANY | $500M | May 26, 2026 | KUWAIT NASAMS 7 LOT PROCUREMENT |
| RAYTHEON COMPANY | $198M | Apr 17, 2026 | SM-3 BLOCK IIA UNDER LAYER. |
| NORTHROP GRUMMAN SYSTEMS… | $127M | Mar 26, 2026 | FRP-18 GQM-163A BASE TARGET VEHICLE USN |
| NORTHROP GRUMMAN SYSTEMS… | $102M | May 14, 2026 | SATCOM SPACE VEHICLE |
| INTELSAT GENERAL COMMUNICATIONS… | $75M | May 22, 2026 | SEE SECTION B. |
| VIASAT INC | $75M | May 22, 2026 | PTS-G SWARM 1 DESIGN, DEVELOP, TEST, AND PRODUCE GLOBAL… |
Suppliers who do this kind of work 13
Companies in our directory under Components & subsystems and Manufacturing & materials, which is where this notice matched: NAICS 336419 (space vehicle parts). A category is our own grouping, so this says what a company sells rather than that it is eligible or interested.
Moog Space and Defense
East Aurora, NY, US
Actuators, avionics, propulsion components, ESPA rings.
Honeywell Aerospace
Phoenix, AZ, US
IMUs, reaction wheels, space electronics.
Redwire Space
Jacksonville, FL, US
Solar arrays, star trackers, in-space manufacturing.
Teledyne Space
Thousand Oaks, CA, US
Imaging sensors, space electronics.
Frontgrade Technologies
Colorado Springs, CO, US
Radiation-hardened electronics.
CesiumAstro
Austin, TX, US
Phased-array communications payloads.
AAC Clyde Space
Uppsala, Sweden
Cubesat subsystems and small satellites.
EnduroSat
Sofia, Bulgaria
Cubesat modules and shared satellite service.
GomSpace
Aalborg, Denmark
Nanosatellite platforms and radios.
The supplier index holds 4 more in these categories.