14--COLLAR,MISSILE
Dept of Defense · DLA Aviation · SPE4A626T424Y
Attachments and bidding on SAM.gov →
This notice carries no description text. The full record is on SAM.gov.
SAM.gov holds the attachments, amendments, and the response instructions. Bids go there.
What else bears on this
Also open from this office 8
Posted by DLA AVIATION, the same office that posted this notice.
| Closes | Solicitation | Number |
|---|---|---|
| Jun 29, 2026 | 14--VANE,RIGHT HAND,GUI | SPE4A626T99B5 |
| Jun 29, 2026 | 14--CABLE ASSEMBLY,SPEC | SPE4A626T99J5 |
| Jul 1, 2026 | 14--LAUNCHING SHOE,GUID | SPE4A626T00NF |
| Jul 6, 2026 | 14--DETENT ASSEMBLY,GUI | SPE4A626T01BC |
| Jul 6, 2026 | 14--SLING,HOISTING | SPE4A626T00ZZ |
| Jul 10, 2026 | 59--CABLE ASSEMBLY,POWER,E | SPE4A626U3245 |
| Jul 13, 2026 | NSN 1440-010639703 , RAIL ASSEMBLY, WSDC: 21F, AIRCRAFT, FREEDOM FIGHTER F-5 | SPE4A726R0704 |
| Jul 15, 2026 | 14--CABLE ASSEMBLY,SPEC | SPE4A626T04QB |
What this buyer has signed $5.9B
The largest federal awards in our record from DEPT OF DEFENSE, under the space and missile manufacturing codes we collect. This is context about the buyer, not the outcome of this notice: no award in the record references a solicitation number, so which notice produced which award is not something we can show.
| Recipient | Amount | Signed | What for |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | $4.8B | Apr 9, 2026 | EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON… |
| DYNETICS, INC. | $617M | Apr 14, 2026 | DO FOR THE FY26 PRODUCTION BUY. |
| RAYTHEON COMPANY | $198M | Apr 17, 2026 | SM-3 BLOCK IIA UNDER LAYER. |
| NORTHROP GRUMMAN SYSTEMS… | $118M | Mar 26, 2026 | FRP-18 GQM-163A BASE TARGET VEHICLE USN |
| RAYTHEON COMPANY | $62M | Apr 15, 2026 | ADVANCED MEDIUM-RANGE AIR-TO-AIR MISSILE (AMRAAM)… |
| KONGSBERG DEFENCE & AEROSPACE AS | $46M | Mar 13, 2026 | THE CONTRACT PROCURES A NAVAL STRIKE MISSILE (NSM)… |
| LOCKHEED MARTIN CORPORATION | $41M | Apr 14, 2026 | GUIDED MULTIPLE LAUNCH ROCKET SYSTEM (GMLRS) AND LOW COST… |
| RAYTHEON COMPANY | $20M | May 1, 2026 | THIS TASK ORDER IS FOR THE IMPLEMENTATION OF ADVANCED… |
Suppliers who do this kind of work 5
Companies in our directory under Propulsion, which is where this notice matched: NAICS 336415 (propulsion). A category is our own grouping, so this says what a company sells rather than that it is eligible or interested.
L3Harris / Aerojet Rocketdyne
Huntsville, AL, US
RS-25, RL10, in-space propulsion.
Ursa Major
Berthoud, CO, US
Hadley, Ripley, Draper engines; solid motors.
Agile Space Industries
Durango, CO, US
In-space thrusters, hypergolic propulsion.
Impulse Space
Redondo Beach, CA, US
Mira and Helios orbital transfer vehicles.
Benchmark Space Systems
Burlington, VT, US
Green chemical and electric propulsion.