Patent Desk
What the companies we track are trying to build: 7,748 filings from 81 companies, as the United States patent office recorded them. A filing dates the work; a grant is the same invention about 28 months older.
Filings held counts the filings we have read for a company. For a diversified group it counts spacecraft-class filings only. Spacecraft class is CPC B64G and is complete for every company here, so it is the column to compare across the table.
Filings per year
An application publishes about eighteen months after it is filed, so 2025 and 2026 are still filling in and their bars will keep rising.
Who is filing in the spacecraft class
CPC B64G, spacecraft and their equipment. Read in full for every company, so these bars compare directly.
Ordered by the spacecraft class, the column that means the same thing for every company. "Filings held" is what we read for each, which for a diversified group is its spacecraft-class filings only, so that column does not rank.
| Company | Spacecraft class | Filings held | Granted | Most recent | What we read |
|---|---|---|---|---|---|
| Boeing | 342 | 342 | 311 | Apr 13, 2026 | spacecraft class only, of 16,861 applications |
| Airbus Defence and Space | 135 | 767 | 581 | Jan 27, 2026 | the whole portfolio |
| Blue Origin | 123 | 354 | 148 | Apr 22, 2026 | the whole portfolio |
| Northrop Grumman | 69 | 69 | 57 | Aug 6, 2025 | spacecraft class only, of 1,800 applications |
| Thales | 69 | 69 | 60 | Dec 16, 2025 | spacecraft class only, of 2,791 applications |
| Lockheed Martin | 65 | 65 | 59 | Nov 15, 2024 | spacecraft class only, of 2,804 applications |
| Maxar Space Systems | 48 | 83 | 51 | Sep 15, 2025 | the whole portfolio |
| Arianespace | 40 | 171 | 109 | Dec 1, 2025 | the whole portfolio |
| Honeywell Aerospace | 36 | 36 | 28 | Oct 4, 2025 | spacecraft class only, of 14,822 applications |
| United Launch Alliance | 34 | 52 | 49 | Jul 16, 2024 | the whole portfolio |
| Mitsubishi Heavy Industries | 26 | 26 | 19 | May 5, 2025 | spacecraft class only, of 4,505 applications |
| L3Harris / Aerojet Rocketdyne | 23 | 387 | 213 | Feb 11, 2026 | the whole portfolio |
| BAE Systems | 18 | 18 | 15 | Mar 4, 2024 | spacecraft class only, of 3,453 applications |
| Stoke Space | 16 | 42 | 13 | Jan 15, 2026 | the whole portfolio |
| Planet Labs | 14 | 68 | 28 | Jan 23, 2026 | the whole portfolio |
| AST SpaceMobile | 13 | 128 | 58 | Mar 24, 2026 | the whole portfolio |
| Thales Alenia Space | 13 | 37 | 31 | Jan 12, 2026 | the whole portfolio |
| Safran | 13 | 13 | 11 | Nov 13, 2023 | spacecraft class only, of 5,788 applications |
| SpaceX | 12 | 322 | 149 | Mar 13, 2026 | the whole portfolio |
| Viasat | 11 | 11 | 7 | Sep 24, 2025 | spacecraft class only, of 1,556 applications |
| Sierra Space | 8 | 47 | 18 | Feb 5, 2025 | the whole portfolio |
| Spire Global | 8 | 42 | 30 | Jan 31, 2022 | the whole portfolio |
| Rocket Lab | 8 | 24 | 14 | Aug 12, 2022 | the whole portfolio |
| Blue Canyon Technologies | 6 | 9 | 5 | Jan 10, 2025 | the whole portfolio |
| Relativity Space | 5 | 118 | 23 | Mar 6, 2026 | the whole portfolio |
| NorthStar Earth & Space | 5 | 8 | 6 | Jun 2, 2025 | the whole portfolio |
| EchoStar | 4 | 1286 | 597 | Apr 29, 2026 | the whole portfolio |
| Firefly Aerospace | 4 | 7 | 7 | Jun 1, 2022 | the whole portfolio |
| ispace | 4 | 6 | 2 | Jan 29, 2026 | the whole portfolio |
| Moog | 3 | 475 | 142 | Feb 12, 2026 | the whole portfolio; also listed here as Moog Space and Defense |
| LeoLabs | 3 | 30 | 10 | Feb 13, 2025 | the whole portfolio |
| Slingshot Aerospace | 3 | 22 | 6 | Jul 10, 2025 | the whole portfolio |
| Leonardo | 2 | 245 | 182 | Mar 3, 2026 | the whole portfolio |
| Teledyne Technologies | 2 | 188 | 106 | Aug 7, 2025 | the whole portfolio |
| Teledyne Space | 2 | 167 | 100 | Aug 7, 2025 | the whole portfolio |
| Sierra Nevada Corporation | 2 | 100 | 45 | Mar 8, 2023 | the whole portfolio |
| Momentus | 2 | 12 | 2 | Nov 17, 2021 | the whole portfolio |
| Voyager Space | 2 | 8 | 1 | Aug 7, 2025 | the whole portfolio |
| EnduroSat | 2 | 3 | 3 | Feb 27, 2023 | the whole portfolio |
| Rolls-Royce | 2 | 2 | 2 | Oct 16, 2024 | spacecraft class only, of 6,984 applications |
| AeroVironment | 1 | 540 | 285 | May 8, 2026 | the whole portfolio |
| Kratos Defense | 1 | 91 | 27 | Mar 9, 2026 | the whole portfolio |
| Avio | 1 | 10 | 8 | Apr 9, 2020 | the whole portfolio |
| Agile Space Industries | 1 | 7 | 4 | Mar 2, 2026 | the whole portfolio |
| Sky Perfect JSAT | 1 | 6 | 2 | Dec 2, 2025 | the whole portfolio |
| Redwire Space | 1 | 5 | 3 | Feb 24, 2025 | the whole portfolio |
| Benchmark Space Systems | 1 | 4 | 1 | Apr 18, 2023 | the whole portfolio |
| Voyager Technologies | 1 | 2 | 0 | Aug 1, 2025 | the whole portfolio |
| OHB SE | 1 | 2 | 1 | Feb 27, 2024 | the whole portfolio |
| Isar Aerospace | 1 | 1 | 1 | Apr 4, 2024 | the whole portfolio |
| York Space Systems | 1 | 1 | 1 | Mar 3, 2016 | the whole portfolio |
| Velo3D | 0 | 373 | 47 | Dec 2, 2024 | the whole portfolio |
| Ansys (AGI / STK) | 0 | 313 | 203 | May 23, 2025 | the whole portfolio |
| General Dynamics | 0 | 234 | 99 | Nov 3, 2025 | the whole portfolio |
| L3Harris Technologies | 0 | 192 | 144 | Feb 11, 2026 | the whole portfolio |
| Leidos | 0 | 186 | 94 | Sep 24, 2025 | the whole portfolio |
| Curtiss-Wright | 0 | 64 | 17 | Mar 3, 2025 | the whole portfolio |
| Iridium Communications | 0 | 56 | 43 | Mar 31, 2025 | the whole portfolio |
| Frontgrade Technologies | 0 | 30 | 24 | Dec 27, 2023 | the whole portfolio |
| CesiumAstro | 0 | 26 | 7 | Mar 13, 2026 | the whole portfolio |
| Globalstar | 0 | 14 | 8 | May 16, 2023 | the whole portfolio |
| Astranis | 0 | 13 | 3 | Oct 27, 2025 | the whole portfolio |
| Ursa Major | 0 | 12 | 1 | Jan 9, 2026 | the whole portfolio |
| ATLAS Space Operations | 0 | 12 | 8 | Feb 7, 2024 | the whole portfolio |
| Kayhan Space | 0 | 9 | 2 | Mar 16, 2026 | the whole portfolio |
| GHGSat | 0 | 7 | 4 | Aug 7, 2025 | the whole portfolio |
| MDA Space | 0 | 6 | 0 | Dec 16, 2025 | the whole portfolio |
| Axiom Space | 0 | 4 | 0 | Feb 4, 2026 | the whole portfolio |
| Vast | 0 | 4 | 0 | Oct 7, 2025 | the whole portfolio |
| Redwire | 0 | 4 | 0 | Dec 2, 2021 | the whole portfolio |
| Virgin Galactic | 0 | 4 | 2 | Jun 28, 2024 | the whole portfolio |
| Impulse Space | 0 | 3 | 0 | Jun 15, 2023 | the whole portfolio |
| Infostellar | 0 | 2 | 2 | Jan 6, 2022 | the whole portfolio |
| Kepler Communications | 0 | 2 | 1 | Sep 7, 2016 | the whole portfolio |
| Magellan Aerospace | 0 | 2 | 0 | Jan 30, 2014 | the whole portfolio |
| Canadensys Aerospace | 0 | 2 | 2 | Jul 11, 2023 | the whole portfolio |
| GomSpace | 0 | 1 | 1 | Jan 11, 2018 | the whole portfolio |
| RBC Signals | 0 | 1 | 0 | Dec 9, 2025 | the whole portfolio |
| Karman Holdings | 0 | 1 | 1 | Jun 8, 2020 | the whole portfolio |
| HEICO | 0 | 1 | 0 | Mar 23, 2010 | the whole portfolio |
| Rheinmetall | 0 | 1 | 1 | Nov 10, 2022 | the whole portfolio |
Which way the filing rate is moving
Filings in 2022–2024 against 2019–2021. Both windows have fully published; a year still filling in would show every company falling. Each row compares a company against itself, on whatever we read for it, so a trend here holds even where a level would not compare.
Filing more
| Company | 2022–24 | 2019–21 | Change | % |
|---|---|---|---|---|
| Blue Origin | 213 | 39 | +174 | +446% |
| Velo3D | 176 | 43 | +133 | +309% |
| Relativity Space | 75 | 13 | +62 | +477% |
| Stoke Space | 28 | 5 | +23 | +460% |
| Maxar Space Systems | 52 | 29 | +23 | +79% |
| L3Harris / Aerojet Rocketdyne | 124 | 108 | +16 | +15% |
| L3Harris Technologies | 94 | 78 | +16 | +21% |
| Frontgrade Technologies | 20 | 9 | +11 | +122% |
Filing less
| Company | 2022–24 | 2019–21 | Change | % |
|---|---|---|---|---|
| Ansys (AGI / STK) | 66 | 153 | -87 | -57% |
| SpaceX | 113 | 153 | -40 | -26% |
| Boeing | 33 | 72 | -39 | -54% |
| Sierra Nevada Corporation | 6 | 43 | -37 | -86% |
| Airbus Defence and Space | 147 | 166 | -19 | -11% |
| Moog | 85 | 99 | -14 | -14% |
| AeroVironment | 98 | 111 | -13 | -12% |
| Momentus | 0 | 12 | -12 | -100% |
Where the work sits
The classification is the office's own. Classes we can name are named; the rest carry the office's number and link to its own schedule, and 1,239 filings carry no class in the record.
| Class | What it covers | Filings |
|---|---|---|
| 244 | aeronautics & astronautics | 845 |
| 370 | multiplex communications | 572 |
| 1 | not named here | 401 |
| 455 | telecommunications | 364 |
| 701 | data processing: vehicles & navigation | 264 |
| 60 | power plants | 226 |
| 375 | digital communications | 197 |
| 342 | communications: directive radio | 179 |
| 343 | antennas | 159 |
| 703 | not named here | 129 |
| 709 | not named here | 99 |
| 428 | stock material | 84 |
| 310 | not named here | 83 |
| 382 | image analysis | 78 |
| 264 | nonmetallic article shaping | 75 |
| 714 | not named here | 70 |
| 425 | article shaping apparatus | 64 |
| 156 | not named here | 63 |
| 348 | television | 63 |
| 73 | measuring & testing | 62 |
| 700 | data processing: generic control | 62 |
| 250 | radiant energy | 58 |
| 219 | electric heating | 54 |
| 89 | not named here | 49 |
| 716 | not named here | 49 |
| 345 | not named here | 48 |
| 429 | chemistry: electrical current | 46 |
| D14 | not named here | 45 |
| 257 | active solid-state devices | 45 |
| 361 | electrical systems | 44 |
| 137 | fluid handling | 44 |
| 165 | heat exchange | 43 |
| 403 | not named here | 41 |
| 419 | powder metallurgy | 41 |
| 102 | not named here | 40 |
| 136 | solar cells | 40 |
| 29 | metal working | 39 |
| 398 | optical communications | 39 |
| 359 | optical systems | 39 |
| 713 | not named here | 38 |
| 702 | not named here | 37 |
| 356 | not named here | 37 |
| 248 | not named here | 34 |
| 706 | not named here | 31 |
| 318 | not named here | 30 |
| 416 | not named here | 30 |
| 726 | not named here | 30 |
| 324 | electrical measuring & testing | 29 |
| 307 | not named here | 27 |
| 228 | metal fusion bonding | 27 |
| 705 | not named here | 27 |
| 333 | wave transmission lines | 26 |
| 149 | not named here | 25 |
| 74 | not named here | 25 |
| 62 | not named here | 23 |
| 415 | rotary kinetic fluid motors | 23 |
| 251 | not named here | 23 |
| 220 | not named here | 22 |
| 427 | coating processes | 21 |
| 717 | not named here | 21 |
| 363 | not named here | 20 |
| 385 | not named here | 20 |
| 340 | not named here | 18 |
| 710 | not named here | 18 |
| 417 | not named here | 18 |
| 439 | not named here | 17 |
| D12 | not named here | 17 |
| 438 | not named here | 17 |
| 327 | not named here | 16 |
| 320 | not named here | 16 |
| 141 | not named here | 15 |
| 435 | not named here | 15 |
| 95 | not named here | 15 |
| 424 | not named here | 15 |
| 210 | not named here | 14 |
| 52 | not named here | 14 |
| 205 | not named here | 14 |
| 267 | not named here | 13 |
| 376 | not named here | 12 |
| 380 | not named here | 12 |
| 188 | not named here | 12 |
| 406 | not named here | 12 |
| 341 | not named here | 11 |
| 367 | not named here | 11 |
| 434 | not named here | 11 |
| 96 | not named here | 10 |
| 475 | not named here | 10 |
| 174 | not named here | 10 |
| 725 | not named here | 10 |
| 330 | not named here | 9 |
| 204 | not named here | 9 |
| 285 | not named here | 9 |
| 707 | not named here | 9 |
| 239 | not named here | 9 |
| 315 | not named here | 9 |
| 372 | not named here | 9 |
| 718 | not named here | 9 |
| 138 | not named here | 8 |
| 411 | not named here | 8 |
| 523 | not named here | 8 |
| 280 | not named here | 8 |
| 442 | not named here | 8 |
| 708 | not named here | 8 |
| 192 | not named here | 8 |
| 600 | not named here | 8 |
| 420 | not named here | 7 |
| 414 | not named here | 7 |
| 222 | not named here | 7 |
| 148 | not named here | 7 |
| 337 | not named here | 7 |
| 114 | not named here | 7 |
| 381 | not named here | 7 |
| 180 | not named here | 7 |
| 501 | not named here | 6 |
| 117 | not named here | 6 |
| 396 | not named here | 6 |
| 169 | not named here | 6 |
| 430 | not named here | 6 |
| 323 | not named here | 6 |
| D8 | not named here | 6 |
| 711 | not named here | 6 |
| 72 | not named here | 6 |
| 514 | not named here | 6 |
| 715 | not named here | 6 |
| 81 | not named here | 5 |
| 423 | not named here | 5 |
| 422 | not named here | 5 |
| 181 | not named here | 5 |
| D15 | not named here | 5 |
| 28 | not named here | 5 |
| 277 | not named here | 5 |
| 166 | not named here | 5 |
| 91 | not named here | 5 |
| 454 | not named here | 5 |
| 292 | not named here | 5 |
| 335 | not named here | 5 |
| 365 | not named here | 5 |
| 349 | not named here | 5 |
| 331 | not named here | 5 |
| 42 | not named here | 5 |
| 704 | not named here | 5 |
| 384 | not named here | 4 |
| 164 | not named here | 4 |
| 451 | not named here | 4 |
| 118 | not named here | 4 |
| 525 | not named here | 4 |
| 378 | not named here | 4 |
| 464 | not named here | 4 |
| 92 | not named here | 4 |
| 601 | not named here | 4 |
| 607 | not named here | 4 |
| 101 | not named here | 4 |
| 206 | not named here | 4 |
| 297 | not named here | 4 |
| 374 | not named here | 3 |
| 126 | not named here | 3 |
| 392 | not named here | 3 |
| 134 | not named here | 3 |
| 87 | not named here | 3 |
| 49 | not named here | 3 |
| 152 | not named here | 3 |
| 123 | not named here | 3 |
| 48 | not named here | 3 |
| 360 | not named here | 3 |
| 336 | not named here | 3 |
| 463 | not named here | 3 |
| 410 | not named here | 3 |
| 362 | not named here | 3 |
| 198 | not named here | 3 |
| 719 | not named here | 3 |
| 75 | not named here | 3 |
| 290 | not named here | 3 |
| 202 | not named here | 3 |
| 182 | not named here | 2 |
| 299 | not named here | 2 |
| 2 | not named here | 2 |
| 269 | not named here | 2 |
| 326 | not named here | 2 |
| 106 | not named here | 2 |
| 405 | not named here | 2 |
| 408 | not named here | 2 |
| 588 | not named here | 2 |
| 200 | not named here | 2 |
| 524 | not named here | 2 |
| 105 | not named here | 2 |
| 502 | not named here | 2 |
| 208 | not named here | 2 |
| 34 | not named here | 2 |
| 313 | not named here | 2 |
| 242 | not named here | 2 |
| 65 | not named here | 2 |
| 33 | not named here | 2 |
| 800 | not named here | 2 |
| 100 | not named here | 2 |
| 623 | not named here | 2 |
| D24 | not named here | 2 |
| 404 | not named here | 2 |
| 16 | not named here | 2 |
| 99 | not named here | 2 |
| 252 | not named here | 2 |
| 305 | not named here | 2 |
| 536 | not named here | 2 |
| 506 | not named here | 2 |
| 108 | not named here | 2 |
| D7 | not named here | 1 |
| 322 | not named here | 1 |
| 216 | not named here | 1 |
| 266 | not named here | 1 |
| 521 | not named here | 1 |
| 432 | not named here | 1 |
| 86 | not named here | 1 |
| 160 | not named here | 1 |
| 124 | not named here | 1 |
| 366 | not named here | 1 |
| 568 | not named here | 1 |
| 83 | not named here | 1 |
| 289 | not named here | 1 |
| 522 | not named here | 1 |
| 296 | not named here | 1 |
| 139 | not named here | 1 |
| 294 | not named here | 1 |
| 409 | not named here | 1 |
| 254 | not named here | 1 |
| 224 | not named here | 1 |
| 24 | not named here | 1 |
| 47 | not named here | 1 |
| 472 | not named here | 1 |
| 604 | not named here | 1 |
| 473 | not named here | 1 |
| 606 | not named here | 1 |
| 15 | not named here | 1 |
| D23 | not named here | 1 |
| 241 | not named here | 1 |
| 273 | not named here | 1 |
| 534 | not named here | 1 |
| 426 | not named here | 1 |
| 329 | not named here | 1 |
| 379 | not named here | 1 |
| 383 | not named here | 1 |
| 369 | not named here | 1 |
| 128 | not named here | 1 |
| 355 | not named here | 1 |
| 440 | not named here | 1 |
| 14 | not named here | 1 |
| 235 | not named here | 1 |
| 436 | not named here | 1 |
| 477 | not named here | 1 |
| 135 | not named here | 1 |
| 70 | not named here | 1 |
| 549 | not named here | 1 |
| D13 | not named here | 1 |
| 184 | not named here | 1 |
| 211 | not named here | 1 |
| 312 | not named here | 1 |
| 116 | not named here | 1 |
| 104 | not named here | 1 |
| 446 | not named here | 1 |
Most recent filings
| Filed | Company | Title | Class | Status |
|---|---|---|---|---|
| May 8, 2026 | AeroVironment | Aircraft System for Reduced Observer Visibility | 244/89 | Docketed New Case - Ready for Examination |
| Apr 29, 2026 | EchoStar | RESOURCE AND MISSION AWARE POWER MANAGEMENT FOR NON-GEOSYNCHRONOUS ORBIT… | 375/262 | Docketed New Case - Ready for Examination |
| Apr 28, 2026 | EchoStar | INTERFERENCE MITIGATION ACROSS MULTIPLE CONSTELLATIONS IN A SATELLITE… | 370/252 | Docketed New Case - Ready for Examination |
| Apr 28, 2026 | EchoStar | TRANSMIT POWER DENSITY LIMIT NORMALIZATION FOR ELECTRONICALLY STEERABLE… | 370/318 | Docketed New Case - Ready for Examination |
| Apr 27, 2026 | EchoStar | SMART NETWORK EDGE FOR HYBRID SPACE AND TERRESTRIAL CONNECTIVITY | 370/316 | Docketed New Case - Ready for Examination |
| Apr 23, 2026 | EchoStar | EXTENDED BEAMFORMING FOR SATELLITE COMMUNICATION | 370/316 | Docketed New Case - Ready for Examination |
| Apr 22, 2026 | Blue Origin | VACUUM SPRAY BOILER | 165/164 | Docketed New Case - Ready for Examination |
| Apr 13, 2026 | Boeing | SYSTEMS AND METHODS FOR COMBINED CONTROL MOMENT GYROSCOPE AND THRUSTER… | 701/13 | Docketed New Case - Ready for Examination |
| Apr 7, 2026 | AeroVironment | Methods and Systems for Cloud-Based Management of Images Captured by Aerial… | 701/3 | Docketed New Case - Ready for Examination |
| Apr 3, 2026 | Blue Origin | CAPTURE AND PIVOT INSTALLATION FITTINGS | 425/213 | Docketed New Case - Ready for Examination |
| Mar 27, 2026 | AeroVironment | Method Of Flight Plan Optimization Of A High Altitude Long Endurance… | 701/2 | Docketed New Case - Ready for Examination |
| Mar 24, 2026 | AST SpaceMobile | SATELLITE COMMUNICATION SYSTEM WITH GATEWAY DIVERSITY | 370/316 | Docketed New Case - Ready for Examination |
| Mar 20, 2026 | AeroVironment | VERTICAL TAKE-OFF AND LANDING (VTOL) WINGED AIR VEHICLE WITH COMPLEMENTARY… | 244/7R | Docketed New Case - Ready for Examination |
| Mar 18, 2026 | Blue Origin | GALLIUM NITRIDE-BASED ACTIVE CURRENT FLOWBACK PREVENTION | 361/42 | Docketed New Case - Ready for Examination |
| Mar 18, 2026 | EchoStar | PAGING ALERT CHANNEL FOR A SATELLITE ACCESS NETWORK | 455/427 | Docketed New Case - Ready for Examination |
| Mar 17, 2026 | Blue Origin | INTEGRATED THERMIONIC DIODE AND MOLTEN OXIDE ELECTROLYSIS CELL | 205/341 | Docketed New Case - Ready for Examination |
| Mar 16, 2026 | Kayhan Space | METHOD FOR DISTRIBUTING AUTHENTICATABLE SATELLITE DATA BETWEEN ENTITIES | 713/171 | Docketed New Case - Ready for Examination |
| Mar 13, 2026 | SpaceX | SYSTEM AND METHOD OF PROVIDING ACCESS TO COMPUTE RESOURCES DISTRIBUTED… | 709/226 | Docketed New Case - Ready for Examination |
| Mar 13, 2026 | CesiumAstro | Antenna System Architecture with Calibration Feedback Routing for Per… | 455/103 | Docketed New Case - Ready for Examination |
| Mar 9, 2026 | Kratos Defense | DIGITAL CONICAL SCANNING | 342/146 | Docketed New Case - Ready for Examination |
| Mar 6, 2026 | Relativity Space | Systems and Methods for Deploying Launch Vehicle Landing Equipment | 244/171.1 | Docketed New Case - Ready for Examination |
| Mar 5, 2026 | Blue Origin | LASER MATERIAL FUSION UNDER VACUUM, AND ASSOCIATED SYSTEMS AND METHODS | 219/121.64 | Docketed New Case - Ready for Examination |
| Mar 4, 2026 | EchoStar | LOOPBACK SIGNAL, RECEIVER AND TRANSMITTER FOR SYNCHRONIZATION | 370/252 | Docketed New Case - Ready for Examination |
| Mar 3, 2026 | Blue Origin | LOW EARTH ORBIT WITH ELECTRIC PROPULSION | 244/171.1 | Docketed New Case - Ready for Examination |
| Mar 3, 2026 | Leonardo | Tool for adjusting feet for furniture items and the like | 81/176.15 | Docketed New Case - Ready for Examination |
| Mar 2, 2026 | Blue Origin | WIRE-FEED FRICTION STIR ADDITIVE MANUFACTURING SYSTEMS, DEVICES, AND METHODS | 228/112.1 | Docketed New Case - Ready for Examination |
| Mar 2, 2026 | Agile Space Industries | VALVE BLOCK | D12/308 | Patented Case |
| Mar 2, 2026 | CesiumAstro | EFFICIENT FREQUENCY-DOMAIN BEAMFORMING | 375/267 | Docketed New Case - Ready for Examination |
| Mar 2, 2026 | CesiumAstro | SUBCHANNEL BONDING AND SPLITTING | 375/267 | Docketed New Case - Ready for Examination |
| Mar 2, 2026 | AeroVironment | METHOD OF OPERATING A HIGH ALTITUDE LONG ENDURANCE AIRCRAFT FOR MAXIMIZING… | 701/4 | Docketed New Case - Ready for Examination |
| Feb 27, 2026 | EchoStar | DIRECT RADIATING PHASED ARRAY ANTENNA SYSTEMS | 343/702 | Docketed New Case - Ready for Examination |
| Feb 24, 2026 | AeroVironment | OPTIMIZING DATA FOR VEHICLES WITH MULTIPLE RADIOS | 348/144 | Docketed New Case - Ready for Examination |
| Feb 23, 2026 | Kratos Defense | AVOIDING GEOLOCATION WITH ORCHESTRATED, MULTIPLE SIGNAL GENERATION SOURCES | 455/1 | Docketed New Case - Ready for Examination |
| Feb 20, 2026 | Blue Origin | SILICON CARBIDE COATINGS AND METHODS OF FABRICATING AND REPAIRING THE SAME | 501/90 | Docketed New Case - Ready for Examination |
| Feb 20, 2026 | CesiumAstro | RESILIENT SATELLITE NAVIGATION PAYLOAD ARCHITECTURE | 1/PCT.005 | PCT - International Search Report Mailed to IB |
| Feb 20, 2026 | CesiumAstro | PORTABLE AND RECONFIGURABLE SATELLITE COMMUNICATION SYSTEMS | 1/PCT.005 | PCT - International Search Report Mailed to IB |
| Feb 20, 2026 | CesiumAstro | RESILIENT SATELLITE NAVIGATION PAYLOAD ARCHITECTURE | 342/354 | Docketed New Case - Ready for Examination |
| Feb 20, 2026 | CesiumAstro | PORTABLE AND RECONFIGURABLE SATELLITE COMMUNICATION SYSTEMS | 343/754 | Docketed New Case - Ready for Examination |
| Feb 13, 2026 | Relativity Space | ROCKET PROPULSION SYSTEMS AND METHODS | 29/889.2 | Docketed New Case - Ready for Examination |
| Feb 13, 2026 | EchoStar | GROUND SYSTEM TECHNIQUES TO SUPPORT FLEXIBLE RECONFIGURABLE SATELLITE… | 370/316 | Docketed New Case - Ready for Examination |
| Feb 13, 2026 | EchoStar | CHANNEL STATE INFORMATION ACQUISITION FOR LINE-OF-SIGHT MIMO FEEDER LINKS… | 370/252 | Docketed New Case - Ready for Examination |
| Feb 12, 2026 | Moog Space and Defense | DISTRIBUTED MODULAR ACTUATOR CONTROL SYSTEM | · | RO PROCESSING COMPLETED-PLACED IN STORAGE |
| Feb 12, 2026 | Kratos Defense | CPU EFFICIENT SATELLITE HANDOVER USING SELECTIVE ERROR CORRECTION | · | RO PROCESSING COMPLETED-PLACED IN STORAGE |
| Feb 11, 2026 | L3Harris / Aerojet Rocketdyne | PLANAR TRANSFORMER | 336/200 | Docketed New Case - Ready for Examination |
| Feb 5, 2026 | EchoStar | INTEGRATED SPACE AND TERRESTRIAL NETWORK | · | RO PROCESSING COMPLETED-PLACED IN STORAGE |
| Feb 4, 2026 | Blue Origin | METHODS AND SYSTEMS FOR TANK WALL THERMAL INSULATION | 220/560.04 | Docketed New Case - Ready for Examination |
| Feb 4, 2026 | Axiom Space | CONDENSATE SEPARATOR OF AN AIR CONDITIONING SYSTEM | · | RO PROCESSING COMPLETED-PLACED IN STORAGE |
| Jan 29, 2026 | SpaceX | PANEL LEVEL CALIBRATION FOR FRONT END MODULES IN A PHASED ARRAY ANTENNA | 342/371 | Docketed New Case - Ready for Examination |
| Jan 29, 2026 | SpaceX | BIDIRECTIONAL DIFFERENTIAL AMPLIFIER | 455/552.1 | Docketed New Case - Ready for Examination |
| Jan 29, 2026 | ispace | INFORMATION PROCESSING SYSTEM, INFORMATION PROCESSING METHOD, AND PROGRAM | 703/8 | Docketed New Case - Ready for Examination |
| Jan 27, 2026 | L3Harris / Aerojet Rocketdyne | TECHNIQUES FOR MULTI-CHANNEL NIGHT VISION SYSTEM ALIGNMENT | 359/418 | Docketed New Case - Ready for Examination |
| Jan 27, 2026 | Airbus Defence and Space | 5G-COMPATIBLE LDPC DECODER FOR SATELLITE COMMUNICATIONS | 714/726 | Docketed New Case - Ready for Examination |
| Jan 23, 2026 | Airbus Defence and Space | Method For Calculating A Stress Tolerance Rating Of A Fighter Pilot | 701/3 | Docketed New Case - Ready for Examination |
| Jan 23, 2026 | Planet Labs | SYSTEMS AND METHODS FOR PHENOMENON DETECTION | 1/PCT.004 | PCT - International Search Report Mailed to IB |
| Jan 22, 2026 | AeroVironment | SURVEY MIGRATION SYSTEM FOR VERTICAL TAKE-OFF AND LANDING (VTOL) UNMANNED… | 701/3 | Docketed New Case - Ready for Examination |
| Jan 21, 2026 | Airbus Defence and Space | LDPC DECODER WITH A MULTI-CORE ARCHITECTURE | 714/746 | Docketed New Case - Ready for Examination |
| Jan 21, 2026 | Kratos Defense | CNI PLUGIN FOR FORMING SATELLITE SERVICE CHAINS AT COMPUTE INFRASTRUCTURE | · | RO PROCESSING COMPLETED-PLACED IN STORAGE |
| Jan 20, 2026 | AST SpaceMobile | ON-DEMAND RESOURCE MANAGEMENT SATELLITE COMMUNICATION SYSTEM AND METHOD | 370/316 | Docketed New Case - Ready for Examination |
| Jan 19, 2026 | L3Harris / Aerojet Rocketdyne | MULTIPOINT RELAY (MPR) NETWORK AND RELATED METHODS | 370/255 | Docketed New Case - Ready for Examination |
| Jan 19, 2026 | Leonardo | Support device for furniture shelves | 403/292 | Docketed New Case - Ready for Examination |
What this covers, and what it does not
- United States filings only. A company that files first at the European, Japanese or Chinese office appears here only once it also files in the United States, so the non-US companies on this page are under-counted against the US ones.
- Attribution is by applicant name, because the office publishes no assignee identifier. Exact match or a curated alias, plus a prefix expansion for names of two words or more. A group filing solely under sub-brands is missed rather than credited by guesswork, and the applicant name as filed is in the table above.
- Read for the spacecraft class only, because the whole portfolio is not a space signal: BAE Systems, Boeing, Honeywell Aerospace, Lockheed Martin, Mitsubishi Heavy Industries, Northrop Grumman, Rolls-Royce, Safran, Thales, Viasat. Every other company here was read in full.
- Counts move as the office publishes. 2025 onward will keep rising for another eighteen months.
- 834 filings are listed under two company records, where a group and its space division are both tracked here. Totals count each filing once; a company row reports what that company filed.
- A filing is an attempt, not a product. It records what a company thought worth protecting on the date it was filed.
Source: USPTO Open Data Portal, patent file wrapper search, queried on the applicant-name field. Read Sep 15, 2026.