committed to 143 recipients under space and missile manufacturing NAICS codes
$6.2B
251 awards first signed between Jan 28, 2026 and Jul 27, 2026
$388M of it awarded by designated space agencies and commands
New awards under the space and missile manufacturing NAICS codes (336414, 336415, 336419, 927110). The amount is what was committed at signing, not what has been spent, and the work can run for years from that date. That NAICS family covers missiles as well as space vehicles, so the space-agency subtotal is stated separately rather than presenting the whole figure as space money.
Source: USAspending.gov. Federal awards, queried for new awards only so a contract signed decades ago is not re-reported as current
| Signed | Recipient | Amount | Agency | What for |
|---|---|---|---|---|
| Apr 9, 2026 | LOCKHEED MARTIN CORPORATION | $4.8B | Department of the Army | EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON TARGET (PATRIOT) ADVANCED… |
| Apr 14, 2026 | DYNETICS, INC. | $617M | Department of the Army | DO FOR THE FY26 PRODUCTION BUY. |
| Apr 17, 2026 | RAYTHEON COMPANY | $198M | Missile Defense Agency | SM-3 BLOCK IIA UNDER LAYER. |
| Mar 26, 2026 | NORTHROP GRUMMAN SYSTEMS… | $118M | Department of the Navy | FRP-18 GQM-163A BASE TARGET VEHICLE USN |
| May 26, 2026 | LUNAR OUTPOST INC | $66M | National Aeronautics and… | THE LUNAR TERRAIN VEHICLE SERVICES (LTVS) HIGH ACHIEVABILITY MISSION CAMPAIGN… |
| May 26, 2026 | VENTURI ASTROLAB INC | $66M | National Aeronautics and… | THE LUNAR TERRAIN VEHICLE SERVICES (LTVS) HIGH ACHIEVABILITY MISSION CAMPAIGN… |
| Apr 15, 2026 | RAYTHEON COMPANY | $62M | Department of the Air Force | ADVANCED MEDIUM-RANGE AIR-TO-AIR MISSILE (AMRAAM) PRODUCTION AND REPAIR LINES… |
| Mar 13, 2026 | KONGSBERG DEFENCE & AEROSPACE AS | $46M | Department of the Navy | THE CONTRACT PROCURES A NAVAL STRIKE MISSILE (NSM) COASTAL DEFENSE SYSTEM (CDS)… |
| Apr 14, 2026 | LOCKHEED MARTIN CORPORATION | $41M | Department of the Army | GUIDED MULTIPLE LAUNCH ROCKET SYSTEM (GMLRS) AND LOW COST REDUCED RANGE… |
| Jun 18, 2026 | UNITED LAUNCH SERVICES, LLC | $26M | National Aeronautics and… | CENTAUR UPPER STAGE FOR SPACE LAUNCH SYSTEM (SLS) TO BE PROVIDED IN SUPPORT OF… |
| May 1, 2026 | RAYTHEON COMPANY | $20M | Department of the Air Force | THIS TASK ORDER IS FOR THE IMPLEMENTATION OF ADVANCED MEDIUM RANGE AIR-TO-AIR… |
| Apr 2, 2026 | RAYTHEON COMPANY | $13M | Department of the Air Force | THIS ORDER IS FOR OBSOLESCENCE INFRASTRUCTURE AND PROGRAM SUPPORT ACTIVITIES. |
| Apr 14, 2026 | LOCKHEED MARTIN CORPORATION | $13M | Department of the Air Force | THE CONTRACTOR SHALL DEVELOP AND MODIFY CURRENT SOFTWARE TO ALLOW THE JASSM… |
| Mar 17, 2026 | LEIDOS, INC. | $12M | U.S. Special Operations… | FOR THE PROCUREMENT OF SMALL CRUISE MISSILE (SCM) LONG-LEAD MATERIAL KITS, WITH… |
| Mar 30, 2026 | UNITED LAUNCH SERVICES, LLC | $10M | National Aeronautics and… | 60-DAY STUDY VC5 FOR SLS |
| Feb 18, 2026 | LOCKHEED MARTIN CORPORATION | $9M | Department of the Air Force | JASSM ENGINEERING SUPPORT - PRODUCTION 9.0 |
| Apr 7, 2026 | LOCKHEED MARTIN CORPORATION | $8M | Department of the Air Force | THE CONTRACTOR SHALL DESIGN, INTEGRATE AND QUALIFY AN AFT ALUMINUM FUEL TANK… |
| Mar 26, 2026 | DAVID CLARK COMPANY INCORPORATED | $8M | Department of the Air Force | U-2 LIFE SUPPORT |
| Feb 13, 2026 | L3HARRIS TECHNOLOGIES, INC. | $7M | National Aeronautics and… | DESIGN, DEVELOPMENT, FABRICATION, ALIGNMENT, TESTING, VERIFICATION, DELIVERY,… |
| Apr 1, 2026 | CANADIAN COMMERCIAL CORPORATION | $6M | Department of the Air Force | DELIVERY ORDER 2 TO PURCHASE MOTORS AND INITIATORS AGAINST THE IDIQ. |
| Mar 25, 2026 | NORTHROP GRUMMAN SYSTEMS… | $5M | Department of the Air Force | THIS TASK ORDER PROCURES THE LAUNCH(ES) OF TWO ALPHA FLIGHT TEST VEHICLES… |
| Jan 30, 2026 | ASTROTECH SPACE OPERATIONS, LLC | $4M | National Aeronautics and… | JOINT POLAR SATELLITE SYSTEM-4 (JPSS-4) PAYLOAD PROCESSING SERVICES |
| Mar 9, 2026 | RTX CORPORATION | $3M | Defense Logistics Agency | PACER TALON DOR FOR FRAME, EXHAUST, AIRCR IN SUPPORT OF THE F100 ENGINE |
| Mar 27, 2026 | ANDURIL INDUSTRIES, INC. | $3M | Department of the Navy | OPF-L DO#4 LETHALITY ENHANCEMENTS |
| Apr 17, 2026 | TELEDYNE FLIR DEFENSE, INC. | $3M | Department of the Navy | DELIVERY ORDER 6: 51 AURS AND 7 GCS |
| Apr 1, 2026 | ATK LAUNCH SYSTEMS LLC | $3M | Department of the Air Force | THIS TASK ORDER PROCURES A VARIETY OF TESTS FOR MINUTEMAN (MM) AND PEACEKEEPER… |
| Feb 6, 2026 | RAYTHEON COMPANY | $3M | Missile Defense Agency | SM-3 FLIGHT TEST FY 2026/2027 |
| Jan 31, 2028 | RAYTHEON COMPANY | $3M | Department of the Navy | DELIVERY ORDER TO REPAIR 84 USAF MISSILES. |
| Apr 23, 2026 | KRATOS UNMANNED AERIAL SYSTEMS,… | $2M | Department of the Navy | VARIOUS BQM-177A SUBATOMIC AERIAL TARGET (SSAT) PRE-EXPENDED BIN (PEB)… |
| Mar 13, 2026 | RAM-SYSTEM GMBH | $2M | Department of the Navy | THE PURPOSE OF THIS ACTION UNDER BASIC ORDERING AGREEMENT N00024-24-G-5407 IS… |
| Apr 20, 2026 | LANTERIS SPACE LLC | $2M | National Aeronautics and… | PPE - TTO 031 |
| Apr 17, 2026 | TELEDYNE FLIR DEFENSE, INC. | $2M | Department of the Navy | DELIVERY ORDER TO PROCURE 30 ALL UP ROUNDS (AURS) AND 6 GROUND CONTROL STATION… |
| Mar 16, 2026 | LOCKHEED MARTIN CORPORATION | $2M | Department of the Army | THIS CONTRACT IS FOR PATRIOT ADVANCED CAPABILITY-3 (PAC-3) MISSILE SUPPORT… |
| Apr 13, 2026 | RAYTHEON COMPANY | $2M | Missile Defense Agency | REAL WORLD ANALYSIS TOOL TASK ORDER |
| Apr 20, 2026 | LOCKHEED MARTIN CORPORATION | $2M | Department of the Army | THIS CONTRACT IS FOR PATRIOT ADVANCED CAPABILITIES-3 (PAC-3) MISSILE SUPPORT… |
| May 26, 2026 | ASTROTECH SPACE OPERATIONS, LLC | $2M | National Aeronautics and… | COMPTON SPECTROMETER AND IMAGER(COSI) PAYLOAD PROCESSING SERVICES |
| Jun 12, 2026 | LANTERIS SPACE LLC | $1M | National Aeronautics and… | PPE - TO 024 |
| Mar 30, 2026 | RTX CORPORATION | $1M | Defense Logistics Agency | PACER TALON DOR FOR VANE SEGMENT, COMPRE IN SUPPORT OF THE F100 ENGINE |
| Mar 17, 2026 | RAYTHEON COMPANY | $1M | Department of the Navy | FMS GU 9X, 9X-2, & 9X-3 REPAIRS |
| Apr 7, 2026 | TELEDYNE FLIR DEFENSE, INC. | $1M | Department of the Navy | 20 AURS SOCOM TAMPA |
| Mar 23, 2026 | KRATOS SPACE & MISSILE DEFENSE… | $1M | Department of the Navy | ORIOLE ROCKET MOTORS (ORM) AND THRUST VECTOR CONTROL (TVC) SYSTEMS WITH… |
| Mar 16, 2026 | TELEDYNE FLIR DEFENSE, INC. | $1M | Department of the Navy | OPF-L TDY DO4 |
| Feb 23, 2026 | RAYTHEON COMPANY | $990K | Defense Contract Management… | SUPPLY CONTRACTS AND PRICED ORDERS |
| Mar 30, 2026 | RAYTHEON COMPANY | $886K | Defense Contract Management… | SUPPLY CONTRACTS AND PRICED ORDERS |
| Apr 22, 2026 | SYNOVIX, INC. | $771K | Department of the Navy | DOME,OPTICAL |
| Feb 18, 2026 | RAYTHEON COMPANY | $756K | Defense Contract Management… | SUPPLY CONTRACTS AND PRICED ORDERS |
| Apr 1, 2026 | CALSPAN, LLC | $696K | Department of the Air Force | PROJECT ALPHA - F/A-18E/F CAPTIVE LOADS WIND TUNNEL TESTING |
| Apr 15, 2026 | NORTHROP GRUMMAN SYSTEMS… | $631K | Department of the Navy | NON-RECURRING ENGINEERING EFFORTS TO ASSESS THE FEASIBILITY OF PERFORMANCE… |
| Mar 17, 2026 | RAYTHEON COMPANY | $620K | Missile Defense Agency | THE CONTRACTOR SHALL PROVIDE ENGINEERING SERVICES IN SUPPORT OF AEGIS-BASED… |
| Apr 14, 2026 | MARVIN ENGINEERING CO, INC | $595K | Defense Logistics Agency | 8512009122!RAIL ASSEMBLY |
| Mar 16, 2026 | ARLINGTON PRECISION COMPONENTS,… | $525K | Defense Logistics Agency | 8511971755!ROD, PISTON |
| Mar 31, 2026 | IBC MATERIALS AND TECHNOLOGIES,… | $504K | Defense Logistics Agency | 8512010329!STRUCTURAL COMPONEN |
| Mar 10, 2026 | IBC MATERIALS AND TECHNOLOGIES,… | $489K | Defense Logistics Agency | 8511967995!STRUCTURAL COMPONEN |
| Apr 1, 2026 | LOCKHEED MARTIN CORPORATION | $434K | Defense Logistics Agency | MLRS SPARES |
| Jun 9, 2026 | LANTERIS SPACE LLC | $403K | National Aeronautics and… | PPE - TTO 032 |
| Jan 28, 2026 | VIRIDIAN SPACE CORP | $350K | Defense Advanced Research… | EMBEDDED ENTREPRENEUR INITIATIVE (EEI) + MVP OPTION |
| May 4, 2026 | LANTERIS SPACE LLC | $350K | National Aeronautics and… | PPE - TO 021 |
| Apr 24, 2026 | RAM-SYSTEM GMBH | $344K | Department of the Navy | THE PURPOSE OF THIS FIRM FIXED PRICE (FFP) ORDER, N0002426F5456, ISSUED UNDER… |
| Feb 25, 2026 | LANTERIS SPACE LLC | $317K | National Aeronautics and… | TASK ORDER 022 UNDER THE POWER AND PROPULSION ELEMENT CONTRACT, GATEWAY PROGRAM… |
| Mar 17, 2026 | A.G.H. INDUSTRIES, LLC | $306K | Defense Logistics Agency | 8511979427!AFT ASSEMBLY |
| Apr 2, 2026 | RTX CORPORATION | $299K | Defense Logistics Agency | PACER TALON DOR FOR HOUSING, ANTIFRICTION IN SUPPORT OF THE F100 ENGINE |
| Feb 6, 2026 | INTERMAT | $250K | Department of the Navy | MK7 ANTENNA WINDOW MACHINING AND METALLIZATION |
| Jan 30, 2026 | TEX-TECH ENGINEERED COMPOSITES,… | $250K | Department of the Navy | DELIVERY ORDER 002 - EQUIPMENT PURCHASE |
| Mar 12, 2026 | MARVIN ENGINEERING CO, INC | $248K | Defense Logistics Agency | 8511971042!ACTUATOR,ELECTRO-ME |
| Mar 10, 2026 | RAYTHEON COMPANY | $239K | Defense Contract Management… | SERVICE CONTRACTS |
| Jan 28, 2026 | BONEAL, INCORPORATED | $235K | Defense Logistics Agency | 3PL FMS DELIVERY ORDER |
| Mar 31, 2026 | TRIMAN INDUSTRIES INC | $229K | Defense Logistics Agency | 8511945837!CABLE,HOIST ASSEMB |
| Jan 30, 2026 | RAYTHEON COMPANY | $199K | Defense Contract Management… | SERVICE CONTRACTS |
| Feb 27, 2026 | RAYTHEON COMPANY | $198K | Department of the Navy | AD HOC ILS AND ENGINEERING SUPPORT |
| Mar 9, 2026 | IGCS, LLC | $194K | Defense Logistics Agency | 8511937345!LUBRICANT,DRYFILM |
| Mar 25, 2026 | GEORGIA TECH APPLIED RESEARCH CORP | $192K | Department of the Air Force | SKYTHERM INSPIRE (INFRASTRUCTURE AND SECURE PAYLOAD INTEGRATED RESILIENCE… |
| Mar 3, 2026 | THE WILL-BURT COMPANY | $188K | Department of the Army | OVERHAUL OF ANTENNA MASTS FOR THE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON… |
| Apr 30, 2026 | RAYTHEON COMPANY | $177K | Defense Contract Management… | AIM-9X EGYPTIAN LIVE FIRE SUPPORT |
| Jan 28, 2026 | RAYTHEON COMPANY | $151K | Department of the Navy | AD HOC INTEGRATED LOGISTICS |
| Mar 11, 2026 | DCX-CHOL ENTERPRISES, INC | $147K | Defense Logistics Agency | 8511939909!CABLE ASSEMBLY,SPECIAL PURPOS |
| Feb 20, 2026 | AVANS MACHINE, INC | $146K | Defense Logistics Agency | 8511926790!HOUSING,DAMPENER,LA |
| Feb 23, 2026 | RAYTHEON COMPANY | $143K | Defense Contract Management… | SERVICE CONTRACTS |
| Apr 1, 2026 | YORK PRECISION MACHINING AND… | $143K | Defense Logistics Agency | NSN: 1420016669224AH NOUN: CYLINDER,BLAST VALV QTY: 6 |
| Mar 18, 2026 | AVANS MACHINE, INC | $124K | Defense Logistics Agency | 8511981088!DAMPENER ASSEMBLY |
| Feb 10, 2026 | MARVIN ENGINEERING CO, INC | $123K | Department of the Navy | REPAIR MECHANISM ASSEMBLY |
Eighty largest of 251 shown.