reported federal subcontracts
$3.6B
1,198 subcontracts from 22 primes to 501 distinct sub-awardee names
10 tracked company records are name-matched on both sides, buying and selling; sub-awardee identity is a name match, since no sub-awardee identifier is published
A federal prime must report the subcontracts it awards above the reporting threshold, and those reports are published. What that gives is the subcontracts primes reported under federal rules: which supplier, and for how much. It is not their purchasing. Commercial work is absent entirely, federal work below the threshold is absent, and no company's list below should be read as its whole supply chain.
Source: USAspending subaward reporting. Legal entity names are entered by hand, so the same company arrives in several spellings; those are folded together before anything is summed, and the longest spelling seen is the one displayed
Primes, by money paid out
Suppliers, by money received
Every reported payment
| Date | Prime | Supplier | Amount | What for |
|---|---|---|---|---|
| Oct 1, 2025 | BOEING COMPANY, THE | WILLIAMS INTERNATIONAL… | $251M | AEROSPACE SUPPORT |
| Jun 23, 2025 | GENERAL DYNAMICS-OTS, INC. | ELBIT SYSTEMS BMD AND… | $128M | IF HARDWARE |
| Feb 27, 2025 | LOCKHEED MARTIN CORP | WILLIAMS INTERNATIONAL… | $81M | CSDR ENGINE TEST PROGRAM FUEL ACCUMULATORS JASSM-ER ENGINE… |
| Oct 30, 2025 | NORTHROP GRUMMAN SYSTEMS… | AEROJET ROCKETDYNE, INC. | $66M | GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION… |
| Feb 13, 2025 | LOCKHEED MARTIN CORP | WYMAN-GORDON FORGINGS INC | $63M | CASE WARHEAD FORGING |
| May 28, 2025 | NORTHROP GRUMMAN SYSTEMS… | AEROJET ROCKETDYNE OF DE,… | $57M | SERVICES |
| Mar 21, 2025 | RAYTHEON COMPANY | MPC PRODUCTS CORP | $46M | CONTROLACTUATION SYS. |
| Apr 25, 2025 | BOEING COMPANY, THE | ROCKWELL COLLINS INC | $43M | PROPULSION |
| Apr 23, 2026 | RAYTHEON COMPANY | RAM-SYSTEM GMBH | $41M | PRECISION MACHINED,MECHANICAL… |
| Nov 20, 2025 | RAYTHEON COMPANY | RAYTHEON-RAFAEL AREA… | $37M | LAUNCHERS&CANNISTERS. |
| Apr 24, 2025 | RAYTHEON COMPANY | HONEYWELL LIMITED | $35M | CONTROLACTUATION SYS. |
| Apr 29, 2025 | RAYTHEON COMPANY | EMPIRICAL SYSTEMS… | $35M | MISSILE. |
| Jan 26, 2026 | RAYTHEON COMPANY | GOODRICH ACTUATION… | $32M | ELECTROMECH ASSY,NRE - ALL. |
| Feb 19, 2025 | RAYTHEON COMPANY | HONEYWELL LIMITED | $31M | MISSILE ANTENNA &PED. |
| Feb 25, 2025 | NORTHROP GRUMMAN SYSTEMS… | AEROJET ROCKETDYNE INC | $29M | MACHINE SHOP |
| Jun 17, 2025 | RAYTHEON COMPANY | AEROJET ROCKETDYNE INC | $29M | ROCKET MOTORS. |
| Feb 13, 2025 | LOCKHEED MARTIN CORP | THOMAS INSTRUMENT,… | $28M | AFT CLOSURE ASSY. AFT CLOSURE ASSY AFT CLOSURE ASSY RETAINING… |
| Mar 31, 2025 | RAYTHEON/LOCKHEED MARTIN… | MEGGITT (SAN DIEGO), INC. | $27M | THIS AWARD TO PARKER-MEGGITT (AXILLON) COVERS JAVELIN MISSILE… |
| Oct 16, 2025 | RAYTHEON COMPANY | BAE SYSTEMS SPACE &… | $27M | MISSILE ANTENNA &PED. |
| Feb 6, 2025 | RAYTHEON COMPANY | NAMMO RAUFOSS AS | $27M | ROCKET MOTORS. |
| Apr 24, 2025 | RAYTHEON COMPANY | HONEYWELL LIMITED | $27M | CONTROLACTUATION SYS. |
| Mar 6, 2025 | RAYTHEON COMPANY | HAAS GROUP INTERNATIONAL,… | $26M | COMPOSITES. |
| Dec 17, 2025 | RAYTHEON COMPANY | MATERION BRUSH INC | $26M | NRE - ALL. |
| Feb 13, 2026 | RAYTHEON COMPANY | CRISTEK INTERCONNECTS, LLC | $25M | CABLEASSY&HARN,MULTI,RECTANGLAR CONNECTOR,HERMETIC… |
| Apr 10, 2026 | RAYTHEON COMPANY | HONEYWELL INTERNATIONAL… | $25M | IMUS, IRUS |
| May 15, 2025 | DYNETICS, INC. | RAYTHEON COMPANY | $25M | PROCURED GOODS AND/OR SERVICES BETWEEN 15-MAY-25 AND 30-APR-29… |
| Feb 26, 2025 | LOCKHEED MARTIN CORP | L3 TECHNOLOGIES, INC. | $24M | 2-DAY SAS LOT 9 CTV SCREENING (293) LOT 8B-9 TARGETING SYSTEM… |
| May 5, 2025 | RAYTHEON COMPANY | KAMAN AEROSPACE… | $23M | S&A DEVICES. |
| Nov 26, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $23M | AEROSPACE SUPPORT |
| Mar 11, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $23M | AEROSPACE SUPPORT |
| Oct 1, 2025 | BOEING COMPANY, THE | WILLIAMS INTERNATIONAL… | $22M | AEROSPACE SUPPORT |
| May 16, 2025 | RAYTHEON COMPANY | TELEDYNE DIGITAL IMAGING… | $22M | SEMICOND-ANALOG,CONV. |
| Jul 29, 2025 | BOEING COMPANY, THE | WILLIAMS INTERNATIONAL… | $21M | AEROSPACE SUPPORT |
| Feb 17, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $21M | AEROSPACE SUPPORT |
| Feb 6, 2025 | RAYTHEON COMPANY | NAMMO RAUFOSS AS | $21M | ROCKET MOTORS. |
| Feb 27, 2025 | LOCKHEED MARTIN CORP | WILLIAMS INTERNATIONAL… | $20M | JASSM-ER ENGINE. JASSM-ER ENGINE |
| Jun 26, 2026 | NORTHROP GRUMMAN SYSTEMS… | ENSIGN-BICKFORD AEROSPACE… | $19M | GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION… |
| May 1, 2025 | RAYTHEON COMPANY | BAE SYSTEMS ORDNANCE… | $19M | ROCKET MOTORS,NRE - ALL. |
| Feb 6, 2025 | RAYTHEON COMPANY | NAMMO RAUFOSS AS | $19M | ROCKET MOTORS. |
| Oct 1, 2025 | BOEING COMPANY, THE | WILLIAMS INTERNATIONAL… | $18M | AEROSPACE SUPPORT |
| Mar 4, 2025 | BOEING COMPANY, THE | RAYTHEON COMPANY | $18M | SYSTEMS |
| Feb 6, 2025 | RAYTHEON COMPANY | NAMMO RAUFOSS AS | $18M | ROCKET MOTORS. |
| Apr 7, 2025 | NORTHROP GRUMMAN SYSTEMS… | AEROJET ROCKETDYNE OF DE,… | $17M | SERVICES |
| Mar 10, 2025 | RAYTHEON COMPANY | GRACE PACIFICA MACHINING… | $17M | GEN STRUCTURAL ASSYS. |
| Mar 21, 2025 | RAYTHEON COMPANY | MPC PRODUCTS CORP | $17M | CONTROLACTUATION SYS. |
| Mar 6, 2025 | RAYTHEON COMPANY | HAAS GROUP INTERNATIONAL,… | $16M | COMPOSITES. |
| Oct 1, 2025 | RAYTHEON COMPANY | ENSIGN-BICKFORD AEROSPACE… | $16M | NRE - ALL. |
| Apr 23, 2026 | RAYTHEON COMPANY | RAM-SYSTEM GMBH | $15M | PRECISION MACHINED,MECHANICAL… |
| Apr 29, 2025 | BOEING COMPANY, THE | CELLTRON, INC. | $15M | NON PRODUCTION |
| Feb 26, 2025 | LOCKHEED MARTIN… | THE BOEING COMPANY | $15M | 91021-506 91021-506 |
| Mar 21, 2025 | RAYTHEON COMPANY | THALES NEDERLAND B.V. | $15M | PRECISION MACHINED,MULTI-FUNCTION ASSYS,CUSTOM CCA'S. |
| May 8, 2025 | RAYTHEON COMPANY | METKA / MYTILINEOS S.A. | $14M | TRAILERS. |
| Feb 26, 2025 | LOCKHEED MARTIN… | THE BOEING COMPANY | $14M | 2ND SOURCE CCA FACTORY REORG PR 3: STE. |
| May 27, 2025 | RAYTHEON COMPANY | RANTEC MICROWAVE SYSTEMS,… | $14M | MISSILE ANTENNA &PED. |
| May 8, 2025 | BOEING COMPANY, THE | ISRAEL AEROSPACE… | $13M | MAJOR STRUCTURES |
| Feb 16, 2026 | NORTHROP GRUMMAN SYSTEMS… | GENERAL DYNAMICS MISSION… | $13M | TECHNICAL SERVICES |
| Aug 27, 2025 | RAYTHEON COMPANY | NATEL ENGINEERING… | $13M | H-A-M PACKAGES. |
| Oct 17, 2025 | RAYTHEON COMPANY | KAMAN AEROSPACE… | $13M | S&A DEVICES,NRE - ALL. |
| Feb 28, 2025 | LOCKHEED MARTIN CORP | ALBANY AEROSTRUCTURES… | $13M | AFT COVER COMPRESSION MOLD INLET LIP FORWARD COVER ASSY LOT 22… |
| May 8, 2025 | RAYTHEON COMPANY | SPIRIT AMERICA CORP | $13M | GATEARRAYS/FPGA/CPLD. |
| Feb 5, 2025 | RAYTHEON COMPANY | THALES OPTRONICS LTD | $13M | FLEX ASSY(W/CONNECT),ELECTROMECH ASSY,DETECTORS. |
| Aug 27, 2025 | RAYTHEON COMPANY | NATEL ENGINEERING… | $12M | H-A-M PACKAGES. |
| Feb 24, 2025 | RAYTHEON COMPANY | INTRACOM DEFENSE S.A. | $12M | GEN STRUCTURAL ASSYS,NRE - ALL. |
| Jun 26, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $12M | AEROSPACE SUPPORT |
| Apr 10, 2025 | NORTHROP GRUMMAN SYSTEMS… | HONEYWELL INTERNATIONAL… | $12M | MAJOR SYS/SUBSYS |
| Apr 24, 2025 | RAYTHEON COMPANY | HONEYWELL LIMITED | $12M | CONTROLACTUATION SYS. |
| Sep 23, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $12M | AEROSPACE SUPPORT |
| Mar 31, 2026 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $12M | AEROSPACE SUPPORT |
| Mar 4, 2026 | LOCKHEED MARTIN CORP | HONEYWELL INTERNATIONAL… | $11M | ##GEOXO RWA NRE##GEOXO RWA NRE ##GEOXO RWA SV1 SHIP SET##GEOXO… |
| Oct 6, 2025 | RAYTHEON COMPANY | AVNET INC | $11M | CERAMIC CHIPS. |
| Feb 27, 2026 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| May 22, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| Mar 31, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| Aug 27, 2025 | RAYTHEON COMPANY | NATEL ENGINEERING… | $11M | H-A-M PACKAGES. |
| Apr 17, 2026 | RAYTHEON COMPANY | GENERAL DYNAMICS MOTION… | $11M | ELECTRIC MOTORS,RESOLVER, SYNCHRO,NRE - ALL |
| Apr 29, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| Mar 21, 2025 | RAYTHEON COMPANY | THALES NEDERLAND B.V. | $11M | PRECISION MACHINED,MULTI-FUNCTION ASSYS,CUSTOM CCA'S. |
| Dec 2, 2025 | RAYTHEON COMPANY | EAGLEPICHER TECHNOLOGIES… | $11M | LITHIUM BATTERIES. |
| Aug 8, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| Aug 1, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| Mar 3, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $11M | AEROSPACE SUPPORT |
| Feb 12, 2025 | RAYTHEON COMPANY | CICOIL, LLC | $10M | CABLEASSY-MECHANICAL,CONTACTS,REPAIR PARTS-MAJASSY. |
| Apr 8, 2025 | BOEING COMPANY, THE | CAES MISSION SYSTEMS LLC | $10M | ELECTRA/HYDRA/MECHANICAL (EHM) |
| Oct 31, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $10M | AEROSPACE SUPPORT |
| Mar 5, 2025 | ALLIANT TECHSYSTEMS… | MAROTTA CONTROLS INC | $10M | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND… |
| Aug 27, 2025 | RAYTHEON COMPANY | NATEL ENGINEERING… | $10M | H-A-M PACKAGES. |
| Mar 26, 2025 | RAYTHEON COMPANY | INTRACOM DEFENSE S.A. | $10M | LAUNCHERS&CANNISTERS. |
| Mar 9, 2026 | RAYTHEON COMPANY | SPECTRA TECHNOLOGIES LLC | $10M | WARHEADS. |
| Aug 27, 2025 | RAYTHEON COMPANY | NATEL ENGINEERING… | $10M | H-A-M PACKAGES. |
| Feb 20, 2025 | LOCKHEED MARTIN… | AM AND S MFG, INC. | $10M | OUTBOARD ASSEMBLY LOWER A-SIDE OUTBOARD ASSEMBLY LOWER B-SIDE… |
Ninety largest of 1,198 shown.