filings read under mixed scope
7,621
4,019 granted, 3,602 pending, across 75 companies that filed
read under mixed scope: a space-first company's whole portfolio, a diversified group's spacecraft-class filings only, so the total counts records held rather than portfolios compared · a filing dates the work; a grant is the same invention two or three years older
What companies sought to protect, which is different from what they build or sell today. Filings are matched to company records by exact applicant name, a reviewed alias, or a name prefix of at least two words, so a group that files solely through sub-brands is under-counted rather than credited by guesswork. The classification shown is the one the patent office recorded, not a label we assign.
Source: USPTO Patent File Wrapper. The office publishes applicant names but no assignee identifier, so this is the one join here still made on a name
Spacecraft-class filings by company
CPC B64G, spacecraft and their equipment, read in full for every company. This is the comparison the record supports: ranking on filings held would put a group we read in one class beside a company we read entirely, which is two different measurements in one chart.
| Company | Spacecraft class | Filings held | Granted | Most recent |
|---|---|---|---|---|
| Boeing | 340 | 340 | 308 | Sep 22, 2025 |
| Airbus Defence and Space | 134 | 763 | 577 | Jan 27, 2026 |
| Blue Origin | 118 | 337 | 139 | Mar 18, 2026 |
| Thales | 69 | 69 | 59 | Dec 16, 2025 |
| Northrop Grumman | 68 | 68 | 57 | Aug 6, 2025 |
| Lockheed Martin | 65 | 65 | 59 | Nov 15, 2024 |
| Maxar Space Systems | 48 | 83 | 50 | Sep 15, 2025 |
| Arianespace | 38 | 170 | 104 | Dec 1, 2025 |
| Honeywell Aerospace | 35 | 35 | 28 | Nov 21, 2023 |
| United Launch Alliance | 34 | 51 | 48 | Jul 16, 2024 |
| Mitsubishi Heavy Industries | 26 | 26 | 19 | May 5, 2025 |
| L3Harris / Aerojet Rocketdyne | 21 | 385 | 210 | Feb 11, 2026 |
| BAE Systems | 18 | 18 | 15 | Mar 4, 2024 |
| Stoke Space | 15 | 41 | 13 | Dec 1, 2025 |
| Planet Labs | 14 | 66 | 28 | Mar 20, 2025 |
| AST SpaceMobile | 13 | 127 | 57 | Jan 20, 2026 |
| Thales Alenia Space | 13 | 34 | 31 | Nov 21, 2024 |
| Safran | 13 | 13 | 11 | Nov 13, 2023 |
| SpaceX | 11 | 310 | 143 | Mar 13, 2026 |
| Viasat | 11 | 11 | 7 | Sep 24, 2025 |
| Sierra Space | 8 | 47 | 18 | Feb 5, 2025 |
| Spire Global | 8 | 42 | 30 | Jan 31, 2022 |
| Rocket Lab | 8 | 24 | 14 | Aug 12, 2022 |
| Blue Canyon Technologies | 6 | 9 | 5 | Jan 10, 2025 |
| Relativity Space | 4 | 107 | 22 | Feb 13, 2026 |
| Firefly Aerospace | 4 | 7 | 7 | Jun 1, 2022 |
| ispace | 4 | 6 | 2 | Jan 29, 2026 |
| EchoStar | 3 | 1275 | 591 | Mar 18, 2026 |
| Moog | 3 | 472 | 140 | Dec 9, 2025 |
| LeoLabs | 3 | 30 | 10 | Feb 13, 2025 |
| Slingshot Aerospace | 3 | 22 | 5 | Jul 10, 2025 |
| Leonardo | 2 | 244 | 180 | Mar 3, 2026 |
| Teledyne Technologies | 2 | 188 | 106 | Aug 7, 2025 |
| Teledyne Space | 2 | 167 | 100 | Aug 7, 2025 |
| Sierra Nevada Corporation | 2 | 100 | 45 | Mar 8, 2023 |
| Momentus | 2 | 12 | 2 | Nov 17, 2021 |
| Voyager Space | 2 | 8 | 1 | Aug 7, 2025 |
| EnduroSat | 2 | 3 | 3 | Feb 27, 2023 |
| Rolls-Royce | 2 | 2 | 2 | Oct 16, 2024 |
| AeroVironment | 1 | 535 | 281 | Feb 24, 2026 |
| Kratos Defense | 1 | 86 | 24 | Mar 9, 2026 |
| Avio | 1 | 10 | 8 | Apr 9, 2020 |
| Agile Space Industries | 1 | 6 | 2 | Jul 28, 2025 |
| Redwire Space | 1 | 5 | 3 | Feb 24, 2025 |
| Benchmark Space Systems | 1 | 4 | 1 | Apr 18, 2023 |
| Voyager Technologies | 1 | 2 | 0 | Aug 1, 2025 |
| OHB SE | 1 | 2 | 1 | Feb 27, 2024 |
| Isar Aerospace | 1 | 1 | 1 | Apr 4, 2024 |
| York Space Systems | 1 | 1 | 1 | Mar 3, 2016 |
| RTX | 1 | 1 | 0 | Nov 8, 2024 |
| Velo3D | 0 | 373 | 46 | Dec 2, 2024 |
| Ansys (AGI / STK) | 0 | 309 | 201 | Apr 28, 2025 |
| General Dynamics | 0 | 233 | 96 | Nov 3, 2025 |
| L3Harris Technologies | 0 | 194 | 142 | Feb 11, 2026 |
| Leidos | 0 | 185 | 94 | Sep 24, 2025 |
| Curtiss-Wright | 0 | 64 | 16 | Mar 3, 2025 |
| Iridium Communications | 0 | 56 | 43 | Mar 31, 2025 |
| Frontgrade Technologies | 0 | 29 | 23 | Dec 27, 2023 |
| CesiumAstro | 0 | 16 | 3 | Mar 13, 2026 |
| Globalstar | 0 | 14 | 8 | May 16, 2023 |
| Astranis | 0 | 13 | 3 | Oct 27, 2025 |
| Ursa Major | 0 | 12 | 1 | Jan 9, 2026 |
| ATLAS Space Operations | 0 | 12 | 8 | Feb 7, 2024 |
| Kayhan Space | 0 | 9 | 2 | Mar 16, 2026 |
| MDA Space | 0 | 6 | 0 | Dec 16, 2025 |
| Sky Perfect JSAT | 0 | 6 | 2 | Dec 2, 2025 |
| Vast | 0 | 4 | 0 | Oct 7, 2025 |
| Redwire | 0 | 4 | 0 | Dec 2, 2021 |
| Virgin Galactic | 0 | 4 | 2 | Jun 28, 2024 |
| Impulse Space | 0 | 3 | 0 | Jun 15, 2023 |
| Axiom Space | 0 | 2 | 0 | Oct 31, 2025 |
| GomSpace | 0 | 1 | 1 | Jan 11, 2018 |
| Karman Holdings | 0 | 1 | 1 | Jun 8, 2020 |
| HEICO | 0 | 1 | 0 | Mar 23, 2010 |
| Rheinmetall | 0 | 1 | 1 | Nov 10, 2022 |
← Business deskPatent desk: filing rate, momentum and classification →