FY26 High-Speed Anti-Radiation Missile (HARM) Annual Parts Buy
Dept of Defense · Naval Air Systems Command · N00019-26-RFPREQ-WPM242-0023
Attachments and bidding on SAM.gov →
The Naval Air Systems Command, Procurement Group (V244), Patuxent River, MD intends to award a sole source Firm-Fixed Priced (FFP) Delivery Order (DO) under Basic Ordering Agreement (BOA) (N00019-25-G-0
SAM.gov holds the attachments, amendments, and the response instructions. Bids go there.
What else bears on this
Also open from this office 8
Posted by NAVAL AIR SYSTEMS COMMAND, the same office that posted this notice.
| Closes | Solicitation | Number |
|---|---|---|
| Jul 10, 2026 | Joint Standoff Weapon (JSOW) FY26 Mission Planning | N0001926F2215 |
| Jul 25, 2026 | ADU-892 Adapter and Product support | N00019-25-RFPREQ-WPM201-0200 |
| Jul 25, 2026 | Long Range Anti-Ship Missile (LRASM) Support IDIQ | N0001925RFPREQWPM2010361 |
| Jul 29, 2026 | Notice of Intent – TMPC Core Subsystems - Tapestry | N00019-25-RFPREQ-WPM281-0362 |
| Jul 29, 2026 | Notice of Intent – TMPC Core Software Subsystems - Peraton | N00019-26-RFPREQ-WPM281-0120 |
| Jul 29, 2026 | Notice of Intent – TMPC Core Subsystems – BAE Systems | N00019-25-RFPREQ-WPM281-0151 |
| Aug 1, 2026 | RFI for Advanced Emission Suppression Missile (AESM) | N00019-26-RFPREQ-WPM242-0223 |
| Aug 31, 2026 | INDUSTRY DAY FOR GROUP 1 AND GROUP 2 UNMANNED AIRCRAFT SYSTEM (UAS)… | N00019-26-PMA-263-0999 |
What this buyer has signed $5.9B
The largest federal awards in our record from DEPT OF DEFENSE, under the space and missile manufacturing codes we collect. This is context about the buyer, not the outcome of this notice: no award in the record references a solicitation number, so which notice produced which award is not something we can show.
| Recipient | Amount | Signed | What for |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | $4.8B | Apr 9, 2026 | EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON… |
| DYNETICS, INC. | $617M | Apr 14, 2026 | DO FOR THE FY26 PRODUCTION BUY. |
| RAYTHEON COMPANY | $198M | Apr 17, 2026 | SM-3 BLOCK IIA UNDER LAYER. |
| NORTHROP GRUMMAN SYSTEMS… | $118M | Mar 26, 2026 | FRP-18 GQM-163A BASE TARGET VEHICLE USN |
| RAYTHEON COMPANY | $62M | Apr 15, 2026 | ADVANCED MEDIUM-RANGE AIR-TO-AIR MISSILE (AMRAAM)… |
| KONGSBERG DEFENCE & AEROSPACE AS | $46M | Mar 13, 2026 | THE CONTRACT PROCURES A NAVAL STRIKE MISSILE (NSM)… |
| LOCKHEED MARTIN CORPORATION | $41M | Apr 14, 2026 | GUIDED MULTIPLE LAUNCH ROCKET SYSTEM (GMLRS) AND LOW COST… |
| RAYTHEON COMPANY | $20M | May 1, 2026 | THIS TASK ORDER IS FOR THE IMPLEMENTATION OF ADVANCED… |
Suppliers who do this kind of work 12
Companies in our directory under Components & subsystems and Manufacturing & materials, which is where this notice matched: NAICS 336419 (space vehicle parts). A category is our own grouping, so this says what a company sells rather than that it is eligible or interested.
Moog Space and Defense
East Aurora, NY, US
Actuators, avionics, propulsion components, ESPA rings.
Honeywell Aerospace
Phoenix, AZ, US
IMUs, reaction wheels, space electronics.
Redwire Space
Jacksonville, FL, US
Solar arrays, star trackers, in-space manufacturing.
Teledyne Space
Thousand Oaks, CA, US
Imaging sensors, space electronics.
Frontgrade Technologies
Colorado Springs, CO, US
Radiation-hardened electronics.
CesiumAstro
Austin, TX, US
Phased-array communications payloads.
AAC Clyde Space
Uppsala, Sweden
Cubesat subsystems and small satellites.
EnduroSat
Sofia, Bulgaria
Cubesat modules and shared satellite service.
GomSpace
Aalborg, Denmark
Nanosatellite platforms and radios.
The supplier index holds 3 more in these categories.